European Youth Championhip 1999

  GRUPP B   1   2   3   4   5   6   7   8   9   10   11   Poäng Koeff Plats
1 Ryabov Alexander Ryssland 2 1 16 0 20 0 17 1 12 1 3 0,5 19 1 18 0,5 10 0 7 1 4 0 6 69,5 7
2 Hermansson Linus Sverige 1 0 12 0 13 1 15 1 9 0 7 0 4 0 6 1 8 1 5 1 10 0,5 5,5 54,5 11
3 Ogorodov Sergey Ryssland 4 1 18 0 8 1 10 0 16 1 1 0,5 11 0 14 1 12 1 20 0 19 1 6,5 68 6
4 Prokhorov Vitaly Ryssland 3 0 15 1 9 0 19 0 14 0 6 0 2 1 5 1 16 1 17 0 1 1 5 49 15
5 Dukhno Evgeny Ryssland 6 1 20 0 12 0 7 0 15 1 16 0 13 0 4 0 14 0 2 0 11 0 2 54 18
6 Popov Alexander Ryssland 5 0 17 0 15 0 14 0 8 0 4 1 12 0 2 0 13 0 16 0 7 0 1 50,5 19
7 Kazarin Michail Ryssland 8 1 10 0 17 0 5 1 19 1 2 1 18 0 11 1 20 0 1 0 6 1 6 63,5 9
8 Nekrasov Evgeny Ryssland 7 0 19 1 3 0 13 0 6 1 14 1 16 1 10 0 2 0 15 1 18 0 5 57,5 13
9 Diner Stanislav Ryssland 10 0 14 1 4 1 12 1 2 1 18 0 20 0 13 1 19 1 11 1 17 1 8 70,5 4
10 Taimla Tunnet Estland 9 1 7 1 11 0,5 3 1 18 0,5 20 1 17 1 8 1 1 1 13 1 2 0,5 9,5 73,5 1
11 Lents Johann Estland 12 1 13 1 10 0,5 16 1 20 0 17 0 3 1 7 0 18 1 9 0 5 1 6,5 71 5
12 Grishnin Stephan Ryssland 11 0 2 1 5 1 9 0 1 0 13 0 6 1 15 1 3 0 19 1 20 0 5 55,5 12
13 Vershinin Pavel Ryssland 14 1 11 0 2 0 8 1 17 0 12 1 5 1 9 0 6 1 10 0 15 1 6 54,5 10
14 Sumarokov Evgeny Ryssland 13 0 9 0 19 0 6 1 4 1 8 0 15 1 3 0 5 1 18 0 16 1 5 51,5 14
15 Alexandrov Yuri Ryssland 16 0 4 0 6 1 2 0 5 0 19 0 14 0 12 0 17 0 8 0 13 0 1 48,5 20
16 Provorov Yuri Ryssland 15 1 1 1 18 0 11 0 3 0 5 1 8 0 19 0 4 0 6 1 14 0 4 51 17
17 Devichenskiy Ilya Ukraina 18 0 6 1 7 1 1 0 13 1 11 1 10 0 20 0 15 1 4 1 9 0 6 67 8
18 Nekrasov Denis Ryssland 17 1 3 1 16 1 20 1 10 0,5 9 1 7 1 1 0,5 11 0 14 1 8 1 9 71,5 2
19 Korolyov Alexey Ryssland 20 0 8 0 14 1 4 1 7 0 15 1 1 0 16 1 9 0 12 0 3 0 4 60,5 16
20 Novikov Nikolay Ryssland 19 1 5 1 1 1 18 0 11 1 10 0 9 1 17 1 7 1 3 1 12 1 9 68,5 3
                                                       
  GRUPP D   1   2   3   4   5   6   7   8   9   10   11   Poäng Koeff Plats
1 Kocheshkova Olga Ryssland 2 1 10 0 7 1 6 0 15 1 11 0,5 4 0 16 1 5 0,5 14 1 12 0 6 72,5 9
2 Sichkar Ekaterina Ryssland 1 0 13 1 9 1 4 0 17 0 12 0 20 1 18 1 19 1 10 1 14 1 7 58,5 5
3 Zhukova Ekaterina Ryssland 4 0 12 1 11 0 13 1 16 1 5 1 14 0 17 1 10 0 6 1 9 1 7 68,5 4
4 Chizhkina Elena Ryssland 3 1 17 1 10 0 2 1 11 0,5 14 0 1 1 5 1 6 1 12 0 16 0 6,5 75 7
5 Erenberg Yuliya Ryssland 6 0 18 1 15 0,5 11 0,5 9 1 3 0 19 1 4 0 1 0,5 8 0 20 1 5,5 51,5 13
6 Gross Anna Ryssland 5 1 19 0,5 16 1 1 1 14 0 10 0 12 0 15 1 4 0 3 0 18 1 5,5 69 12
7 Zvereva Anna Ryssland 8 1 14 0 1 0 17 0 13 1 18 1 11 0 20 1 12 0 9 1 19 0 5 53 15
8 Shubina Viktoriya Ryssland 7 0 15 0 18 0 20 1 19 0 13 0 16 0 9 1 17 0 5 1 11 0 3 50,5 18
9 Nedashkovskaya Alyona Ryssland 10 0 20 1 2 0 18 1 5 0 19 1 15 0 8 0 13 1 7 0 3 0 4 52 16
10 Mikhailova Alyona Ryssland 9 1 1 1 4 1 14 0 12 1 6 1 17 1 11 0,5 3 1 2 0 15 0,5 8 71,5 2
11 Sokolova Anastasiya Ryssland 12 0,5 16 0,5 3 1 5 0,5 4 0,5 1 0,5 7 1 10 0,5 14 0 15 0 8 1 6 70 10
12 Leshukova Anastasiya Ryssland 11 0,5 3 0 17 1 16 1 10 0 2 1 6 1 14 0 7 1 4 1 1 1 7,5 73,5 3
13 Voronova Natalya Ukraina 14 0 2 0 20 1 3 0 7 0 8 1 18 1 19 0 9 0 16 0 13 0 3 52 17
14 Savrasova Yuliya Ryssland 13 1 7 1 19 1 10 1 6 1 4 1 3 1 12 1 11 1 1 0 2 0 9 67 1
15 Timokhina Nadezhda Ryssland 16 0 8 1 5 0,5 19 1 1 0 17 0 9 1 6 0 20 1 11 1 10 0,5 6 57,5 11
16 Krasnonosova Serafima Ryssland 15 1 11 0,5 6 0 12 0 3 0 20 1 8 1 1 0 18 1 13 1 4 1 6,5 52,2 8
17 Melnikova Alyona Ryssland 18 1 4 0 12 0 7 1 2 1 15 1 10 0 3 0 8 1 20 1 13 1 7 55 6
18 Tyuttina Alexandra Ryssland 17 0 5 0 8 1 9 0 20 0,5 7 0 13 0 2 0 16 0 19 0 6 0 1,5 52,5 19
19 Yudina Mariya Ryssland 20 1 6 0,5 14 0 15 0 8 1 9 0 5 0 13 1 2 0 18 1 7 1 5,5 50 14
20 Parunova Elena Ryssland 19 0 9 0 13 0 8 0 18 0,5 16 0 2 0 7 0 15 0 17 0 5 0 0,5 54 20
                                                       
                                                       
  GRUPP A   1 2 3 4 5 6 7 8 9 10 11 Poäng Koeff Plats                      
1 Maltsev Sergey Ryssland - 0 0 0 0 0 0 0 0 0 0 0   11                      
2 Egorov Vitaly Ryssland 1 - 0 0 0 1 1 1 1 0 0 5 11,5 6                      
3 Shevelyov Sergey Ryssland 1 1 - 0,5 1 1 1 1 1 0 0 7,5   4                      
4 Chingin Konstantin Ryssland 1 1 0,5 - 1 1 1 1 1 0,5 0,5 8,5 33,5 3                      
5 Eriksson Marcus Sverige 1 1 0 0 - 0 1 1 1 0 0 5 12 5                      
6 Nogovitsyn Sergey Ryssland 1 0 0 0 1 - 1 1 0,5 0 0 4,5   7                      
7 Devichensky Anton Ukraina 1 0 0 0 0 0 - 1 1 0 0 3 4 9                      
8 Mikryukov Mikhail Ryssland 1 0 0 0 0 0 0 - 0 0 0 1   10                      
9 Losyakov Sergey Ryssland 1 0 0 0 0 0,5 0 1 - 0,5 0 3 7,5 8                      
10 Ses Pavel Ryssland 1 1 1 0,5 1 1 1 1 0,5 - 0,5 8,5 36,25 2                      
11 Klimashin Alexander Ryssland 1 1 1 0,5 1 1 1 1 1 0,5 - 9   1                      
                                                       
  GRUPP C   1 2 3 4 5 6 1 2 3 4 5 6 Poäng Koeff Plats                    
1 Skalozubova Elena Ryssland - 1 0,5 1 0 1 - 1 0,5 1 0,5 1 7,5   2                    
2 Sorokina Oxana Ryssland 0 - 0,5 1 0 1 0 - 1 1 0,5 0 5 15,25 3                    
3 Prokhorova Elena Ryssland 0,5 0,5 - 0 0 0 0,5 0 - 1 0 0 2,5   5                    
4 Zakatova Evgeniya Ryssland 0 0 1 - 0 0 0 0 0 - 0 0 1   6                    
5 Lebedeva Elena Ryssland 1 1 1 1 - 1 0,5 0,5 1 1 - 1 9   1                    
6 Tuvikene Maris Estland 0 0 1 1 0 - 0 1 1 1 0 - 5 12 4                    

Uppdaterad 1999-07-03
Av Tommy Maltell