Place | ID | Name: | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sco | diff.rat. | RATING | Place | ||||||||
1 | 33 | Ando Meritee | Estonia | 675 | 1 | 342 | 0 | 56 | 1 | 6 | 1 | 32 | ½ | 3 | 1 | 15 | 1 | 342 | ½ | 6 | - 33 | 2685 | 1 |
2 | 342 | Vladimir Sushkov | Russia | 56 | 0 | 33 | 1 | 675 | 1 | 3 | 0 | 6 | 1 | 32 | 1 | 110 | 1 | 33 | ½ | 5,5 | +73 | 2416 | 2 |
3 | 110 | Ants Soosorv | Estonia | 50 | ½ | 103 | 1 | 41 | 1 | 443 | ½ | 15 | 1 | 621 | 0 | 342 | 0 | 15 | 1 | 5 | - 31 | 2466 | 3 |
4 | 15 | Stefan Karlsson | Sweden | 443 | 1 | 621 | ½ | 135 | 1 | 103 | 1 | 110 | 0 | 41 | 1 | 33 | 0 | 110 | 0 | 4,5 | - 19 | 2472 | 4 |
5 | 621 | Joachim Gaulitz | Sweden | 135 | 1 | 15 | ½ | 443 | 1 | 41 | 0 | 103 | 0 | 110 | 1 | 56 | 1 | 41 | 1 | 5,5 | +120 | 2242 | 5 |
6 | 41 | Sergey Filippov | Russia | 103 | 1 | 50 | 1 | 110 | 0 | 621 | 1 | 443 | 1 | 15 | 0 | 32 | 1 | 621 | 0 | 5 | - 5 | 2367 | 6 |
7 | 56 | Pavel Salnikov | Russia | 342 | 1 | 675 | 1 | 33 | 0 | 32 | 0 | 3 | 1 | 6 | 1 | 621 | 0 | 32 | 1 | 5 | +24 | 2381 | 7 |
8 | 32 | Konstantin Nikonov | Russia | 6 | 0 | 363 | 0 | 3 | 1 | 56 | 1 | 33 | ½ | 342 | 0 | 41 | 0 | 56 | 0 | 2,5 | - 48 | 2331 | 8 |
9 | 103 | Goran Holgersson | Sweden | 41 | 0 | 110 | 0 | 50 | 1 | 15 | 0 | 621 | 1 | 443 | 1 | 6 | 1 | 3 | 1 | 5 | +48 | 2299 | 9 |
10 | 3 | Igor Sinyov | Russia | 363 | 1 | 6 | 1 | 32 | 0 | 342 | 1 | 56 | 0 | 33 | 0 | 443 | 1 | 103 | 0 | 4 | - 60 | 2465 | 10 |
11 | 443 | Martin Carlsson | Sweden | 15 | 0 | 135 | 1 | 621 | 0 | 110 | ½ | 41 | 0 | 103 | 0 | 3 | 0 | 6 | 1 | 2,5 | +25 | 2142 | 11 |
12 | 6 | Tord Andersson | Sweden | 32 | 1 | 3 | 0 | 363 | 1 | 33 | 0 | 342 | 0 | 56 | 0 | 103 | 0 | 443 | 0 | 2 | - 46 | 2242 | 12 |
13 | 363 | Marek Kolk | Estonia | 3 | 0 | 32 | 1 | 6 | 0 | 135 | 0 | 675 | 1 | 50 | 0 | 50 | 1 | 135 | 1 | 4 | +26 | 2152 | 13 |
14 | 135 | Margus Tuvikene | Estonia | 621 | 0 | 443 | 0 | 15 | 0 | 363 | 1 | 50 | 1 | 675 | 1 | 675 | 1 | 363 | 0 | 4 | - 86 | 2330 | 14 |
15 | 50 | Poddubny K. | Ukraine | 110 | ½ | 41 | 0 | 103 | 0 | 675 | 1 | 135 | 0 | 363 | 1 | 363 | 0 | 675 | 1 | 3,5 | +12 | 2016 | 15 |
16 | 675 | Razumovsky | Ukraine | 33 | 0 | 56 | 0 | 342 | 0 | 50 | 0 | 363 | 0 | 135 | 0 | 135 | 0 | 50 | 0 | 0 | 16 |
Uppdated 1998-12-30
by Tommy Maltell