A-tournament |
||||||||||||||||||||||||
30.04.1998 - 03.05.1998 |
New RIF | |||||||||||||||||||||||
No | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sco | Buh | Ber | +/- | rating | |||||||||||
1 | Meritee Ando | Tallinn | EST | 9 dan | 2767 | 21 | 1 | 13 | 1 | 2 | 1 | 3 | 1 | 6 | 1 | 5 | 1 | 4 | 0,5 | 6,5 | 31,0 | 28,50 | + 8 | 2775 |
2 | Karlsson Stefan | Stockholm | SWE | 6 dan | 2453 | 11 | 1 | 18 | 1 | 1 | 0 | 22 | 1 | 7 | 0,5 | 13 | 1 | 6 | 1 | 5,5 | 28,5 | 19,75 | +38 | 2491 |
3 | Sinyov Igor | Moscow | RUS | 8 dan | 2507 | 22 | 1 | 5 | 1 | 7 | 1 | 1 | 0 | 4 | 0 | 14 | 1 | 8 | 1 | 5,0 | 31,0 | 19,50 | +18 | 2525 |
4 | Gardstrom Petter | Uppsala | SWE | 6 dan | 2392 | 25 | 1 | 9 | 0,5 | 15 | 1 | 6 | 0 | 3 | 1 | 7 | 1 | 1 | 0,5 | 5,0 | 30,0 | 20,25 | +53 | 2445 |
5 | Hayakawa Yoshimi | Kyoto | JAP | 8 dan | 2477 | 12 | 1 | 3 | 0 | 18 | 1 | 8 | 1 | 14 | 1 | 1 | 0 | 13 | 1 | 5,0 | 29,5 | 18,00 | +11 | 2488 |
6 | Andersson Tord | Uppsala | SWE | 5 dan | 2255 | 26 | 1 | 14 | 0,5 | 10 | 1 | 4 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 4,5 | 30,0 | 16,25 | +33 | 2288 |
7 | Soosyrv Ants | Tallinn | EST | 7 dan | 2573 | 23 | 1 | 8 | 1 | 3 | 0 | 17 | 1 | 2 | 0,5 | 4 | 0 | 15 | 1 | 4,5 | 28,5 | 15,75 | -31 | 2542 |
8 | Johannesson Rickard | Jonkoping | SWE | 4 dan | 2254 | 27 | 1 | 7 | 0 | 21 | 1 | 5 | 0 | 16 | 1 | 17 | 1 | 3 | 0 | 4,0 | 24,5 | 10,00 | +28 | 2282 |
9 | Krasnonosov Dmiti | Moscow | RUS | 7 dan | 2367 | 19 | 1 | 4 | 0,5 | 14 | 0 | 18 | 0 | 22 | 1 | 11 | 0,5 | 23 | 1 | 4,0 | 23,5 | 12,50 | -40 | 2327 |
10 | Hermansson Hannes | Hogsjoe | SWE | 2 dan | 2075 | 15 | 0,5 | 20 | 1 | 6 | 0 | 25 | 1 | 13 | 0 | 18 | 1 | 14 | 0,5 | 4,0 | 23,0 | 11,50 | +62 | 2137 |
11 | Lunkin Vilatiy | Moscow | RUS | 4 dan | 2098 | 2 | 0 | 26 | 0,5 | 25 | 0 | 21 | 1 | 19 | 1 | 9 | 0,5 | 17 | 1 | 4,0 | 22,0 | 11,50 | +47 | 2145 |
12 | Carlsson Martin | Jonkoping | SWE | 2 dan | 2104 | 5 | 0 | 27 | 1 | 13 | 0 | 20 | 1 | 17 | 0 | 24 | 1 | 19 | 1 | 4,0 | 21,0 | 9,50 | +46 | 2150 |
13 | Milevsky Alexander | Moscow | RUS | 7 dan | 2396 | 16 | 1 | 1 | 0 | 12 | 1 | 14 | 0,5 | 10 | 1 | 2 | 0 | 5 | 0 | 3,5 | 32,0 | 13,25 | -26 | 2370 |
14 | Eriksson Marcus | Hogsjoe | SWE | 6 kyu | 1990 | 17 | 1 | 6 | 0,5 | 9 | 1 | 13 | 0,5 | 5 | 0 | 3 | 0 | 10 | 0,5 | 3,5 | 29,0 | 13,00 | +79 | 2069 |
15 | Makarov Pavel | Moscow | RUS | 6 dan | 2267 | 10 | 0,5 | 28 | 1 | 4 | 0 | 23 | 1 | 18 | 1 | 6 | 0 | 7 | 0 | 3,5 | 24,5 | 8,50 | - 9 | 2258 |
16 | Jonsson Peter | Jonkoping | SWE | 3 dan | 2140 | 13 | 0 | 17 | 0 | 24 | 1 | 26 | 1 | 8 | 0 | 23 | 0,5 | 21 | 1 | 3,5 | 20,0 | 8,25 | +14 | 2154 |
17 | Ivanov Alexey | Moscow | RUS | 4 dan | 2277 | 14 | 0 | 16 | 1 | 19 | 1 | 7 | 0 | 12 | 1 | 8 | 0 | 11 | 0 | 3,0 | 26,5 | 10,50 | -47 | 2230 |
18 | Holgersson Goran | Jonkoping | SWE | 4 dan | 2270 | 24 | 1 | 2 | 0 | 5 | 0 | 9 | 1 | 15 | 0 | 10 | 0 | 25 | 1 | 3,0 | 26,5 | 8,50 | -15 | 2255 |
19 | Maltell Tommy | Jonkoping | SWE | 2 dan | 2053 | 9 | 0 | 24 | 1 | 17 | 0 | 28 | 1 | 11 | 0 | 25 | 1 | 12 | 0 | 3,0 | 20,5 | 5,50 | +11 | 2064 |
20 | Chernov Sergey | Moscow | RUS | 1 dan | 2296 | 28 | 0,5 | 10 | 0 | 22 | 0 | 12 | 0 | 27 | 1 | 26 | 1 | 24 | 0,5 | 3,0 | 17,0 | 4,75 | -84 | 2212 |
21 | Gaulitz Joachim | Harnosand | SWE | 2 dan | -- | 1 | 0 | 23 | 0,5 | 8 | 0 | 11 | 0 | 28 | 1 | 22 | 1 | 16 | 0 | 2,5 | 24,0 | 4,75 | -- | 2160 |
22 | Bertilsson Anders | Hogsjoe | SWE | 3 dan | 2128 | 3 | 0 | 25 | 0,5 | 20 | 1 | 2 | 0 | 9 | 0 | 21 | 0 | 28 | 1 | 2,5 | 23,0 | 5,00 | + 6 | 2134 |
23 | Tatsutomi Hiroyuki | Kameoka | JAP | 5 dan | 2163 | 7 | 0 | 21 | 0,5 | 27 | 1 | 15 | 0 | 25 | 0,5 | 16 | 0,5 | 9 | 0 | 2,5 | 21,0 | 5,00 | -14 | 2149 |
24 | Nosovsky Alexander | Moscow | RUS | 1 dan | 2084 | 18 | 0 | 19 | 0 | 16 | 0 | 27 | 1 | 26 | 1 | 12 | 0 | 20 | 0,5 | 2,5 | 19,5 | 4,50 | -22 | 2062 |
25 | Sirategian Karen | Moscow | RUS | 5 dan | 2188 | 4 | 0 | 22 | 0,5 | 11 | 1 | 10 | 0 | 23 | 0,5 | 19 | 0 | 18 | 0 | 2,0 | 24,0 | 6,50 | -55 | 2133 |
26 | Potapov Vjacheslav | Moscow | RUS | 2 kyu | 2006 | 6 | 0 | 11 | 0,5 | 28 | 0,5 | 16 | 0 | 24 | 0 | 20 | 0 | 27 | 1 | 2,0 | 19,5 | 3,50 | -18 | 1988 |
27 | Taimla Tunnet | Tallinn | EST | 5 kyu | -- | 8 | 0 | 12 | 0 | 23 | 0 | 24 | 0 | 20 | 0 | 28 | 1 | 26 | 0 | 1,0 | 19,0 | 1,00 | -- | 1959 |
28 | Hermansson Linus | Hogsjoe | SWE | 3 kyu | 1944 | 20 | 0,5 | 15 | 0 | 26 | 0,5 | 19 | 0 | 21 | 0 | 27 | 0 | 22 | 0 | 1,0 | 17,5 | 2,50 | -30 | 1914 |
B-tournament |
|||||||||||||||||||||||||||||||||
01.05.1998 - 02.05.1998 | New RIF | ||||||||||||||||||||||||||||||||
No | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sco | Buh | Ber | +/- | rating | No | |||||||||||||||
1 | Kaufman Viktor | Moscow | RUS | 2 kyu | 2025 | 11 | 1 | 5 | 1 | 3 | 1 | 8 | 1 | 2 | 0,5 | 4 | 1 | 6 | 1 | 10 | 1 | 7 | 1 | 9 | 0 | 13 | 1 | 9,5 | 62,5 | 53,25 | +35 | 2060 | 1 |
2 | Hagenfors Tomas | Kumla | SWE | 4 kyu | -- | 6 | 1 | 3 | 0 | 5 | 1 | 7 | 1 | 1 | 0,5 | 8 | 1 | 4 | 1 | 11 | 1 | 9 | 1 | 10 | 1 | 12 | 1 | 9,5 | 62,5 | 49,25 | -- | -- | 2 |
3 | Ogorodov Sergey | Moscow | RUS | 3 kyu | -- | 12 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 8 | 1 | 10 | 1 | 5 | 1 | 9 | 0,5 | 4 | 0 | 7 | 1 | 14 | 1 | 8,5 | 61,5 | 42,75 | -- | -- | 3 |
4 | Eriksson Bjorn | Stockholm | SWE | 7 kyu | -- | 5 | 0 | 11 | 1 | 6 | 0 | 10 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 14 | 1 | 3 | 1 | 13 | 1 | 9 | 1 | 7,0 | 62,0 | 31,00 | -- | -- | 4 |
5 | Asplund Bengt | Stockholm | SWE | 3 dan | 2109 | 4 | 1 | 1 | 0 | 2 | 0 | 13 | 1 | 6 | 1 | 9 | 1 | 3 | 0 | 8 | 1 | 12 | 0 | 14 | 1 | 7 | 0 | 6,0 | 63,0 | 27,50 | - 8 | 2101 | 5 |
6 | Lents Johann | Tallinn | EST | 8 kyu | 2013 | 2 | 0 | 12 | 1 | 4 | 1 | 3 | 0 | 5 | 0 | 14 | 1 | 1 | 0 | 13 | 0 | 8 | 1 | 11 | 1 | 10 | 1 | 6,0 | 61,5 | 25,00 | -27 | 1986 | 6 |
7 | Latutin Roman | Moscow | RUS | 7 kyu | -- | 14 | 1 | 8 | 0 | 13 | 1 | 2 | 0 | 4 | 0 | 11 | 1 | 9 | 0 | 12 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 5,0 | 62,0 | 18,00 | -- | -- | 7 |
8 | Tatsutomi Mutsumi | Kameoka | JAP | 1 kyu | -- | 13 | 1 | 7 | 1 | 10 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 14 | 1 | 5 | 0 | 6 | 0 | 12 | 1 | 11 | 0 | 5,0 | 60,5 | 17,00 | -- | -- | 8 |
9 | Krasnonosova Serafima | Moscow | RUS | 6 kyu | -- | 10 | 0 | 13 | 0 | 14 | 1 | 11 | 0 | 12 | 1 | 5 | 0 | 7 | 1 | 3 | 0,5 | 2 | 0 | 1 | 1 | 4 | 0 | 4,5 | 61,5 | 23,75 | -- | -- | 9 |
10 | Karlsson Martin | Jonkoping | SWE | 9 kyu | -- | 9 | 1 | 14 | 1 | 8 | 0 | 4 | 0 | 11 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 6 | 0 | 4,0 | 62,0 | 13,50 | -- | -- | 10 |
11 | Strizhov Sergey | Moscow | RUS | 7 kyu | -- | 1 | 0 | 4 | 0 | 12 | 1 | 9 | 1 | 10 | 0 | 7 | 0 | 13 | 1 | 2 | 0 | 14 | 0 | 6 | 0 | 8 | 1 | 4,0 | 58,5 | 15,50 | -- | -- | 11 |
12 | Nyberg Bengt | Vadstena | SWE | 8 kyu | -- | 3 | 0 | 6 | 0 | 11 | 0 | 14 | 1 | 9 | 0 | 13 | 1 | 10 | 0 | 7 | 0 | 5 | 1 | 8 | 0 | 2 | 0 | 3,0 | 57,5 | 11,00 | -- | -- | 12 |
13 | Rakhmatullin Aidar | Moscow | RUS | 10 kyu | -- | 8 | 0 | 9 | 1 | 7 | 0 | 5 | 0 | 14 | 0 | 12 | 0 | 11 | 0 | 6 | 1 | 10 | 1 | 4 | 0 | 1 | 0 | 3,0 | 56,0 | 14,50 | -- | -- | 13 |
14 | Einberg Irene | Tallinn | EST | 10 kyu | -- | 7 | 0 | 10 | 0 | 9 | 0 | 12 | 0 | 13 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 11 | 1 | 5 | 0 | 3 | 0 | 2,0 | 56,0 | 7,00 | -- | -- | 14 |
Blitz-tournament Place Name Sco Buch MBch Berg Ws 1 ASPLUND,B (8) 6.5 24 17½ 24.75 2 OGORODOV,S (5) 5.0 23 15½ 14.00 3 ERIKSSON,B (1) 4.5 26 17½ 17.25 4 LENTS,J (9) 4.5 24 16½ 14.75 5 EINBERG,I (2) 4.0 24 16½ 12.75 6 TATSUTOMI,M (4) 3.5 26½ 19 11.00 7 KARLSSON,M (6) 3.0 26½ 19 8.75 8 STRIZHOV,S (7) 2.5 27½ 20 7.25 9 LATUTIN,R (3) 1.5 23 16½ 5.50