Resultat Ungdoms-VM i Kina
Results from RIF Youth WC in China 1998
Tabellerna visar motståndare i varje rond samt total poäng efter respektive rond.
In the tables for each round you can see the opponent and the total point after the round.
Pojkar A (Boys A)
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | KP | Placering | |||||
1 | Xu Rui Ming | Kina | 2 0 | 4 2 | 10 2 | 11 2 | 6 2 | 16 4 | 14 5 | 15 5 | 3 5 | 46 | 15 | ||
2 | Wang Lu | Kina | 1 2 | 3 2 | 7 3 | 13 3 | 9 3 | 11 5 | 5 6 | 16 8 | 12 8 | 10 | |||
3 | Kazuhisa Unoura | Japan | 4 2 | 2 4 | 5 5 | 10 5 | 13 5 | 6 5 | 15 7 | 7 9 | 1 11 | 78 | 6 | ||
4 | Zhang Jing Chuan | Kina | 3 0 | 1 0 | 6 2 | 8 2 | 11 4 | 14 6 | 9 7 | 5 7 | 10 7 | 79 | 11 | ||
5 | Zhang Peng | Kina | 6 2 | 8 4 | 3 5 | 12 5 | 7 5 | 15 6 | 2 7 | 4 9 | 13 11 | 92 | 4 | ||
6 | Hua Tao | Kina | 5 0 | 7 0 | 4 0 | 16 2 | 1 4 | 3 6 | 10 7 | 12 7 | 15 9 | 78 | 9 | ||
7 | Marcus Eriksson | Sverige | 8 0 | 6 2 | 2 3 | 9 5 | 5 7 | 12 8 | 13 8 | 3 8 | 16 10 | 7 | |||
8 | Sergey Nogovitsin | Ryssland | 7 2 | 5 2 | 13 2 | 4 4 | 14 6 | 9 7 | 12 9 | 10 9 | 11 11 | 89 | 5 | ||
9 | Cheng Bin Bin | Kina | 10 1 | 11 3 | 12 3 | 7 3 | 2 5 | 8 6 | 4 7 | 13 7 | 14 9 | 89 | 8 | ||
10 | Chen Wei | Kina | 9 1 | 14 3 | 1 5 | 3 7 | 12 7 | 13 7 | 6 8 | 8 10 | 4 12 | 3 | |||
11 | Zhao Yue | Kina | 12 0 | 9 0 | 15 0 | 1 2 | 4 2 | 2 2 | 16 4 | 14 5 | 8 5 | 68 | 14 | ||
12 | Hannes Hermansson | Sverige | 11 2 | 13 4 | 9 6 | 5 8 | 10 10 | 7 11 | 8 11 | 6 13 | 2 15 | 1 | |||
13 | Sergey Vostrjakov | Ryssland | 14 2 | 12 2 | 8 4 | 2 6 | 3 8 | 10 10 | 7 12 | 9 14 | 5 14 | 2 | |||
14 | Xue Si Tao | Kina | 13 0 | 10 0 | 16 2 | 15 4 | 8 4 | 4 4 | 1 5 | 11 6 | 9 6 | 13 | |||
15 | Viktor Vinokurtzev | Ryssland | -- 0 | --- 0 | 11 2 | 14 2 | 16 4 | 5 5 | 3 5 | 1 7 | 6 7 | 48 | 12 |
Pojkar B (Boys B)
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | KP Placering | ||||||
1 | Hidehori Unoura | Japan | 2 0 | 3 1 | 9 3 | 23 5 | 5 5 | 20 6 | 8 8 | 4 8 | 14 9 | 90 | 11 | ||
2 | Sergey Shevelov | Ryssland | 1 2 | 14 4 | 4 6 | 7 8 | 19 10 | 5 12 | 11 13 | 10 13 | 18 14 | 2 | |||
3 | Hirokazu Tatsutomi | Japan | 4 0 | 1 1 | 13 3 | 20 3 | 14 5 | 21 6 | 17 6 | 22 6 | 24 8 | 73 | 17 | ||
4 | Shao Xiao Dong | Kina | 3 2 | 5 4 | 2 4 | 22 6 | 7 8 | 16 10 | 19 12 | 1 14 | 10 15 | 1 | |||
5 | Mikhail Kazarin | Ryssland | 6 2 | 4 2 | 8 4 | 10 6 | 1 8 | 2 8 | 7 8 | 11 10 | 19 12 | 4 | |||
6 | Shen Ke Jia | Kina | 5 0 | 8 0 | 14 1 | 13 3 | 16 3 | 23 3 | 24 5 | 12 6 | 21 6 | 65 | 20 | ||
7 | Liu Yi Teng | Kina | 8 2 | 11 4 | 17 6 | 2 6 | 4 6 | 22 8 | 5 10 | 19 10 | 9 11 | 95 | 6 | ||
8 | Jian Yi Zhao | Kina | 7 0 | 6 2 | 5 2 | 15 4 | 10 4 | 13 6 | 1 6 | 20 8 | 11 8 | 80 | 15 | ||
9 | Zhai Kun | Kina | 10 1 | 21 1 | 1 1 | 14 1 | 23 3 | 12 4 | 20 6 | 17 8 | 7 9 | 83 | 12 | ||
10 | Linus Hermansson | Sverige | 9 1 | 13 3 | 19 4 | 5 4 | 8 6 | 17 8 | 16 10 | 2 12 | 4 13 | 3 | |||
11 | Liu Yue Jiang | Kina | 12 2 | 7 2 | 15 4 | 16 5 | 20 7 | 19 7 | 2 8 | 5 8 | 8 10 | 81 | 8 | ||
12 | Hiroshi Okabe | Japan | 11 0 | 15 0 | 23 0 | 24 2 | 18 2 | 9 3 | 13 5 | 6 6 | 16 7 | 60 | 19 | ||
13 | So Miyagawa | Japan | 14 1 | 10 1 | 3 1 | 6 1 | 24 3 | 8 3 | 12 3 | 23 3 | 15 5 | 23 | |||
14 | Christofher Widman | Sverige | 13 1 | 2 1 | 6 2 | 9 4 | 3 4 | 18 5 | 21 7 | 16 9 | 1 10 | 78 | 9 | ||
15 | Hua Tian Le | Kina | 16 0 | 12 2 | 11 2 | 8 2 | 22 2 | 24 4 | 23 6 | 18 6 | 13 6 | 61 | 21 | ||
16 | Li Si Yu | Kina | 15 2 | 17 2 | 21 4 | 11 5 | 6 7 | 4 7 | 10 7 | 14 7 | 12 8 | 86 | 14 | ||
17 | Zheng Zeng Zhi | Kina | 18 2 | 16 4 | 7 4 | 19 4 | 21 6 | 10 6 | 3 8 | 9 8 | 22 10 | 86 | 7 | ||
18 | Li Bo | Kina | 17 0 | 20 0 | 24 2 | 21 2 | 12 4 | 14 5 | 22 7 | 15 9 | 2 10 | 71 | 10 | ||
19 | Guan Ji Xian | Kina | 20 2 | 22 4 | 10 5 | 17 7 | 2 7 | 11 9 | 4 9 | 7 11 | 5 11 | 100 | 5 | ||
20 | Sun Kai | Kina | 19 0 | 18 2 | 22 3 | 3 5 | 11 5 | 1 6 | 9 6 | 8 6 | 23 8 | 78 | 16 | ||
21 | Sun Yu Hao | Kina | 22 0 | 9 2 | 16 2 | 18 4 | 17 4 | 3 5 | 14 5 | 24 7 | 6 9 | 68 | 13 | ||
22 | Liu Chang | Kina | 21 2 | 19 2 | 20 3 | 4 3 | 15 5 | 7 5 | 18 5 | 3 7 | 17 7 | 88 | 18 | ||
23 | Alexey Lovtzov | Ryssland | --- 0 | --- 0 | 12 2 | 1 2 | 9 2 | 6 4 | 15 4 | 13 6 | 20 6 | 50 | 22 |
Flickor A (Girls A) |
Chie Tatsutomi | Lin Jing | Hiroe Tatsutomi | Marie Lestander |
Mutsumi Tatsutomi | Lu Yao | Oxana Sorokina |
Elena Skalozub. | Muro Suzuka | Elena Lebedeva |
Poäng | Place- ring |
Chie Tatsutomi, Japan | - |
2 |
1 |
1 |
0 |
0 |
0 |
2 |
2 |
0 |
8 |
6 |
Lin Jing, Kina | 0 |
- |
2 |
2 |
2 |
1 |
1 |
2 |
2 |
0 |
12 |
4 |
Hiroe Tatsutomi, Japan | 1 |
0 |
- |
1 |
0 |
0 |
0 |
0 |
2 |
0 |
4 |
9 |
Marie Lestander, Sverige | 1 |
0 |
1 |
- |
1 |
0 |
0 |
0 |
2 |
0 |
5 |
8 |
Mutsumi Tatsutomi ,Jap. | 2 |
0 |
2 |
1 |
- |
2 |
0 |
1 |
2 |
0 |
10 |
5 |
Lu Yao, Kina | 2 |
1 |
2 |
2 |
0 |
- |
1 |
2 |
2 |
1 |
13 |
3 |
Oxana Sorokina, Ryssl. | 2 |
1 |
2 |
2 |
2 |
1 |
- |
2 |
2 |
0 |
14 |
2 |
Elena Skalozubova, Ryssl. | 0 |
0 |
2 |
2 |
1 |
0 |
0 |
- |
2 |
0 |
7 |
7 |
Muro Suzuka, Japan | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
0 |
0 |
10 |
Elena Lebedeva, Ryssland | 2 |
2 |
2 |
2 |
2 |
1 |
2 |
2 |
2 |
- |
17 |
1 |
Flickor B (Girls B)
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | KP | Placering | |||||
1 | Olga Kotcheshkova | Ryssland | 2 0 | 3 1 | 12 1 | 4 3 | 6 4 | 10 6 | 11 8 | 9 8 | 7 8 | 83 | 8 | ||
2 | Mi Xiao Yan | Kina | 1 2 | 6 4 | 7 6 | 11 6 | 12 6 | 5 8 | 4 8 | 3 10 | 9 10 | 5 | |||
3 | Guo Yu | Kina | 4 0 | 1 1 | 5 1 | 10 3 | 8 3 | 6 3 | 9 3 | 2 3 | --- 3 | 11 | |||
4 | Anastasiya Leshukova | Ryssland | 3 2 | 7 2 | 11 2 | 1 2 | 10 4 | 8 6 | 2 8 | 12 8 | 5 9 | 75 | 6 | ||
5 | Yao Jin Rui | Kina | 6 1 | 12 1 | 3 3 | 8 5 | 11 6 | 2 6 | 10 8 | 7 8 | 4 9 | 75 | 6 | ||
6 | Hu Xi | Kina | 5 1 | 2 1 | 10 3 | 9 3 | 1 4 | 3 6 | 7 8 | 8 8 | 12 8 | 76 | 9 | ||
7 | Elena Tchizhkina | Ryssland | 8 2 | 4 4 | 2 4 | 12 4 | 9 6 | 11 8 | 6 8 | 5 10 | 1 12 | 4 | |||
8 | Li Shi Rui | Kina | 7 0 | 10 2 | 9 2 | 5 2 | 3 4 | 4 4 | 12 4 | 6 6 | 11 6 | 10 | |||
9 | Liang Shuang | Kina | 10 2 | 11 2 | 8 4 | 6 6 | 7 6 | 12 8 | 3 10 | 1 12 | 2 14 | 71 | 2 | ||
10 | Xuan Wu | Kina | 9 0 | 8 0 | 6 0 | 3 0 | 4 0 | 1 0 | 5 0 | 11 0 | --- 0 | 12 | |||
11 | Zhao Zi Qiang | Kina | 12 2 | 9 4 | 4 6 | 2 8 | 5 9 | 7 9 | 1 9 | 10 11 | 8 13 | 3 | |||
12 | Wu Dan | Kina | 11 0 | 5 2 | 1 4 | 7 6 | 2 8 | 9 8 | 8 10 | 4 12 | 6 14 | 89 | 1 |