MOSCOW OPEN - 12.06.1999 - 14.06.1999 | ||||||||||||||||||||||||||||
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sco | Buhg | Berg | ||||||||||||||||
1 | Sushkov Vladimir | Gatchina | Russia | 7d | + | 2415 | 18 | 19 | 1 | 11 | 1 | 3 | 1 | 4 | 0 | 5 | ½ | 10 | 1 | 7 | 1 | 2 | 1 | 6 | ½ | 7 | 51 | 39 |
2 | Nikonov Konstantin | Elektrostal | Russia | 7d | + | 2384 | 13 | 21 | 1 | 13 | 1 | 14 | ½ | 17 | 1 | 4 | ½ | 5 | 1 | 6 | ½ | 1 | 0 | 7 | 1 | 6,5 | 48,5 | 33,3 |
3 | Kozhin Mikhail | Dubna | Russia | 8d | - | 2523 | -5 | 15 | 1 | 7 | 1 | 1 | 0 | 6 | 0 | 17 | ½ | 23 | 1 | 22 | 1 | 5 | 1 | 8 | 1 | 6,5 | 46 | 31 |
4 | Tarannikov Yuri | Moscow | Russia | 7d | + | 2421 | 2 | 16 | 1 | 6 | 1 | 17 | ½ | 1 | 1 | 2 | ½ | 7 | 0 | 5 | 0 | 12 | 1 | 14 | 1 | 6 | 49,5 | 32,3 |
5 | Sinyov Igor | Moscow | Russia | 8d | - | 2493 | -3 | 12 | 1 | 22 | 1 | 9 | ½ | 14 | 1 | 1 | ½ | 2 | 0 | 4 | 1 | 3 | 0 | 11 | 1 | 6 | 49,5 | 30,3 |
6 | Smirnov Sergey | Moscow | Russia | 6d | + | 2331 | 12 | 18 | 1 | 4 | 0 | 19 | 1 | 3 | 1 | 22 | 1 | 14 | 1 | 2 | ½ | 7 | 0 | 1 | ½ | 6 | 48 | 29,3 |
7 | Kareev Vladislav | N.Novgorod | Russia | 6d | + | 2366 | 6 | 24 | 1 | 3 | 0 | 25 | 1 | 18 | 1 | 10 | 1 | 4 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 6 | 47 | 27 |
8 | Krasnonosov Dmitri | Moscow | Russia | 7d | 2354 | 7 | 23 | ½ | 17 | 0 | 18 | 0 | 16 | 1 | 19 | 1 | 9 | 1 | 15 | 1 | 14 | 1 | 3 | 0 | 5,5 | 41 | 24,8 | |
9 | Makarov Pavel | Moscow | Russia | 6d | - | 2342 | -1 | 17 | 0 | 23 | 1 | 5 | ½ | 11 | 1 | 14 | 0 | 8 | 0 | 20 | 1 | 22 | 1 | 16 | 1 | 5,5 | 40,5 | 23,5 |
10 | Golosov Victor | Moscow | Russia | 6d | - | 2259 | -4 | 22 | 0 | 12 | 1 | 13 | 1 | 24 | 1 | 7 | 0 | 1 | 0 | 17 | 1 | 11 | 0 | 20 | 1 | 5 | 42,5 | 21 |
11 | Bertilsson Anders | Hogsjo | Sweden | 4d | 2245 | 26 | 1 | 1 | 0 | 24 | 0 | 9 | 0 | 21 | 1 | 19 | 1 | 18 | 1 | 10 | 1 | 5 | 0 | 5 | 41 | 19,5 | ||
12 | Eriksson Markus | Hogsjo | Sweden | 2k | 1955 | 5 | 0 | 10 | 0 | 27 | 1 | 25 | 1 | 20 | 1 | 17 | 1 | 14 | 0 | 4 | 0 | 22 | 1 | 5 | 37 | 15,5 | ||
13 | Sirategyan Karen | Moscow | Russia | 5d | 2236 | -15 | 27 | 1 | 2 | 0 | 10 | 0 | 19 | 0 | 25 | 0 | 21 | 1 | 24 | 1 | 18 | 1 | 17 | 1 | 5 | 34,5 | 16 | |
14 | Soosyrv Ants | Tallinn | Estonia | 7d | 2476 | 25 | 1 | 20 | 1 | 2 | ½ | 5 | 0 | 9 | 1 | 6 | 0 | 12 | 1 | 8 | 0 | 4 | 0 | 4,5 | 47,5 | 20,8 | ||
15 | Ivanov Alexey | Moscow | Russia | 4d | 2258 | -22 | 3 | 0 | 24 | 0 | 28 | 1 | 21 | 1 | 18 | 1 | 22 | ½ | 8 | 0 | 16 | 0 | 23 | 1 | 4,5 | 35,5 | 14,3 | |
16 | Khramov Andrey | Tashkent | Uzbekist | 1d | + | 2071 | 4 | 0 | 18 | 0 | 26 | ½ | 8 | 0 | 28 | 1 | 27 | 1 | 23 | 1 | 15 | 1 | 9 | 0 | 4,5 | 33,5 | 11,3 | |
17 | Taimla Tunnet | Tallinn | Estonia | 1k | 2049 | 9 | 1 | 8 | 1 | 4 | ½ | 2 | 0 | 3 | ½ | 12 | 0 | 10 | 0 | 25 | 1 | 13 | 0 | 4 | 48 | 20,3 | ||
18 | Ogorodov Sergey | Moscow | Russia | 1k | 1d | 6 | 0 | 16 | 1 | 8 | 1 | 7 | 0 | 15 | 0 | 24 | 1 | 11 | 0 | 13 | 0 | 27 | 1 | 4 | 40,5 | 14 | ||
19 | Lents Johann | Tallinn | Estonia | 1k | 2010 | 1 | 0 | 26 | 1 | 6 | 0 | 13 | 1 | 8 | 0 | 11 | 0 | 27 | 1 | 20 | 0 | 28 | 1 | 4 | 37 | 09,5 | ||
20 | Kolesnikov Alexey | Tomsk | Russia | 5d | 2328 | -26 | 28 | 1 | 14 | 0 | 21 | 1 | 22 | 0 | 12 | 0 | 25 | 1 | 9 | 0 | 19 | 1 | 10 | 0 | 4 | 35,5 | 12 | |
21 | Hermansson Linus | Hogsjo | Sweden | 1k | 2027 | 2 | 0 | 27 | 1 | 20 | 0 | 15 | 0 | 11 | 0 | 13 | 0 | 28 | 1 | 26 | 1 | 25 | 1 | 4 | 32,5 | 07,5 | ||
22 | Shubin Alexander | Moscow | Russia | 1d | 2d | 2105 | 4 | 10 | 1 | 5 | 0 | 23 | 1 | 20 | 1 | 6 | 0 | 15 | ½ | 3 | 0 | 9 | 0 | 12 | 0 | 3,5 | 46 | 14,8 |
23 | Tyaglo Yuri | Belgorod | Russia | 3k | 2k | 8 | ½ | 9 | 0 | 22 | 0 | 26 | 1 | 24 | 1 | 3 | 0 | 16 | 0 | 28 | 1 | 15 | 0 | 3,5 | 36,5 | 9,25 | ||
24 | Tuvikene Maris | Tallinn | Estonia | 2k | 1951 | 7 | 0 | 15 | 1 | 11 | 1 | 10 | 0 | 23 | 0 | 18 | 0 | 13 | 0 | 27 | 1 | 26 | 0 | 3 | 36,5 | 10,5 | ||
25 | Lunkin Vitali | Moscow | Russia | 4d | 2191 | -24 | 14 | 0 | 28 | 1 | 7 | 0 | 12 | 0 | 13 | 1 | 20 | 0 | 26 | 1 | 17 | 0 | 21 | 0 | 3 | 36 | 08,5 | |
26 | Krasnonosova S | Moscow | Russia | 2k | - | 11 | 0 | 19 | 0 | 16 | ½ | 23 | 0 | 27 | 0 | 28 | 1 | 25 | 0 | 21 | 0 | 24 | 1 | 2,5 | 29 | 06,25 | ||
27 | Zvereva Anna | Moscow | Russia | 7k | + | 13 | 0 | 21 | 0 | 12 | 0 | 28 | 0 | 26 | 1 | 16 | 0 | 19 | 0 | 24 | 0 | 18 | 0 | 1 | 33 | 02,5 | ||
28 | Zakatova Yevgenija | N.Novgorod | Russia | 7k | + | 20 | 0 | 25 | 0 | 15 | 0 | 27 | 1 | 16 | 0 | 26 | 0 | 21 | 0 | 23 | 0 | 19 | 0 | 1 | 31 | 01 |
Uppdated 1999-07-07
by Tommy Maltell