R-RIF |
+/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sco | Buch | Berg | ||||||||||||||
1 | Kozhin Mikhail | Dubna | 8d | + | 2519 | +59 | 20 | 1 | 5 | 1 | 7 | 1 | 2 | 1 | 9 | 1 | 3 | 1 | 4 | 1 | 6 | 1 | 8 | = | 8,5 | 51 | 48,25 |
2 | Kareev Vladislav | N.Novgorod | 6d | + | 2405 | +37 | 26 | 1 | 12 | 1 | 18 | 1 | 1 | 0 | 10 | 1 | 4 | 0 | 6 | 1 | 7 | 1 | 3 | 1 | 7 | 50 | 35 |
3 | Krasnonosov Dmitri | Moscow | 7d | - | 2327 | +22 | 19 | 1 | 8 | 1 | 5 | 0 | 11 | 1 | 15 | 1 | 1 | 0 | 9 | 1 | 4 | 1 | 2 | 0 | 6 | 53,5 | 32 |
4 | Makarov Pavel | Moscow | 6d | + | 2258 | +49 | 29 | 1 | 6 | 0 | 19 | 1 | 8 | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 12 | 1 | 6 | 50,5 | 30,5 |
5 | Golosov Victor | Moscow | 6d | + | 2284 | +14 | 34 | 1 | 1 | 0 | 3 | 1 | 17 | 0 | 26 | 1 | 14 | = | 13 | 1 | 11 | 1 | 10 | = | 6 | 45,5 | 26,75 |
6 | Nikonov Konstantin | Elektrostal | 7d | - | 2418 | -24 | 24 | 1 | 4 | 1 | 9 | 0 | 12 | = | 17 | 1 | 10 | 1 | 2 | 0 | 1 | 0 | 14 | 1 | 5,5 | 51 | 27,5 |
7 | Smirnov Sergey | Moscow | 6d | - | 2353 | -16 | 25 | 1 | 17 | 1 | 1 | 0 | 18 | 1 | 4 | 0 | 12 | 1 | 16 | 1 | 2 | 0 | 9 | = | 5,5 | 50 | 25,75 |
8 | Fedorkin Oleg | Mytischi | 7d | - | 2442 | -27 | 15 | 1 | 3 | 0 | 26 | 1 | 4 | 0 | 13 | 1 | 9 | = | 10 | = | 18 | 1 | 1 | = | 5,5 | 49,5 | 27,25 |
9 | Filippov Sergey | Moscow | 6d | + | 2370 | +2 | 21 | 1 | 14 | 1 | 6 | 1 | 10 | = | 1 | 0 | 8 | = | 3 | 0 | 20 | 1 | 7 | = | 5,5 | 49,5 | 26,75 |
10 | Tarannikov Yuri | Moscow | 7d | - | 2441 | -30 | 32 | 1 | 16 | 1 | 11 | 1 | 9 | = | 2 | 0 | 6 | 0 | 8 | = | 17 | 1 | 5 | = | 5,5 | 46,5 | 25,5 |
11 | Sirategyan Karen | Moscow | 4d | + | 2133 | +11 | 27 | 1 | 13 | 1 | 10 | 0 | 3 | 0 | 21 | 1 | 22 | 1 | 14 | = | 5 | 0 | 20 | 1 | 5,5 | 42,5 | 22,5 |
12 | Lunkin Vitali | Moscow | 4d | + | 2145 | -17 | 23 | 1 | 2 | 0 | 30 | 1 | 6 | = | 14 | = | 7 | 0 | 15 | 1 | 21 | 1 | 4 | 0 | 5 | 45 | 21,25 |
13 | Skuridin Alexey | N.Novgorod | 6d | 2408 | -86 | 22 | 1 | 11 | 0 | 21 | 1 | 14 | = | 8 | 0 | 15 | 1 | 5 | 0 | 26 | 1 | 17 | = | 5 | 43 | 20,75 | |
14 | Shevelyov Sergey | N.Novgorod | 4d | + | 2053 | +45 | 33 | 1 | 9 | 0 | 34 | 1 | 13 | = | 12 | = | 5 | = | 11 | = | 16 | 1 | 6 | 0 | 5 | 41,5 | 19,75 |
15 | Shubin Alexander | Moscow | 1d | + | 8 | 0 | 29 | 1 | 16 | 1 | 32 | 1 | 3 | 0 | 13 | 0 | 12 | 0 | 24 | 1 | 21 | 1 | 5 | 39,5 | 18 | ||
16 | Gorshenkov Artur | N.Novgorod | 3d | - | 2217 | -23 | 28 | 1 | 10 | 0 | 15 | 0 | 34 | 1 | 18 | 1 | 17 | 1 | 7 | 0 | 14 | 0 | 22 | 1 | 5 | 39 | 18 |
17 | Karasyov Maxim | N.Novgorod | 2d | + | 2056 | +16 | 31 | 1 | 7 | 0 | 23 | 1 | 5 | 1 | 6 | 0 | 16 | 0 | 22 | 1 | 10 | 0 | 13 | = | 4,5 | 43,5 | 19,5 |
18 | Chadov Vitali | Moscow | 1k | + | 2036 | -4 | 30 | 1 | 20 | 1 | 2 | 0 | 7 | 0 | 16 | 0 | 23 | 1 | 26 | 1 | 8 | 0 | 19 | = | 4,5 | 42 | 16,25 |
19 | Krasnonosova Serafima | Moscow | 6k | 4k | 3 | 0 | 33 | 1 | 4 | 0 | 24 | 1 | 22 | 0 | 32 | 1 | 20 | 0 | 28 | 1 | 18 | = | 4,5 | 35,5 | 13,25 | ||
20 | Potapov Vyacheslav | Moscow | 2k | - | 1988 | -28 | 1 | 0 | 18 | 0 | 27 | 0 | 31 | 1 | 23 | 1 | 24 | 1 | 19 | 1 | 9 | 0 | 11 | 0 | 4 | 42,5 | 15,5 |
21 | Shatunov Alexander | N.Novgorod | 3k | + | 9 | 0 | 27 | 1 | 13 | 0 | 28 | 1 | 11 | 0 | 30 | 1 | 32 | 1 | 12 | 0 | 15 | 0 | 4 | 37 | 11 |
||
22 | Ogorodov Sergey | Moscow | 2k | 13 | 0 | 28 | 0 | 33 | 1 | 27 | 1 | 19 | 1 | 11 | 0 | 17 | 0 | 23 | 1 | 16 | 0 | 4 | 36,5 | 13,5 | |||
23 | Sutyagin Alexey | N.Novgorod | 7k | 5k | 12 | 0 | 24 | 1 | 17 | 0 | 25 | 1 | 20 | 0 | 18 | 0 | 27 | 1 | 22 | 0 | 29 | 1 | 4 | 36 | 14 | ||
24 | Tyaglo Yuri | Belgorod | 2k | 6 | 0 | 23 | 0 | 29 | 1 | 19 | 0 | 28 | 1 | 20 | 0 | 25 | 1 | 15 | 0 | 27 | 1 | 4 | 36 | 13 | |||
25 | Chizhkina Yelena | N.Novgorod | 5k | - | 7 | 0 | 30 | 0 | 31 | 1 | 23 | 0 | 27 | 1 | 26 | 0 | 24 | 0 | 33 | 1 | 28 | 1 | 4 | 31 | 11 | ||
26 | Piskaryov Alexander | Moscow | 3k | + | 2 | 0 | 31 | 1 | 8 | 0 | 30 | 1 | 5 | 0 | 25 | 1 | 18 | 0 | 13 | 0 | - | - | 3 | 38 | 10 | ||
27 | Trofimov Yuri | Moscow | 7k | + | 11 | 0 | 21 | 0 | 20 | 1 | 22 | 0 | 25 | 0 | 29 | 1 | 23 | 0 | 30 | 1 | 24 | 0 | 3 | 35,5 | 10 | ||
28 | Sharypova Lyubov | N.Novgorod | 7k | 6k | 16 | 0 | 22 | 1 | 32 | 0 | 21 | 0 | 24 | 0 | 34 | 1 | 31 | 1 | 19 | 0 | 25 | 0 | 3 | 32,5 | 09 | ||
29 | Latutin Roman | Moscow | 6k | - | 4 | 0 | 15 | 0 | 24 | 0 | 33 | 0 | 31 | 1 | 27 | 0 | 30 | 1 | 32 | 1 | 23 | 0 | 3 | 32 | 08 | ||
30 | Rakhmatullin Ajdar | Moscow | 9k | 8k | 18 | 0 | 25 | 1 | 12 | 0 | 26 | 0 | 34 | 1 | 21 | 0 | 29 | 0 | 27 | 0 | 33 | 1 | 3 | 31 | 08 | ||
31 | Zvereva Maria | Moscow | 7k | + | 17 | 0 | 26 | 0 | 25 | 0 | 20 | 0 | 29 | 0 | 33 | 1 | 28 | 0 | 34 | 1 | 32 | 1 | 3 | 28 | 06 | ||
32 | Scherbakov Yuri | Moscow | 2k | 10 | 0 | 34 | 0 | 28 | 1 | 15 | 0 | 33 | 1 | 19 | 0 | 21 | 0 | 29 | 0 | 31 | 0 | 2 | 32 | 05 | |||
33 | Zvereva Anna | Moscow | 8k | + | 14 | 0 | 19 | 0 | 22 | 0 | 29 | 1 | 32 | 0 | 31 | 0 | 34 | 1 | 25 | 0 | 30 | 0 | 2 | 30,5 | 05 | ||
34 | Podturova Marina | N.Novgorod | 6k | - | 5 | 0 | 32 | 1 | 14 | 0 | 16 | 0 | 30 | 0 | 28 | 0 | 33 | 0 | 31 | 0 | - | + | 2 | 29 | 02 |
Uppdated 1998-06-16
by Tommy Maltell