| RIF INTERNATIONAL RATING LIST 980430 | ||||
| No. | Name: | City: | Country: | rating |
| 217 | Arsenian Garnik | Yerevan | Armenia | 1686 |
| 203 | Aslanyan Armen | Armenia | 1895 | |
| 212 | Avagian Oleg | Yerevan | Armenia | 1805 |
| 176 | Avetisyan Arsen | Yegheghnadsor | Armenia | 2051 |
| 162 | Azoian Areg | Yerevan | Armenia | 2083 |
| 183 | Babaian Arman | Yerevan | Armenia | 2011 |
| 199 | Badikian Samvel | Yerevan | Armenia | 1920 |
| 206 | Churshudian Armen | Yerevan | Armenia | 1870 |
| 166 | Dumanyan Mher | Yerevan | Armenia | 2071 |
| 170 | Gevorkyan Hovhannes | Yerevan | Armenia | 2056 |
| 87 | Grigoryan Nerses | Razdan | Armenia | 2269 |
| 200 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
| 210 | Harutiunian Kamo | Yerevan | Armenia | 1818 |
| 180 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
| 201 | Karapetyan Gurgen | Yerevan | Armenia | 1908 |
| 191 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
| 203 | Kirakosyan Armen | Armenia | 1895 | |
| 205 | Kobzev Alexei | Yerevan | Armenia | 1889 |
| 211 | Kocharian Elmira | Yerevan | Armenia | 1806 |
| 213 | Kocharian Irina | Yerevan | Armenia | 1799 |
| 209 | Kostanian Levon | Yerevan | Armenia | 1820 |
| 186 | Manukyan Mher | Yerevan | Armenia | 2005 |
| 214 | Manukyan Nune | Yerevan | Armenia | 1798 |
| 149 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
| 208 | Petrosian Margarita | Yerevan | Armenia | 1850 |
| 215 | Pipoian Nelli | Yerevan | Armenia | 1763 |
| 29 | Poghosyan Albert | Yerevan | Armenia | 2430 |
| 192 | Sahakyan Tigran | Yerevan | Armenia | 1986 |
| 216 | Sahakyan Zorik | Goris | Armenia | 1745 |
| 207 | Sarkisyan Martiros | Masis | Armenia | 1868 |
| 70 | Stepanyan Armen | Yerevan | Armenia | 2319 |
| 196 | Varov Sergei | Yerevan | Armenia | 1948 |
| 18 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
| 194 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
| 129 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
| 76 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
| 128 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
| 117 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
| 136 | Yermakov O. | Byelorussia | 2164 | |
| 179 | Harju Eve | Tallinn | Estonia | 2032 |
| 169 | Kolk Marek | Tallinn | Estonia | 2060 |
| 182 | Lents Johann | Tallinn | Estonia | 2013 |
| 2 | Meritee Ando | Tallinn | Estonia | 2767 |
| 146 | Naber Lauri | Tallinn | Estonia | 2131 |
| 9 | Soosyrv Ants | Tallinn | Estonia | 2573 |
| 34 | Tuvikene Margus | Tallinn | Estonia | 2414 |
| 122 | Aihara Hiroshi | Japan | 2196 | |
| 131 | Arai Akira | Tokyo | Japan | 2178 |
| 53 | Arai Masatoshi | Kumagaya | Japan | 2359 |
| 92 | Arai Yutaka | Yamaguchi | Japan | 2257 |
| 84 | Asada Shinji | Japan | 2279 | |
| 50 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
| 79 | Furutani Hironori | Tokyo | Japan | 2292 |
| 3 | Hasegawa Kazuto | Amagasaki | Japan | 2732 |
| 20 | Hayakawa Yoshimi | Kyoto | Japan | 2477 |
| 42 | Ishitani Shinichi | Fuji | Japan | 2393 |
| 17 | Isobe Taizan | Omiya | Japan | 2498 |
| 151 | Iwata Akihisa | Hirakata | Japan | 2105 |
| 44 | Kashihara Akihiko | Kobe | Japan | 2385 |
| 4 | Kawamura Norihiko | Yawata | Japan | 2666 |
| 69 | Kawate Kozo | Hiroshima | Japan | 2321 |
| 77 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
| 89 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
| 23 | Kuga Akio | Sasebo | Japan | 2469 |
| 83 | Maruyama Yasushi | Hamamatsu | Japan | 2281 |
| 68 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2322 |
| 106 | Matsuo Yoshihiro | Japan | 2236 | |
| 71 | Matsuura Hiroshi | Hiroshima | Japan | 2317 |
| 30 | Mitsumori Masao | Hasuta | Japan | 2428 |
| 41 | Miyoshi Takeo | Aichi | Japan | 2394 |
| 104 | Nakamura Kohtaro | Nara | Japan | 2239 |
| 1 | NAKAMURA SHIGERU | Tanashi | Japan | 2890 |
| 8 | Nara Hideki | Yokohama | Japan | 2586 |
| 21 | Nishimura Toshio | Arao | Japan | 2472 |
| 11 | Nishiyama Atsushi | Nara | Japan | 2565 |
| 10 | Nishizono Norio | Kyoto | Japan | 2565 |
| 28 | Okumura Toyohiko | Kyoto | Japan | 2435 |
| 24 | Ooi Kozo | Kyoto | Japan | 2463 |
| 63 | Ota Tsuyoshi | Hamamatsu | Japan | 2340 |
| 5 | Sagara Takashi | Osaka | Japan | 2639 |
| 103 | Saito Koji | Iwata | Japan | 2240 |
| 82 | Saito Shuichi | Mishima | Japan | 2282 |
| 46 | Sakashita Shoichi | Furuoka | Japan | 2374 |
| 112 | Sunagawa Shouki | Tokyo | Japan | 2230 |
| 157 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
| 47 | Suzuki Naoya | Sendai | Japan | 2373 |
| 104 | Takazawa Nagayoshi | Shimizu | Japan | 2239 |
| 31 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
| 137 | Tatsutomi Hiroyuki | Kameoka | Japan | 2163 |
| 12 | Yamaguchi Makoto | Hatano | Japan | 2533 |
| 62 | Andersons Andris | Saldus | Latvia | 2345 |
| 91 | Balanova Yelena | Riga | Latvia | 2262 |
| 142 | Bankovs Rihards | Balvi | Latvia | 2142 |
| 131 | Bethers Arilds | Seja | Latvia | 2178 |
| 126 | Demidov Alexei | Riga | Latvia | 2188 |
| 177 | Dreimanis Raimonds | Riga | Latvia | 2041 |
| 138 | Gauens Artis | Riga | Latvia | 2160 |
| 66 | Gurckis Gatis | Viksna | Latvia | 2335 |
| 178 | Kaminskis Gundars | Riga | Latvia | 2034 |
| 121 | Matyuk Valeri | Riga | Latvia | 2197 |
| 164 | Mucenieks Vairis | Riga | Latvia | 2072 |
| 7 | Reims Aldis | Riga | Latvia | 2595 |
| 168 | Rinkis Ingus | Riga | Latvia | 2063 |
| 101 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
| 160 | Skuskovniks Juris | Riga | Latvia | 2085 |
| 53 | Teterovskis Nils | Riga | Latvia | 2359 |
| 19 | Veidemanis Arnis | Riga | Latvia | 2479 |
| 51 | Segal A. | Kishinyov | Moldova | 2361 |
| 61 | Suslov Alexander | Kishinyov | Moldova | 2349 |
| 144 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
| 39 | Alexandrov Victor | St. Petersburg | Russia | 2400 |
| 120 | Antonov A. | Nizhni Novgorod | Russia | 2205 |
| 65 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
| 130 | Barykin Viktor | Volgograd | Russia | 2181 |
| 63 | Bashirov R. | Ulyanovsk | Russia | 2340 |
| 34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
| 107 | Bogatyrjov Andrey | Moscow | Russia | 2234 |
| 78 | Chernov Sergey | Moscow | Russia | 2296 |
| 141 | Chingin Konstantin | Zhigulyovsk | Russia | 2153 |
| 53 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
| 26 | Fedorkin Oleg | Moscow | Russia | 2442 |
| 101 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
| 48 | Filippov Sergey | Moscow | Russia | 2370 |
| 80 | Golosov Victor | Moscow | Russia | 2284 |
| 116 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2217 |
| 56 | Gromolysov A. | Russia | 2353 | |
| 202 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
| 6 | Iljin Dmitrij | Yelets | Russia | 2619 |
| 85 | Ivanov Alexey | Moscow | Russia | 2277 |
| 37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
| 170 | Karasyov Maxim | Nizhni Novgorod | Russia | 2056 |
| 37 | Karejev Vladislav | Nizhni Novgorod | Russia | 2405 |
| 16 | Klimashin Alexander | St.Petersburg | Russia | 2499 |
| 72 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
| 13 | Kozhin Mikhail | Dubna | Russia | 2519 |
| 49 | Krasnonosov Dmitij | Moscow | Russia | 2367 |
| 100 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
| 193 | Lebedeva Yelena | Podyuga | Russia | 1985 |
| 155 | Lunkin Vitali | Moscow | Russia | 2098 |
| 88 | Makarov Pavel | Moscow | Russia | 2267 |
| 125 | Maltsev Oleg | Voronezh | Russia | 2190 |
| 90 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
| 113 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
| 138 | Metreveli Irina | Podyuga | Russia | 2160 |
| 22 | Mikhailov Alexander | Moscow | Russia | 2471 |
| 184 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
| 40 | Milevsky Alexander | Moscow | Russia | 2396 |
| 188 | Mirkin S. | Russia | 1996 | |
| 67 | Mishin Andrey | St. Petersburg | Russia | 2325 |
| 134 | Moisejev Kirill | St. Petersburg | Russia | 2168 |
| 33 | Nikonov Konstantin | Elektrostal | Russia | 2418 |
| 198 | Nogovitsyn Sergey | Podyuga | Russia | 1943 |
| 161 | Nosovsky Alexander | Moscow | Russia | 2084 |
| 195 | Nyrkov A. | St. Petersburg | Russia | 1977 |
| 109 | Olyunin Sergey | Nizhni Novgorod | Russia | 2233 |
| 99 | Pavinich Andrey | Bryansk | Russia | 2250 |
| 15 | Peskov Stepan | Zhigulyovsk | Russia | 2500 |
| 110 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
| 185 | Potapov Vyacheslav | Moscow | Russia | 2006 |
| 110 | Radzevelyuk Alexander | Rybinsk | Russia | 2231 |
| 124 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
| 190 | Rusin Vladimir | Podyuga | Russia | 1989 |
| 75 | Sakhapov Albert | Tomsk | Russia | 2302 |
| 58 | Salnikov Pavel | St. Petersburg | Russia | 2352 |
| 158 | Salnikova Nonna | St. Petersburg | Russia | 2088 |
| 145 | Semyonov Vladimir | St.Petersburg | Russia | 2132 |
| 52 | Ses Pavel | St. Petersburg | Russia | 2360 |
| 80 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
| 173 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2053 |
| 14 | Sinyov Igor | Moscow | Russia | 2507 |
| 126 | Sirategian Karen | Moscow | Russia | 2188 |
| 36 | Skuridin Alexey | Nizhni Novgorod | Russia | 2408 |
| 56 | Smirnov Sergey | Moscow | Russia | 2353 |
| 167 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
| 92 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
| 72 | Sushkov Vladimir | St. Petersburg | Russia | 2314 |
| 119 | Taiblin Yuri | Rybinsk | Russia | 2208 |
| 27 | Tarannikov Juri | Moscow | Russia | 2441 |
| 96 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
| 123 | Varnava S. | Russia | 2194 | |
| 118 | Vasiljeva Natalia | Rybinsk | Russia | 2210 |
| 153 | Volkov Sergey | Rybinsk | Russia | 2100 |
| 164 | Vostryakov Sergey | Podyuga | Russia | 2072 |
| 147 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
| 181 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
| 115 | Yeremin Oleg | Voronezh | Russia | 2219 |
| 107 | Zaitsev Vyacheslav | Rybinsk | Russia | 2234 |
| 156 | Andersson Robert | Uppsala | Sweden | 2090 |
| 94 | Andersson Tord | Uppsala | Sweden | 2255 |
| 74 | Arkbo Frank | Uppsala | Sweden | 2303 |
| 150 | Asplund Bengt | Norrtalje | Sweden | 2109 |
| 147 | Bertilsson Anders | Hogsjo | Sweden | 2128 |
| 152 | Carlsson Martin | Jonkoping | Sweden | 2104 |
| 189 | Eriksson Marcus | Hogsjo | Sweden | 1990 |
| 43 | Gardstrom Petter | Uppsala | Sweden | 2392 |
| 59 | Henningsson Anders | Jonkoping | Sweden | 2351 |
| 163 | Hermansson Hannes | Hogsjo | Sweden | 2075 |
| 197 | Hermansson Linus | Hogsjo | Sweden | 1944 |
| 86 | Holgersson Goran | Jonkoping | Sweden | 2270 |
| 95 | Johannesson Rickard | Jonkoping | Sweden | 2254 |
| 143 | Jonsson Peter | Jonkoping | Sweden | 2140 |
| 25 | Karlsson Stefan | Stockholm | Sweden | 2453 |
| 170 | Larsson Leif | Uppsala | Sweden | 2056 |
| 98 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
| 173 | Maltell Tommy | Jonkoping | Sweden | 2053 |
| 135 | Nielsen Johnny | Malmo | Sweden | 2165 |
| 114 | Palmgren Jan | Gotoborg | Sweden | 2223 |
| 32 | Sundling Ingvar | Stockholm | Sweden | 2424 |
| 175 | Svensson Peder | Jonkoping | Sweden | 2052 |
| 153 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
| 158 | Chung Hsien-Chi | Taiwan | 2088 | |
| 59 | Guljajev Igor | Kertch | Ukraine | 2351 |
| 133 | Karatajev Igor | Lubny | Ukraine | 2171 |
| 187 | Poddubny K. | Zholtye Vody | Ukraine | 2004 |
| 45 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
| 96 | Shereverov A. | Zugres | Ukraine | 2253 |
| 140 | Khramov A. | Tashkent | Uzbekistan | 2158 |
Updated1998-04-29
by Tommy Maltell