RIF INTERNATIONAL RATINGLIST 980710 |
||||
No. | Name: | City: | Country: | rating |
227 | Arsenian Garnik | Yerevan | Armenia | 1686 |
213 | Aslanyan Armen | Armenia | 1895 | |
222 | Avagian Oleg | Yerevan | Armenia | 1805 |
185 | Avetisyan Arsen | Yegheghnadsor | Armenia | 2051 |
170 | Azoian Areg | Yerevan | Armenia | 2083 |
192 | Babaian Arman | Yerevan | Armenia | 2011 |
208 | Badikian Samvel | Yerevan | Armenia | 1920 |
216 | Churshudian Armen | Yerevan | Armenia | 1870 |
174 | Dumanyan Mher | Yerevan | Armenia | 2071 |
182 | Gevorkyan Hovhannes | Yerevan | Armenia | 2056 |
88 | Grigoryan Nerses | Razdan | Armenia | 2269 |
210 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
220 | Harutiunian Kamo | Yerevan | Armenia | 1818 |
190 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
211 | Karapetyan Gurgen | Yerevan | Armenia | 1908 |
198 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
214 | Kirakosyan Armen | Armenia | 1895 | |
215 | Kobzev Aleksey | Yerevan | Armenia | 1889 |
221 | Kocharian Elmira | Yerevan | Armenia | 1806 |
223 | Kocharian Irina | Yerevan | Armenia | 1799 |
219 | Kostanian Levon | Yerevan | Armenia | 1820 |
194 | Manukyan Mher | Yerevan | Armenia | 2005 |
224 | Manukyan Nune | Yerevan | Armenia | 1798 |
159 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
218 | Petrosian Margarita | Yerevan | Armenia | 1850 |
225 | Pipoian Nelli | Yerevan | Armenia | 1763 |
29 | Poghosyan Albert | Yerevan | Armenia | 2430 |
200 | Sahakyan Tigran | Yerevan | Armenia | 1986 |
226 | Sahakyan Zorik | Goris | Armenia | 1745 |
217 | Sarkisyan Martiros | Masis | Armenia | 1868 |
68 | Stepanyan Armen | Yerevan | Armenia | 2319 |
206 | Varov Sergei | Yerevan | Armenia | 1948 |
19 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
202 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
132 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
78 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
131 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
119 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
140 | Yermakov O. | Byelorussia | 2164 | |
189 | Harju Eve | Tallinn | Estonia | 2032 |
180 | Kolk Marek | Tallinn | Estonia | 2060 |
199 | Lents Johann | Tallinn | Estonia | 1986 |
2 | Meritee Ando | Tallinn | Estonia | 2775 |
155 | Naber Lauri | Tallinn | Estonia | 2131 |
12 | Soosyrv Ants | Tallinn | Estonia | 2542 |
205 | Taimla Tunnet | Tallinn | Estonia | 1959 |
35 | Tuvikene Margus | Tallinn | Estonia | 2414 |
125 | Aihara Hiroshi | Japan | 2196 | |
135 | Arai Akira | Tokyo | Japan | 2178 |
52 | Arai Masatoshi | Kumagaya | Japan | 2359 |
93 | Arai Yutaka | Yamaguchi | Japan | 2257 |
86 | Asada Shinji | Japan | 2279 | |
110 | Doi Manabu | Sakai | Japan | 2233 |
46 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
81 | Furutani Hironori | Tokyo | Japan | 2292 |
3 | Hasegawa Kazuto | Amagasaki | Japan | 2732 |
15 | Hayakawa Yoshimi | Kyoto | Japan | 2511 |
32 | Ishitani Shinichi | Fuji | Japan | 2422 |
24 | Isobe Taizan | Omiya | Japan | 2456 |
160 | Iwata Akihisa | Hirakata | Japan | 2118 |
42 | Kashihara Akihiko | Kobe | Japan | 2385 |
4 | Kawamura Norihiko | Yawata | Japan | 2666 |
74 | Kawate Kozo | Hiroshima | Japan | 2305 |
80 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
89 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
23 | Kuga Akio | Sasebo | Japan | 2469 |
77 | Maruyama Yasushi | Hamamatsu | Japan | 2301 |
69 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
156 | Matsuo Toshiko | Japan | 2131 | |
94 | Matsuo Yoshihiro | Japan | 2257 | |
65 | Matsuura Hiroshi | Hiroshima | Japan | 2333 |
40 | Mitsumori Masao | Hasuta | Japan | 2395 |
53 | Miyoshi Takeo | Aichi | Japan | 2355 |
95 | Nakajima Mitsuo | Osaka | Japan | 2256 |
106 | Nakamura Kohtaro | Nara | Japan | 2239 |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2890 |
7 | Nara Hideki | Yokohama | Japan | 2608 |
20 | Nishimura Toshio | Arao | Japan | 2484 |
10 | Nishiyama Atsushi | Nara | Japan | 2565 |
11 | Nishizono Norio | Kyoto | Japan | 2547 |
28 | Okumura Toyohiko | Kyoto | Japan | 2435 |
25 | Ooi Kozo | Kyoto | Japan | 2453 |
72 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 |
5 | Sagara Takashi | Osaka | Japan | 2639 |
105 | Saito Koji | Iwata | Japan | 2240 |
84 | Saito Shuichi | Mishima | Japan | 2282 |
87 | Sakamoto Hiroshi | Sakai | Japan | 2276 |
47 | Sakashita Shoichi | Furuoka | Japan | 2362 |
99 | Sunagawa Shouki | Tokyo | Japan | 2253 |
166 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
38 | Suzuki Naoya | Sendai | Japan | 2403 |
116 | Takazawa Nagayoshi | Shimizu | Japan | 2222 |
30 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
136 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
124 | Uchimoto Yoshinori | Kyoto | Japan | 2197 |
13 | Yamaguchi Makoto | Hatano | Japan | 2533 |
148 | Yamamoto Yasuhiro | Japan | 2149 | |
60 | Andersons Andris | Saldus | Latvia | 2345 |
91 | Balanova Yelena | Riga | Latvia | 2262 |
150 | Bankovs Rihards | Balvi | Latvia | 2142 |
134 | Bethers Arilds | Seja | Latvia | 2178 |
130 | Demidov Alexei | Riga | Latvia | 2188 |
186 | Dreimanis Raimonds | Riga | Latvia | 2041 |
141 | Gauens Artis | Riga | Latvia | 2160 |
64 | Gurckis Gatis | Viksna | Latvia | 2335 |
187 | Kaminskis Gundars | Riga | Latvia | 2034 |
123 | Matyuk Valeri | Riga | Latvia | 2197 |
171 | Mucenieks Vairis | Riga | Latvia | 2072 |
8 | Reims Aldis | Riga | Latvia | 2595 |
178 | Rinkis Ingus | Riga | Latvia | 2063 |
104 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
169 | Skuskovniks Juris | Riga | Latvia | 2085 |
51 | Teterovskis Nils | Riga | Latvia | 2359 |
21 | Veidemanis Arnis | Riga | Latvia | 2479 |
48 | Segal A. | Kishinyov | Moldova | 2361 |
58 | Suslov Alexander | Kishinyov | Moldova | 2349 |
152 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
39 | Alexandrov Victor | St. Petersburg | Russia | 2400 |
122 | Antonov A. | Nizhni Novgorod | Russia | 2205 |
63 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
133 | Barykin Viktor | Volgograd | Russia | 2181 |
61 | Bashirov R. | Ulyanovsk | Russia | 2340 |
34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
107 | Bogatyrjov Andrey | Moscow | Russia | 2234 |
188 | Chadov Vitali | Moscow | Russia | 2032 |
118 | Chernov Sergey | Moscow | Russia | 2212 |
146 | Chingin Konstantin | Zhigulyovsk | Russia | 2153 |
50 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
33 | Fedorkin Oleg | Moscow | Russia | 2415 |
103 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
44 | Filippov Sergey | Moscow | Russia | 2372 |
79 | Golosov Victor | Moscow | Russia | 2298 |
126 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2194 |
54 | Gromolysov A. | Russia | 2353 | |
212 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
6 | Iljin Dmitrij | Yelets | Russia | 2619 |
113 | Ivanov Alexey | Moscow | Russia | 2230 |
37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
173 | Karasyov Maxim | Nizhni Novgorod | Russia | 2072 |
27 | Karejev Vladislav | Nizhni Novgorod | Russia | 2442 |
181 | Kaufman Victor | Moscow | Russia | 2060 |
17 | Klimashin Alexander | St.Petersburg | Russia | 2499 |
70 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
9 | Kozhin Mikhail | Dubna | Russia | 2578 |
59 | Krasnonosov Dmitij | Moscow | Russia | 2349 |
102 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
201 | Lebedeva Yelena | Podyuga | Russia | 1985 |
157 | Lunkin Vitali | Moscow | Russia | 2128 |
73 | Makarov Pavel | Moscow | Russia | 2307 |
129 | Maltsev Oleg | Voronezh | Russia | 2190 |
90 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
114 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
142 | Metreveli Irina | Podyuga | Russia | 2160 |
22 | Mikhailov Alexander | Moscow | Russia | 2471 |
193 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
45 | Milevsky Alexander | Moscow | Russia | 2370 |
196 | Mirkin S. | Russia | 1996 | |
66 | Mishin Andrey | St. Petersburg | Russia | 2325 |
138 | Moisejev Kirill | St. Petersburg | Russia | 2168 |
41 | Nikonov Konstantin | Elektrostal | Russia | 2394 |
207 | Nogovitsyn Sergey | Podyuga | Russia | 1943 |
179 | Nosovsky Alexander | Moscow | Russia | 2062 |
203 | Nyrkov A. | St. Petersburg | Russia | 1977 |
109 | Olyunin Sergey | Nizhni Novgorod | Russia | 2233 |
101 | Pavinich Andrey | Bryansk | Russia | 2250 |
16 | Peskov Stepan | Zhigulyovsk | Russia | 2500 |
112 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
204 | Potapov Vyacheslav | Moscow | Russia | 1960 |
111 | Radzevelyuk Alexander | Rybinsk | Russia | 2231 |
128 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
197 | Rusin Vladimir | Podyuga | Russia | 1989 |
76 | Sakhapov Albert | Tomsk | Russia | 2302 |
55 | Salnikov Pavel | St. Petersburg | Russia | 2352 |
167 | Salnikova Nonna | St. Petersburg | Russia | 2088 |
154 | Semyonov Vladimir | St.Petersburg | Russia | 2132 |
49 | Ses Pavel | St. Petersburg | Russia | 2360 |
83 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
164 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2098 |
14 | Sinyov Igor | Moscow | Russia | 2525 |
149 | Sirategian Karen | Moscow | Russia | 2144 |
67 | Skuridin Alexey | Nizhni Novgorod | Russia | 2322 |
62 | Smirnov Sergey | Moscow | Russia | 2337 |
176 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
92 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
71 | Sushkov Vladimir | St. Petersburg | Russia | 2314 |
121 | Taiblin Yuri | Rybinsk | Russia | 2208 |
36 | Tarannikov Juri | Moscow | Russia | 2411 |
98 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
127 | Varnava S. | Russia | 2194 | |
120 | Vasiljeva Natalia | Rybinsk | Russia | 2210 |
163 | Volkov Sergey | Rybinsk | Russia | 2100 |
172 | Vostryakov Sergey | Podyuga | Russia | 2072 |
158 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
191 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
117 | Yeremin Oleg | Voronezh | Russia | 2219 |
108 | Zaitsev Vyacheslav | Rybinsk | Russia | 2234 |
165 | Andersson Robert | Uppsala | Sweden | 2090 |
82 | Andersson Tord | Uppsala | Sweden | 2288 |
75 | Arkbo Frank | Uppsala | Sweden | 2303 |
161 | Asplund Bengt | Norrtalje | Sweden | 2101 |
153 | Bertilsson Anders | Hogsjo | Sweden | 2134 |
147 | Carlsson Martin | Jonkoping | Sweden | 2150 |
175 | Eriksson Marcus | Hogsjo | Sweden | 2069 |
26 | Gardstrom Petter | Uppsala | Sweden | 2445 |
143 | Gaulitz Joachim | Harnosand | Sweden | 2160 |
57 | Henningsson Anders | Jonkoping | Sweden | 2351 |
151 | Hermansson Hannes | Hogsjo | Sweden | 2137 |
209 | Hermansson Linus | Hogsjo | Sweden | 1914 |
96 | Holgersson Goran | Jonkoping | Sweden | 2255 |
85 | Johannesson Rickard | Jonkoping | Sweden | 2282 |
145 | Jonsson Peter | Jonkoping | Sweden | 2154 |
18 | Karlsson Stefan | Stockholm | Sweden | 2491 |
183 | Larsson Leif | Uppsala | Sweden | 2056 |
100 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
177 | Maltell Tommy | Jonkoping | Sweden | 2064 |
139 | Nielsen Johnny | Malmo | Sweden | 2165 |
115 | Palmgren Jan | Gotoborg | Sweden | 2223 |
31 | Sundling Ingvar | Stockholm | Sweden | 2424 |
184 | Svensson Peder | Jonkoping | Sweden | 2052 |
162 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
168 | Chung Hsien-Chi | Taiwan | 2088 | |
56 | Guljajev Igor | Kertch | Ukraine | 2351 |
137 | Karatajev Igor | Lubny | Ukraine | 2171 |
195 | Poddubny K. | Zholtye Vody | Ukraine | 2004 |
43 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
97 | Shereverov A. | Zugres | Ukraine | 2253 |
144 | Khramov A. | Tashkent | Uzbekistan | 2158 |
Uppdaterad 1998-07-13
Av Tommy Maltell