RIF INTERNATIONAL RATINGLIST 980830 |
||||
No. | Name: | City: | Country: | rating |
231 | Arsenian Garnik | Yerevan | Armenia | 1686 |
216 | Aslanyan Armen | Armenia | 1895 | |
226 | Avagian Oleg | Yerevan | Armenia | 1805 |
204 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 |
208 | Azoian Areg | Yerevan | Armenia | 1959 |
191 | Babaian Arman | Yerevan | Armenia | 2011 |
212 | Badikian Samvel | Yerevan | Armenia | 1920 |
198 | Burnazyan Gevorg | Armenia | 1988 | |
213 | Burnazyan Yura | Armenia | 1915 | |
219 | Churshudian Armen | Yerevan | Armenia | 1870 |
200 | Dumanyan Mher | Yerevan | Armenia | 1983 |
145 | Gevorkyan Hovhannes | Yerevan | Armenia | 2156 |
69 | Grigoryan Nerses | Razdan | Armenia | 2324 |
214 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
224 | Harutiunian Kamo | Yerevan | Armenia | 1818 |
189 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
218 | Karapetyan Gurgen | Yerevan | Armenia | 1877 |
197 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
217 | Kirakosyan Armen | Armenia | 1895 | |
188 | Kobzev Aleksey | Yerevan | Armenia | 2029 |
225 | Kocharian Elmira | Yerevan | Armenia | 1806 |
227 | Kocharian Irina | Yerevan | Armenia | 1799 |
222 | Kostanian Levon | Yerevan | Armenia | 1820 |
134 | Manukyan Mher | Yerevan | Armenia | 2179 |
228 | Manukyan Nune | Yerevan | Armenia | 1798 |
159 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
195 | Minasyan Marine | Armenia | 1991 | |
221 | Petrosian Margarita | Yerevan | Armenia | 1850 |
229 | Pipoian Nelli | Yerevan | Armenia | 1763 |
22 | Poghosyan Albert | Yerevan | Armenia | 2477 |
223 | Sahakyan Tigran | Yerevan | Armenia | 1819 |
230 | Sahakyan Zorik | Goris | Armenia | 1745 |
220 | Sarkisyan Martiros | Masis | Armenia | 1868 |
74 | Stepanyan Armen | Yerevan | Armenia | 2307 |
210 | Varov Sergei | Yerevan | Armenia | 1948 |
18 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
201 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
132 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
81 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
131 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
119 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
141 | Yermakov O. | Byelorussia | 2164 | |
187 | Harju Eve | Tallinn | Estonia | 2032 |
166 | Kolk Marek | Tallinn | Estonia | 2100 |
209 | Lents Johann | Tallinn | Estonia | 1952 |
2 | Meritee Ando | Tallinn | Estonia | 2754 |
154 | Naber Lauri | Tallinn | Estonia | 2134 |
12 | Soosyrv Ants | Tallinn | Estonia | 2542 |
207 | Taimla Tunnet | Tallinn | Estonia | 1960 |
205 | Tamm Peeter | Tallinn | Estonia | 1968 |
35 | Tuvikene Margus | Tallinn | Estonia | 2414 |
125 | Aihara Hiroshi | Japan | 2196 | |
136 | Arai Akira | Tokyo | Japan | 2178 |
51 | Arai Masatoshi | Kumagaya | Japan | 2359 |
94 | Arai Yutaka | Yamaguchi | Japan | 2257 |
88 | Asada Shinji | Japan | 2279 | |
110 | Doi Manabu | Sakai | Japan | 2233 |
46 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
84 | Furutani Hironori | Tokyo | Japan | 2292 |
3 | Hasegawa Kazuto | Amagasaki | Japan | 2732 |
16 | Hayakawa Yoshimi | Kyoto | Japan | 2511 |
32 | Ishitani Shinichi | Fuji | Japan | 2422 |
25 | Isobe Taizan | Omiya | Japan | 2456 |
162 | Iwata Akihisa | Hirakata | Japan | 2118 |
41 | Kashihara Akihiko | Kobe | Japan | 2385 |
4 | Kawamura Norihiko | Yawata | Japan | 2666 |
77 | Kawate Kozo | Hiroshima | Japan | 2305 |
83 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
90 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
24 | Kuga Akio | Sasebo | Japan | 2469 |
80 | Maruyama Yasushi | Hamamatsu | Japan | 2301 |
71 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
156 | Matsuo Toshiko | Japan | 2131 | |
95 | Matsuo Yoshihiro | Japan | 2257 | |
66 | Matsuura Hiroshi | Hiroshima | Japan | 2333 |
40 | Mitsumori Masao | Hasuta | Japan | 2395 |
52 | Miyoshi Takeo | Aichi | Japan | 2355 |
96 | Nakajima Mitsuo | Osaka | Japan | 2256 |
106 | Nakamura Kohtaro | Nara | Japan | 2239 |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2890 |
7 | Nara Hideki | Yokohama | Japan | 2608 |
19 | Nishimura Toshio | Arao | Japan | 2484 |
10 | Nishiyama Atsushi | Nara | Japan | 2565 |
11 | Nishizono Norio | Kyoto | Japan | 2547 |
29 | Okumura Toyohiko | Kyoto | Japan | 2435 |
26 | Ooi Kozo | Kyoto | Japan | 2453 |
73 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 |
5 | Sagara Takashi | Osaka | Japan | 2639 |
105 | Saito Koji | Iwata | Japan | 2240 |
87 | Saito Shuichi | Mishima | Japan | 2282 |
89 | Sakamoto Hiroshi | Sakai | Japan | 2276 |
47 | Sakashita Shoichi | Furuoka | Japan | 2362 |
99 | Sunagawa Shouki | Tokyo | Japan | 2253 |
168 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
38 | Suzuki Naoya | Sendai | Japan | 2403 |
116 | Takazawa Nagayoshi | Shimizu | Japan | 2222 |
30 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
137 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
124 | Uchimoto Yoshinori | Kyoto | Japan | 2197 |
13 | Yamaguchi Makoto | Hatano | Japan | 2533 |
148 | Yamamoto Yasuhiro | Japan | 2149 | |
60 | Andersons Andris | Saldus | Latvia | 2345 |
92 | Balanova Yelena | Riga | Latvia | 2262 |
150 | Bankovs Rihards | Balvi | Latvia | 2142 |
135 | Bethers Arilds | Seja | Latvia | 2178 |
130 | Demidov Alexei | Riga | Latvia | 2188 |
183 | Dreimanis Raimonds | Riga | Latvia | 2041 |
142 | Gauens Artis | Riga | Latvia | 2160 |
65 | Gurckis Gatis | Viksna | Latvia | 2335 |
185 | Kaminskis Gundars | Riga | Latvia | 2034 |
123 | Matyuk Valeri | Riga | Latvia | 2197 |
174 | Mucenieks Vairis | Riga | Latvia | 2072 |
8 | Reims Aldis | Riga | Latvia | 2595 |
178 | Rinkis Ingus | Riga | Latvia | 2063 |
104 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
171 | Skuskovniks Juris | Riga | Latvia | 2085 |
50 | Teterovskis Nils | Riga | Latvia | 2359 |
21 | Veidemanis Arnis | Riga | Latvia | 2479 |
48 | Segal A. | Kishinyov | Moldova | 2361 |
58 | Suslov Alexander | Kishinyov | Moldova | 2349 |
152 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
39 | Alexandrov Victor | St. Petersburg | Russia | 2400 |
122 | Antonov A. | Nizhni Novgorod | Russia | 2205 |
64 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
133 | Barykin Viktor | Volgograd | Russia | 2181 |
62 | Bashirov R. | Ulyanovsk | Russia | 2340 |
34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
107 | Bogatyrjov Andrey | Moscow | Russia | 2234 |
186 | Chadov Vitali | Moscow | Russia | 2032 |
118 | Chernov Sergey | Moscow | Russia | 2212 |
147 | Chingin Konstantin | Zhigulyovsk | Russia | 2153 |
49 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
33 | Fedorkin Oleg | Moscow | Russia | 2415 |
103 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
44 | Filippov Sergey | Moscow | Russia | 2372 |
82 | Golosov Victor | Moscow | Russia | 2298 |
126 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2194 |
53 | Gromolysov A. | Russia | 2353 | |
215 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
6 | Iljin Dmitrij | Yelets | Russia | 2619 |
113 | Ivanov Alexey | Moscow | Russia | 2230 |
37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
175 | Karasyov Maxim | Nizhni Novgorod | Russia | 2072 |
28 | Karejev Vladislav | Nizhni Novgorod | Russia | 2442 |
180 | Kaufman Victor | Moscow | Russia | 2060 |
20 | Klimashin Alexander | St.Petersburg | Russia | 2482 |
72 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
9 | Kozhin Mikhail | Dubna | Russia | 2578 |
59 | Krasnonosov Dmitij | Moscow | Russia | 2349 |
102 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
199 | Lebedeva Yelena | Podyuga | Russia | 1985 |
157 | Lunkin Vitali | Moscow | Russia | 2128 |
75 | Makarov Pavel | Moscow | Russia | 2307 |
129 | Maltsev Oleg | Voronezh | Russia | 2190 |
91 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
114 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
143 | Metreveli Irina | Podyuga | Russia | 2160 |
23 | Mikhailov Alexander | Moscow | Russia | 2471 |
192 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
45 | Milevsky Alexander | Moscow | Russia | 2372 |
194 | Mirkin S. | Russia | 1996 | |
68 | Mishin Andrey | St. Petersburg | Russia | 2325 |
139 | Moisejev Kirill | St. Petersburg | Russia | 2168 |
43 | Nikonov Konstantin | Elektrostal | Russia | 2379 |
202 | Nogovitsyn Sergey | Podyuga | Russia | 1978 |
179 | Nosovsky Alexander | Moscow | Russia | 2062 |
203 | Nyrkov A. | St. Petersburg | Russia | 1977 |
109 | Olyunin Sergey | Nizhni Novgorod | Russia | 2233 |
101 | Pavinich Andrey | Bryansk | Russia | 2250 |
17 | Peskov Stepan | Zhigulyovsk | Russia | 2500 |
112 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
206 | Potapov Vyacheslav | Moscow | Russia | 1960 |
111 | Radzevelyuk Alexander | Rybinsk | Russia | 2231 |
128 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
196 | Rusin Vladimir | Podyuga | Russia | 1989 |
79 | Sakhapov Albert | Tomsk | Russia | 2302 |
55 | Salnikov Pavel | St. Petersburg | Russia | 2352 |
169 | Salnikova Nonna | St. Petersburg | Russia | 2088 |
155 | Semyonov Vladimir | St.Petersburg | Russia | 2132 |
67 | Ses Pavel | St. Petersburg | Russia | 2332 |
86 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
173 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2074 |
14 | Sinyov Igor | Moscow | Russia | 2525 |
149 | Sirategian Karen | Moscow | Russia | 2144 |
70 | Skuridin Alexey | Nizhni Novgorod | Russia | 2322 |
63 | Smirnov Sergey | Moscow | Russia | 2337 |
176 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
93 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
61 | Sushkov Vladimir | St. Petersburg | Russia | 2345 |
121 | Taiblin Yuri | Rybinsk | Russia | 2208 |
36 | Tarannikov Juri | Moscow | Russia | 2411 |
98 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
127 | Varnava S. | Russia | 2194 | |
120 | Vasiljeva Natalia | Rybinsk | Russia | 2210 |
165 | Volkov Sergey | Rybinsk | Russia | 2100 |
172 | Vostryakov Sergey | Podyuga | Russia | 2085 |
158 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
190 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
117 | Yeremin Oleg | Voronezh | Russia | 2219 |
108 | Zaitsev Vyacheslav | Rybinsk | Russia | 2234 |
167 | Andersson Robert | Uppsala | Sweden | 2090 |
85 | Andersson Tord | Uppsala | Sweden | 2288 |
78 | Arkbo Frank | Uppsala | Sweden | 2303 |
163 | Asplund Bengt | Norrtalje | Sweden | 2101 |
153 | Bertilsson Anders | Hogsjo | Sweden | 2134 |
160 | Carlsson Martin | Jonkoping | Sweden | 2125 |
184 | Eriksson Marcus | Hogsjo | Sweden | 2034 |
27 | Gardstrom Petter | Uppsala | Sweden | 2445 |
151 | Gaulitz Joachim | Harnosand | Sweden | 2140 |
57 | Henningsson Anders | Jonkoping | Sweden | 2351 |
161 | Hermansson Hannes | Hogsjo | Sweden | 2123 |
211 | Hermansson Linus | Hogsjo | Sweden | 1938 |
76 | Holgersson Goran | Jonkoping | Sweden | 2306 |
54 | Johannesson Rickard | Jonkoping | Sweden | 2353 |
146 | Jonsson Peter | Jonkoping | Sweden | 2154 |
15 | Karlsson Stefan | Stockholm | Sweden | 2519 |
181 | Larsson Leif | Uppsala | Sweden | 2056 |
100 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
177 | Maltell Tommy | Jonkoping | Sweden | 2064 |
140 | Nielsen Johnny | Malmo | Sweden | 2165 |
115 | Palmgren Jan | Gotoborg | Sweden | 2223 |
31 | Sundling Ingvar | Stockholm | Sweden | 2424 |
182 | Svensson Peder | Jonkoping | Sweden | 2052 |
164 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
170 | Chung Hsien-Chi | Taiwan | 2088 | |
56 | Guljajev Igor | Kertch | Ukraine | 2351 |
138 | Karatajev Igor | Lubny | Ukraine | 2171 |
193 | Poddubny K. | Zholtye Vody | Ukraine | 2004 |
42 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
97 | Shereverov A. | Zugres | Ukraine | 2253 |
144 | Khramov A. | Tashkent | Uzbekistan | 2158 |
Uppdated1998-09-03
by Tommy Maltell