| No. | Name: | City: | Country: | rating |
| 224 | Arsenian Garnik | Yerevan | Armenia | 1691 |
| 211 | Aslanyan Armen | Armenia | 1895 | |
| 197 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 |
| 201 | Azoian Areg | Yerevan | Armenia | 1959 |
| 187 | Babaian Arman | Yerevan | Armenia | 2011 |
| 207 | Babayan Garegin | Yerevan | Armenia | 1917 |
| 198 | Burnazyan Gevorg | Yerevan | Armenia | 1972 |
| 213 | Burnazyan Yura | Yerevan | Armenia | 1891 |
| 190 | Dumanyan Mher | Yerevan | Armenia | 2005 |
| 166 | Gevorkyan Hovhannes | Yerevan | Armenia | 2082 |
| 68 | Grigoryan Nerses | Razdan | Armenia | 2324 |
| 209 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
| 183 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
| 214 | Karapetyan Gurgen | Yerevan | Armenia | 1876 |
| 193 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
| 212 | Kirakosyan Armen | Armenia | 1895 | |
| 182 | Kobzev Aleksey | Yerevan | Armenia | 2028 |
| 218 | Kocharian Elmira | Yerevan | Armenia | 1806 |
| 221 | Kocharian Irina | Yerevan | Armenia | 1764 |
| 122 | Manukyan Mher | Yerevan | Armenia | 2199 |
| 220 | Manukyan Nune | Yerevan | Armenia | 1784 |
| 153 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
| 195 | Minasyan Marine | Yerevan | Armenia | 1979 |
| 216 | Petrosian Margarita | Yerevan | Armenia | 1850 |
| 222 | Pipoian Nelli | Yerevan | Armenia | 1760 |
| 14 | Poghosyan Albert | Yerevan | Armenia | 2491 |
| 217 | Sahakyan Tigran | Yerevan | Armenia | 1819 |
| 223 | Sahakyan Zorik | Goris | Armenia | 1745 |
| 215 | Sarkisyan Martiros | Masis | Armenia | 1868 |
| 109 | Stepanyan Armen | Yerevan | Armenia | 2232 |
| 202 | Varov Sergei | Yerevan | Armenia | 1948 |
| 15 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
| 194 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
| 135 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
| 77 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
| 134 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
| 120 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
| 141 | Yermakov O. | Byelorussia | 2164 | |
| 219 | Einberg Irene | Tallinn | Estonia | 1791 |
| 181 | Harju Eve | Tallinn | Estonia | 2032 |
| 144 | Kolk Marek | Tallinn | Estonia | 2152 |
| 208 | Lents Johann | Tallinn | Estonia | 1916 |
| 4 | Meritee Ando | Tallinn | Estonia | 2685 |
| 155 | Naber Lauri | Tallinn | Estonia | 2121 |
| 20 | Soosyrv Ants | Tallinn | Estonia | 2466 |
| 188 | Taimla Tunnet | Tallinn | Estonia | 2010 |
| 205 | Tamm Peeter | Tallinn | Estonia | 1922 |
| 65 | Tuvikene Margus | Tallinn | Estonia | 2330 |
| 206 | Tuvikene Maris | Tallinn | Estonia | 1918 |
| 184 | Voznjuk Pavel | Tallinn | Estonia | 2018 |
| 124 | Aihara Hiroshi | Japan | 2196 | |
| 50 | Arai Masatoshi | Kumagaya | Japan | 2359 |
| 92 | Arai Yutaka | Yamaguchi | Japan | 2257 |
| 86 | Asada Shinji | Japan | 2279 | |
| 103 | Doi Manabu | Sakai | Japan | 2244 |
| 45 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
| 81 | Furutani Hironori | Tokyo | Japan | 2292 |
| 2 | Hasegawa Kazuto | Amagasaki | Japan | 2728 |
| 13 | Hayakawa Yoshimi | Kyoto | Japan | 2497 |
| 23 | Ishitani ShinŽichi | Fuji | Japan | 2461 |
| 24 | Isobe Taizan | Omiya | Japan | 2456 |
| 154 | Iwata Akihisa | Hirakata | Japan | 2124 |
| 40 | Kashihara Akihiko | Kobe | Japan | 2385 |
| 3 | Kawamura Norihiko | Yawata | Japan | 2686 |
| 74 | Kawate Kozo | Hiroshima | Japan | 2305 |
| 80 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
| 88 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
| 39 | Kuga Akio | Sasebo | Japan | 2393 |
| 76 | Maruyama Yasushi | Hamamatsu | Japan | 2301 |
| 70 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
| 151 | Matsuo Toshiko | Japan | 2131 | |
| 91 | Matsuo Yoshihiro | Japan | 2257 | |
| 52 | Matsuura Hiroshi | Hiroshima | Japan | 2358 |
| 38 | Mitsumori Masao | Hasuta | Japan | 2395 |
| 53 | Miyoshi Takeo | Aichi | Japan | 2352 |
| 94 | Nakajima Mitsuo | Osaka | Japan | 2256 |
| 108 | Nakamura Kohtaro | Nara | Japan | 2239 |
| 1 | NAKAMURA SHIGERU | Tanashi | Japan | 2894 |
| 9 | Nara Hideki | Yokohama | Japan | 2591 |
| 33 | Nishimura Toshio | Arao | Japan | 2416 |
| 11 | Nishiyama Atsushi | Nara | Japan | 2565 |
| 6 | Nishizono Norio | Kyoto | Japan | 2634 |
| 28 | Okumura Toyohiko | Kyoto | Japan | 2435 |
| 25 | Ooi Kozo | Kyoto | Japan | 2453 |
| 73 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 |
| 5 | Sagara Takashi | Osaka | Japan | 2652 |
| 107 | Saito Koji | Iwata | Japan | 2240 |
| 85 | Saito Shuichi | Mishima | Japan | 2282 |
| 87 | Sakamoto Hiroshi | Sakai | Japan | 2276 |
| 46 | Sakashita Shoichi | Furuoka | Japan | 2362 |
| 96 | Sunagawa Shouki | Tokyo | Japan | 2253 |
| 162 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
| 31 | Suzuki Naoya | Sendai | Japan | 2418 |
| 116 | Takazawa Nagayoshi | Shimizu | Japan | 2222 |
| 29 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
| 137 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
| 143 | Uchimoto Yoshinori | Kyoto | Japan | 2159 |
| 12 | Yamaguchi Makoto | Hatano | Japan | 2533 |
| 145 | Yamamoto Yasuhiro | Japan | 2149 | |
| 57 | Andersons Andris | Saldus | Latvia | 2345 |
| 90 | Balanova Yelena | Riga | Latvia | 2262 |
| 136 | Bethers Arilds | Seja | Latvia | 2178 |
| 132 | Demidov Alexei | Riga | Latvia | 2188 |
| 178 | Dreimanis Raimonds | Riga | Latvia | 2041 |
| 142 | Gauens Artis | Riga | Latvia | 2160 |
| 62 | Gurckis Gatis | Viksna | Latvia | 2335 |
| 123 | Matyuk Valeri | Riga | Latvia | 2197 |
| 168 | Mucenieks Vairis | Riga | Latvia | 2072 |
| 8 | Reims Aldis | Riga | Latvia | 2595 |
| 172 | Rinkis Ingus | Riga | Latvia | 2063 |
| 105 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
| 49 | Teterovskis Nils | Riga | Latvia | 2359 |
| 17 | Veidemanis Arnis | Riga | Latvia | 2479 |
| 47 | Segal A. | Kishinyov | Moldova | 2361 |
| 56 | Suslov Alexander | Kishinyov | Moldova | 2349 |
| 150 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
| 72 | Alexandrov Victor | St. Petersburg | Russia | 2313 |
| 61 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
| 79 | Barykin Viktor | Volgograd | Russia | 2297 |
| 59 | Bashirov R. | Ulyanovsk | Russia | 2340 |
| 35 | Bobkov Yevgeni | Moscow | Russia | 2414 |
| 180 | Chadov Vitali | Moscow | Russia | 2032 |
| 119 | Chernov Sergey | Moscow | Russia | 2212 |
| 95 | Chingin Konstantin | Zhigulyovsk | Russia | 2255 |
| 51 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
| 34 | Fedorkin Oleg | Moscow | Russia | 2415 |
| 104 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
| 44 | Filippov Sergey | Moscow | Russia | 2367 |
| 83 | Golosov Victor | Moscow | Russia | 2282 |
| 126 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2194 |
| 210 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
| 7 | Iljin Dmitrij | Yelets | Russia | 2619 |
| 111 | Ivanov Alexey | Moscow | Russia | 2230 |
| 37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
| 159 | Karasyov Maxim | Nizhni Novgorod | Russia | 2105 |
| 27 | Karejev Vladislav | Nizhni Novgorod | Russia | 2441 |
| 175 | Kaufman Victor | Moscow | Russia | 2060 |
| 16 | Klimashin Alexander | St.Petersburg | Russia | 2482 |
| 71 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
| 10 | Kozhin Mikhail | Dubna | Russia | 2578 |
| 66 | Krasnonosov Dmitij | Moscow | Russia | 2326 |
| 101 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
| 121 | Lapshin Mikhail | Rybinsk | Russia | 2205 |
| 170 | Lebedeva Yelena | Podyuga | Russia | 2065 |
| 156 | Lunkin Vitali | Moscow | Russia | 2120 |
| 60 | Makarov Pavel | Moscow | Russia | 2338 |
| 131 | Maltsev Oleg | Voronezh | Russia | 2190 |
| 89 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
| 112 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
| 165 | Metreveli Irina | Podyuga | Russia | 2085 |
| 19 | Mikhailov Alexander | Moscow | Russia | 2471 |
| 189 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
| 43 | Milevsky Alexander | Moscow | Russia | 2372 |
| 191 | Mirkin S. | Russia | 1996 | |
| 67 | Mishin Andrey | St. Petersburg | Russia | 2325 |
| 139 | Moisejev Kirill | St. Petersburg | Russia | 2169 |
| 64 | Nikonov Konstantin | Elektrostal | Russia | 2331 |
| 199 | Nogovitsyn Sergey | Podyuga | Russia | 1965 |
| 173 | Nosovsky Alexander | Moscow | Russia | 2062 |
| 196 | Nyrkov A. | St. Petersburg | Russia | 1977 |
| 125 | Olyunin Sergey | Nizhni Novgorod | Russia | 2195 |
| 100 | Pavinich Andrey | Bryansk | Russia | 2250 |
| 22 | Peskov Stepan | Zhigulyovsk | Russia | 2464 |
| 110 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
| 200 | Potapov Vyacheslav | Moscow | Russia | 1960 |
| 114 | Radzevelyuk Alexander | Rybinsk | Russia | 2225 |
| 130 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
| 192 | Rusin Vladimir | Podyuga | Russia | 1989 |
| 75 | Sakhapov Albert | Tomsk | Russia | 2302 |
| 41 | Salnikov Pavel | St. Petersburg | Russia | 2381 |
| 174 | Salnikova Nonna | St. Petersburg | Russia | 2060 |
| 146 | Semyonov Vladimir | St.Petersburg | Russia | 2148 |
| 63 | Ses Pavel | St. Petersburg | Russia | 2332 |
| 82 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
| 158 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2114 |
| 21 | Sinyov Igor | Moscow | Russia | 2465 |
| 133 | Sirategian Karen | Moscow | Russia | 2185 |
| 84 | Skuridin Alexey | Nizhni Novgorod | Russia | 2282 |
| 58 | Smirnov Sergey | Moscow | Russia | 2344 |
| 203 | Sokolova Anastasia | Rybinsk | Russia | 1944 |
| 171 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
| 93 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
| 32 | Sushkov Vladimir | Gatchina | Russia | 2416 |
| 118 | Taiblin Yuri | Moscow | Russia | 2214 |
| 48 | Tarannikov Juri | Moscow | Russia | 2360 |
| 98 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
| 129 | Vasiljeva Natalia | Rybinsk | Russia | 2191 |
| 177 | Vodolazsky Konstantin | St. Petersburg | Russia | 2042 |
| 148 | Volkov Sergey | Rybinsk | Russia | 2137 |
| 163 | Vostryakov Sergey | Podyuga | Russia | 2088 |
| 152 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
| 186 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
| 117 | Yeremin Oleg | Voronezh | Russia | 2219 |
| 69 | Zabrodin Alexander | Moscow | Russia | 2322 |
| 127 | Zaitsev Vyacheslav | Rybinsk | Russia | 2192 |
| 161 | Andersson Robert | Uppsala | Sweden | 2090 |
| 106 | Andersson Tord | Uppsala | Sweden | 2242 |
| 157 | Asplund Bengt | Norrtalje | Sweden | 2117 |
| 113 | Bertilsson Anders | Hogsjo | Sweden | 2227 |
| 147 | Carlsson Martin | Jonkoping | Sweden | 2142 |
| 179 | Eriksson Marcus | Hogsjo | Sweden | 2034 |
| 26 | Gardstrom Petter | Uppsala | Sweden | 2445 |
| 102 | Gaulitz Joachim | Harnosand | Sweden | 2244 |
| 55 | Henningsson Anders | Jonkoping | Sweden | 2351 |
| 149 | Hermansson Hannes | Hogsjo | Sweden | 2137 |
| 204 | Hermansson Linus | Hogsjo | Sweden | 1937 |
| 78 | Holgersson Goran | Jonkoping | Sweden | 2299 |
| 36 | Johannesson Rickard | Jonkoping | Sweden | 2407 |
| 128 | Jonsson Peter | Jonkoping | Sweden | 2192 |
| 18 | Karlsson Stefan | Stockholm | Sweden | 2472 |
| 99 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
| 167 | Maltell Tommy | Jonkoping | Sweden | 2080 |
| 140 | Nielsen Johnny | Malmo | Sweden | 2165 |
| 115 | Palmgren Jan | Gotoborg | Sweden | 2223 |
| 30 | Sundling Ingvar | Stockholm | Sweden | 2424 |
| 176 | Svensson Peder | Jonkoping | Sweden | 2052 |
| 160 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
| 164 | Chung Hsien-Chi | Taiwan | 2088 | |
| 54 | Guljajev Igor | Kertch | Ukraine | 2351 |
| 138 | Karatajev Igor | Lubny | Ukraine | 2171 |
| 185 | Poddubny K. | Zholtye Vody | Ukraine | 2016 |
| 42 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
| 97 | Shereverov A. | Zugres | Ukraine | 2253 |
| 169 | Khramov A. | Tashkent | Uzbekistan | 2071 |
Uppdated 1998-12-30
by Tommy Maltell