| No. | Name: | City: | Country: | rating |
| 226 | Arsenian Garnik | Yerevan | Armenia | 1691 |
| 212 | Aslanyan Armen | Armenia | 1895 | |
| 200 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 |
| 204 | Azoian Areg | Yerevan | Armenia | 1959 |
| 188 | Babaian Arman | Yerevan | Armenia | 2011 |
| 208 | Babayan Garegin | Yerevan | Armenia | 1917 |
| 201 | Burnazyan Gevorg | Yerevan | Armenia | 1972 |
| 214 | Burnazyan Yura | Yerevan | Armenia | 1891 |
| 190 | Dumanyan Mher | Yerevan | Armenia | 2005 |
| 167 | Gevorkyan Hovhannes | Yerevan | Armenia | 2082 |
| 68 | Grigoryan Nerses | Razdan | Armenia | 2324 |
| 209 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
| 184 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
| 215 | Karapetyan Gurgen | Yerevan | Armenia | 1876 |
| 194 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
| 213 | Kirakosyan Armen | Armenia | 1895 | |
| 183 | Kobzev Aleksey | Yerevan | Armenia | 2028 |
| 220 | Kocharian Elmira | Yerevan | Armenia | 1806 |
| 223 | Kocharian Irina | Yerevan | Armenia | 1764 |
| 123 | Manukyan Mher | Yerevan | Armenia | 2199 |
| 221 | Manukyan Nune | Yerevan | Armenia | 1784 |
| 155 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
| 197 | Minasyan Marine | Yerevan | Armenia | 1979 |
| 217 | Petrosian Margarita | Yerevan | Armenia | 1850 |
| 224 | Pipoian Nelli | Yerevan | Armenia | 1760 |
| 15 | Poghosyan Albert | Yerevan | Armenia | 2491 |
| 219 | Sahakyan Tigran | Yerevan | Armenia | 1819 |
| 225 | Sahakyan Zorik | Goris | Armenia | 1745 |
| 216 | Sarkisyan Martiros | Masis | Armenia | 1868 |
| 110 | Stepanyan Armen | Yerevan | Armenia | 2232 |
| 206 | Varov Sergei | Yerevan | Armenia | 1948 |
| 16 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
| 196 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
| 133 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
| 79 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
| 132 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
| 121 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
| 141 | Yermakov O. | Byelorussia | 2164 | |
| 227 | Birk Katrin | Tallinn | Estonia | 1678 |
| 222 | Einberg Irene | Tallinn | Estonia | 1782 |
| 182 | Harju Eve | Tallinn | Estonia | 2032 |
| 160 | Kolk Marek | Tallinn | Estonia | 2106 |
| 191 | Lents Johann | Tallinn | Estonia | 1997 |
| 4 | Meritee Ando | Tallinn | Estonia | 2685 |
| 144 | Naber Lauri | Tallinn | Estonia | 2163 |
| 13 | Soosyrv Ants | Tallinn | Estonia | 2502 |
| 178 | Taimla Tunnet | Tallinn | Estonia | 2049 |
| 218 | Tamm Peeter | Tallinn | Estonia | 1822 |
| 211 | Tihkan Evelyn | Tallinn | Estonia | 1896 |
| 66 | Tuvikene Margus | Tallinn | Estonia | 2330 |
| 205 | Tuvikene Maris | Tallinn | Estonia | 1951 |
| 199 | Voznjuk Pavel | Tallinn | Estonia | 1977 |
| 125 | Aihara Hiroshi | Japan | 2196 | |
| 49 | Arai Masatoshi | Kumagaya | Japan | 2359 |
| 94 | Arai Yutaka | Yamaguchi | Japan | 2257 |
| 87 | Asada Shinji | Japan | 2279 | |
| 104 | Doi Manabu | Sakai | Japan | 2244 |
| 45 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
| 83 | Furutani Hironori | Tokyo | Japan | 2292 |
| 2 | Hasegawa Kazuto | Amagasaki | Japan | 2728 |
| 17 | Hayakawa Yoshimi | Kyoto | Japan | 2483 |
| 20 | Ishitani ShinŽichi | Fuji | Japan | 2477 |
| 23 | Isobe Taizan | Omiya | Japan | 2456 |
| 156 | Iwata Akihisa | Hirakata | Japan | 2124 |
| 41 | Kashihara Akihiko | Kobe | Japan | 2388 |
| 3 | Kawamura Norihiko | Yawata | Japan | 2686 |
| 76 | Kawate Kozo | Hiroshima | Japan | 2305 |
| 82 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
| 88 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
| 40 | Kuga Akio | Sasebo | Japan | 2393 |
| 62 | Kusajima Masato | Japan | 2336 | |
| 78 | Maruyama Yasushi | Hamamatsu | Japan | 2301 |
| 70 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
| 153 | Matsuo Toshiko | Japan | 2131 | |
| 93 | Matsuo Yoshihiro | Japan | 2257 | |
| 58 | Matsuura Hiroshi | Hiroshima | Japan | 2342 |
| 39 | Mitsumori Masao | Hasuta | Japan | 2395 |
| 75 | Miyoshi Takeo | Aichi | Japan | 2310 |
| 96 | Nakajima Mitsuo | Osaka | Japan | 2256 |
| 109 | Nakamura Kohtaro | Nara | Japan | 2239 |
| 1 | NAKAMURA SHIGERU | Tanashi | Japan | 2894 |
| 11 | Nara Hideki | Yokohama | Japan | 2548 |
| 32 | Nishimura Toshio | Arao | Japan | 2416 |
| 10 | Nishiyama Atsushi | Nara | Japan | 2565 |
| 6 | Nishizono Norio | Kyoto | Japan | 2634 |
| 27 | Okumura Toyohiko | Kyoto | Japan | 2435 |
| 24 | Ooi Kozo | Kyoto | Japan | 2453 |
| 73 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 |
| 5 | Sagara Takashi | Osaka | Japan | 2669 |
| 108 | Saito Koji | Iwata | Japan | 2240 |
| 86 | Saito Shuichi | Mishima | Japan | 2282 |
| 59 | Sakamoto Hiroshi | Sakai | Japan | 2341 |
| 46 | Sakashita Shoichi | Furuoka | Japan | 2362 |
| 98 | Sunagawa Shouki | Tokyo | Japan | 2253 |
| 163 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
| 31 | Suzuki Naoya | Sendai | Japan | 2418 |
| 116 | Takazawa Nagayoshi | Shimizu | Japan | 2222 |
| 29 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
| 135 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
| 146 | Uchimoto Yoshinori | Kyoto | Japan | 2159 |
| 12 | Yamaguchi Makoto | Hatano | Japan | 2533 |
| 147 | Yamamoto Yasuhiro | Japan | 2149 | |
| 57 | Andersons Andris | Saldus | Latvia | 2345 |
| 92 | Balanova Yelena | Riga | Latvia | 2262 |
| 134 | Bethers Arilds | Seja | Latvia | 2178 |
| 129 | Demidov Alexei | Riga | Latvia | 2188 |
| 180 | Dreimanis Raimonds | Riga | Latvia | 2041 |
| 145 | Gauens Artis | Riga | Latvia | 2160 |
| 63 | Gurckis Gatis | Viksna | Latvia | 2335 |
| 124 | Matyuk Valeri | Riga | Latvia | 2197 |
| 169 | Mucenieks Vairis | Riga | Latvia | 2072 |
| 8 | Reims Aldis | Riga | Latvia | 2595 |
| 173 | Rinkis Ingus | Riga | Latvia | 2063 |
| 106 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
| 48 | Teterovskis Nils | Riga | Latvia | 2359 |
| 19 | Veidemanis Arnis | Riga | Latvia | 2479 |
| 47 | Segal A. | Kishinyov | Moldova | 2361 |
| 55 | Suslov Alexander | Kishinyov | Moldova | 2349 |
| 152 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
| 72 | Alexandrov Victor | St. Petersburg | Russia | 2313 |
| 61 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
| 81 | Barykin Viktor | Volgograd | Russia | 2297 |
| 60 | Bashirov R. | Ulyanovsk | Russia | 2340 |
| 34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
| 181 | Chadov Vitali | Moscow | Russia | 2032 |
| 120 | Chernov Sergey | Moscow | Russia | 2212 |
| 97 | Chingin Konstantin | Zhigulyovsk | Russia | 2255 |
| 50 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
| 33 | Fedorkin Oleg | Moscow | Russia | 2415 |
| 105 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
| 91 | Filippov Sergey | Moscow | Russia | 2262 |
| 51 | Golosov Victor | Moscow | Russia | 2359 |
| 131 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2184 |
| 210 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
| 7 | Iljin Dmitrij | Yelets | Russia | 2619 |
| 143 | Ivanov Alexey | Moscow | Russia | 2163 |
| 37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
| 151 | Karasyov Maxim | Nizhni Novgorod | Russia | 2136 |
| 43 | Karejev Vladislav | Nizhni Novgorod | Russia | 2379 |
| 176 | Kaufman Victor | Moscow | Russia | 2060 |
| 18 | Klimashin Alexander | St.Petersburg | Russia | 2482 |
| 71 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
| 9 | Kozhin Mikhail | Dubna | Russia | 2588 |
| 90 | Krasnonosov Dmitij | Moscow | Russia | 2264 |
| 103 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
| 158 | Lapshin Mikhail | Rybinsk | Russia | 2119 |
| 171 | Lebedeva Yelena | Podyuga | Russia | 2065 |
| 157 | Lunkin Vitali | Moscow | Russia | 2120 |
| 65 | Makarov Pavel | Moscow | Russia | 2331 |
| 128 | Maltsev Oleg | Voronezh | Russia | 2190 |
| 89 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
| 112 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
| 166 | Metreveli Irina | Podyuga | Russia | 2085 |
| 38 | Mikhailov Alexander | Moscow | Russia | 2396 |
| 189 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
| 44 | Milevsky Alexander | Moscow | Russia | 2372 |
| 192 | Mirkin S. | Russia | 1996 | |
| 67 | Mishin Andrey | St. Petersburg | Russia | 2325 |
| 138 | Moisejev Kirill | St. Petersburg | Russia | 2169 |
| 36 | Nikonov Konstantin | Elektrostal | Russia | 2408 |
| 202 | Nogovitsyn Sergey | Podyuga | Russia | 1965 |
| 174 | Nosovsky Alexander | Moscow | Russia | 2062 |
| 198 | Nyrkov A. | St. Petersburg | Russia | 1977 |
| 118 | Olyunin Sergey | Nizhni Novgorod | Russia | 2216 |
| 102 | Pavinich Andrey | Bryansk | Russia | 2250 |
| 22 | Peskov Stepan | Zhigulyovsk | Russia | 2464 |
| 111 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
| 203 | Potapov Vyacheslav | Moscow | Russia | 1960 |
| 114 | Radzevelyuk Alexander | Rybinsk | Russia | 2225 |
| 127 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
| 193 | Rusin Vladimir | Podyuga | Russia | 1989 |
| 77 | Sakhapov Albert | Tomsk | Russia | 2302 |
| 35 | Salnikov Pavel | St. Petersburg | Russia | 2410 |
| 175 | Salnikova Nonna | St. Petersburg | Russia | 2060 |
| 148 | Semyonov Vladimir | St.Petersburg | Russia | 2148 |
| 64 | Ses Pavel | St. Petersburg | Russia | 2332 |
| 85 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
| 139 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2167 |
| 28 | Sinyov Igor | Moscow | Russia | 2434 |
| 130 | Sirategian Karen | Moscow | Russia | 2185 |
| 84 | Skuridin Alexey | Nizhni Novgorod | Russia | 2291 |
| 56 | Smirnov Sergey | Moscow | Russia | 2348 |
| 207 | Sokolova Anastasia | Rybinsk | Russia | 1944 |
| 172 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
| 95 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
| 26 | Sushkov Vladimir | Gatchina | Russia | 2449 |
| 119 | Taiblin Yuri | Moscow | Russia | 2214 |
| 25 | Tarannikov Juri | Moscow | Russia | 2450 |
| 100 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
| 107 | Vasiljeva Natalia | Rybinsk | Russia | 2241 |
| 179 | Vodolazsky Konstantin | St. Petersburg | Russia | 2042 |
| 150 | Volkov Sergey | Rybinsk | Russia | 2137 |
| 164 | Vostryakov Sergey | Podyuga | Russia | 2088 |
| 154 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
| 186 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
| 117 | Yeremin Oleg | Voronezh | Russia | 2219 |
| 69 | Zabrodin Alexander | Moscow | Russia | 2322 |
| 126 | Zaitsev Vyacheslav | Rybinsk | Russia | 2192 |
| 162 | Andersson Robert | Uppsala | Sweden | 2090 |
| 74 | Andersson Tord | Uppsala | Sweden | 2313 |
| 159 | Asplund Bengt | Norrtalje | Sweden | 2117 |
| 113 | Bertilsson Anders | Hogsjo | Sweden | 2225 |
| 149 | Carlsson Martin | Jonkoping | Sweden | 2142 |
| 187 | Eriksson Marcus | Hogsjo | Sweden | 2011 |
| 52 | Gardstrom Petter | Uppsala | Sweden | 2358 |
| 122 | Gaulitz Joachim | Harnosand | Sweden | 2201 |
| 54 | Henningsson Anders | Jonkoping | Sweden | 2351 |
| 142 | Hermansson Hannes | Hogsjo | Sweden | 2164 |
| 195 | Hermansson Linus | Hogsjo | Sweden | 1981 |
| 80 | Holgersson Goran | Jonkoping | Sweden | 2299 |
| 21 | Johannesson Rickard | Jonkoping | Sweden | 2468 |
| 136 | Jonsson Peter | Jonkoping | Sweden | 2171 |
| 14 | Karlsson Stefan | Stockholm | Sweden | 2497 |
| 101 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
| 168 | Maltell Tommy | Jonkoping | Sweden | 2080 |
| 140 | Nielsen Johnny | Malmo | Sweden | 2165 |
| 115 | Palmgren Jan | Gotoborg | Sweden | 2223 |
| 30 | Sundling Ingvar | Stockholm | Sweden | 2424 |
| 177 | Svensson Peder | Jonkoping | Sweden | 2052 |
| 161 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
| 165 | Chung Hsien-Chi | Taiwan | 2088 | |
| 53 | Guljajev Igor | Kertch | Ukraine | 2351 |
| 137 | Karatajev Igor | Lubny | Ukraine | 2171 |
| 185 | Poddubny K. | Zholtye Vody | Ukraine | 2016 |
| 42 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
| 99 | Shereverov A. | Zugres | Ukraine | 2253 |
| 170 | Khramov A. | Tashkent | Uzbekistan | 2071 |
Uppdated 1999-04-06
by Tommy Maltell