No. | Name: | City: | Country: | rating |
239 | Arsenian Garnik | Yerevan | Armenia | 1691 |
219 | Aslanyan Armen | Armenia | 1895 | |
201 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 |
206 | Azoian Areg | Yerevan | Armenia | 1959 |
191 | Babaian Arman | Yerevan | Armenia | 2011 |
213 | Babayan Garegin | Yerevan | Armenia | 1917 |
202 | Burnazyan Gevorg | Yerevan | Armenia | 1972 |
222 | Burnazyan Yura | Yerevan | Armenia | 1891 |
193 | Dumanyan Mher | Yerevan | Armenia | 2005 |
168 | Gevorkyan Hovhannes | Yerevan | Armenia | 2082 |
69 | Grigoryan Nerses | Razdan | Armenia | 2324 |
214 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
187 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
224 | Karapetyan Gurgen | Yerevan | Armenia | 1876 |
196 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
220 | Kirakosyan Armen | Armenia | 1895 | |
186 | Kobzev Aleksey | Yerevan | Armenia | 2028 |
233 | Kocharian Elmira | Yerevan | Armenia | 1806 |
235 | Kocharian Irina | Yerevan | Armenia | 1764 |
121 | Manukyan Mher | Yerevan | Armenia | 2199 |
234 | Manukyan Nune | Yerevan | Armenia | 1784 |
154 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
199 | Minasyan Marine | Yerevan | Armenia | 1979 |
227 | Petrosian Margarita | Yerevan | Armenia | 1850 |
236 | Pipoian Nelli | Yerevan | Armenia | 1760 |
14 | Poghosyan Albert | Yerevan | Armenia | 2491 |
231 | Sahakyan Tigran | Yerevan | Armenia | 1819 |
237 | Sahakyan Zorik | Goris | Armenia | 1745 |
225 | Sarkisyan Martiros | Masis | Armenia | 1868 |
111 | Stepanyan Armen | Yerevan | Armenia | 2232 |
209 | Varov Sergei | Yerevan | Armenia | 1948 |
15 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
198 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
134 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
80 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
133 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
120 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
142 | Yermakov O. | Byelorussia | 2164 | |
240 | Birk Katrin | Tallinn | Estonia | 1678 |
238 | Einberg Irene | Tallinn | Estonia | 1707 |
185 | Harju Eve | Tallinn | Estonia | 2032 |
162 | Kolk Marek | Tallinn | Estonia | 2106 |
203 | Lents Johann | Tallinn | Estonia | 1967 |
3 | Meritee Ando | Tallinn | Estonia | 2695 |
155 | Naber Lauri | Tallinn | Estonia | 2125 |
35 | Soosyrv Ants | Tallinn | Estonia | 2404 |
123 | Taimla Tunnet | Tallinn | Estonia | 2197 |
230 | Tamm Peeter | Tallinn | Estonia | 1822 |
212 | Tihkan Evelyn | Tallinn | Estonia | 1920 |
65 | Tuvikene Margus | Tallinn | Estonia | 2330 |
226 | Tuvikene Maris | Tallinn | Estonia | 1854 |
207 | Voznjuk Pavel | Tallinn | Estonia | 1954 |
125 | Aihara Hiroshi | Japan | 2196 | |
50 | Arai Masatoshi | Kumagaya | Japan | 2359 |
94 | Arai Yutaka | Yamaguchi | Japan | 2257 |
87 | Asada Shinji | Japan | 2279 | |
104 | Doi Manabu | Sakai | Japan | 2244 |
45 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
83 | Furutani Hironori | Tokyo | Japan | 2292 |
2 | Hasegawa Kazuto | Amagasaki | Japan | 2728 |
16 | Hayakawa Yoshimi | Kyoto | Japan | 2483 |
18 | Ishitani ShinŽichi | Fuji | Japan | 2477 |
22 | Isobe Taizan | Omiya | Japan | 2456 |
156 | Iwata Akihisa | Hirakata | Japan | 2124 |
42 | Kashihara Akihiko | Kobe | Japan | 2388 |
4 | Kawamura Norihiko | Yawata | Japan | 2686 |
77 | Kawate Kozo | Hiroshima | Japan | 2305 |
81 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
89 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
41 | Kuga Akio | Sasebo | Japan | 2393 |
63 | Kusajima Masato | Japan | 2336 | |
79 | Maruyama Yasushi | Hamamatsu | Japan | 2301 |
71 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
151 | Matsuo Toshiko | Japan | 2131 | |
93 | Matsuo Yoshihiro | Japan | 2257 | |
59 | Matsuura Hiroshi | Hiroshima | Japan | 2342 |
39 | Mitsumori Masao | Hasuta | Japan | 2395 |
76 | Miyoshi Takeo | Aichi | Japan | 2310 |
96 | Nakajima Mitsuo | Osaka | Japan | 2256 |
109 | Nakamura Kohtaro | Nara | Japan | 2239 |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2894 |
11 | Nara Hideki | Yokohama | Japan | 2548 |
32 | Nishimura Toshio | Arao | Japan | 2416 |
9 | Nishiyama Atsushi | Nara | Japan | 2565 |
6 | Nishizono Norio | Kyoto | Japan | 2634 |
26 | Okumura Toyohiko | Kyoto | Japan | 2435 |
23 | Ooi Kozo | Kyoto | Japan | 2453 |
75 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 |
5 | Sagara Takashi | Osaka | Japan | 2669 |
108 | Saito Koji | Iwata | Japan | 2240 |
86 | Saito Shuichi | Mishima | Japan | 2282 |
60 | Sakamoto Hiroshi | Sakai | Japan | 2341 |
46 | Sakashita Shoichi | Furuoka | Japan | 2362 |
97 | Sunagawa Shouki | Tokyo | Japan | 2253 |
165 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
30 | Suzuki Naoya | Sendai | Japan | 2418 |
115 | Takazawa Nagayoshi | Shimizu | Japan | 2222 |
28 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
138 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
144 | Uchimoto Yoshinori | Kyoto | Japan | 2159 |
12 | Yamaguchi Makoto | Hatano | Japan | 2533 |
145 | Yamamoto Yasuhiro | Japan | 2149 | |
57 | Andersons Andris | Saldus | Latvia | 2345 |
91 | Balanova Yelena | Riga | Latvia | 2262 |
136 | Bethers Arilds | Seja | Latvia | 2178 |
130 | Demidov Alexei | Riga | Latvia | 2188 |
183 | Dreimanis Raimonds | Riga | Latvia | 2041 |
143 | Gauens Artis | Riga | Latvia | 2160 |
64 | Gurckis Gatis | Viksna | Latvia | 2335 |
124 | Matyuk Valeri | Riga | Latvia | 2197 |
171 | Mucenieks Vairis | Riga | Latvia | 2072 |
8 | Reims Aldis | Riga | Latvia | 2595 |
174 | Rinkis Ingus | Riga | Latvia | 2063 |
106 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
49 | Teterovskis Nils | Riga | Latvia | 2359 |
17 | Veidemanis Arnis | Riga | Latvia | 2479 |
48 | Segal A. | Kishinyov | Moldova | 2361 |
55 | Suslov Alexander | Kishinyov | Moldova | 2349 |
149 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
74 | Alexandrov Victor | St. Petersburg | Russia | 2313 |
62 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
82 | Barykin Viktor | Volgograd | Russia | 2295 |
61 | Bashirov R. | Ulyanovsk | Russia | 2340 |
33 | Bobkov Yevgeni | Moscow | Russia | 2414 |
184 | Chadov Vitali | Moscow | Russia | 2032 |
119 | Chernov Sergey | Moscow | Russia | 2212 |
88 | Chingin Konstantin | Zhigulyovsk | Russia | 2277 |
232 | Chizhkina Yelena | Nizhni Novgorod | Russia | 1810 |
51 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
31 | Fedorkin Oleg | Moscow | Russia | 2418 |
105 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
92 | Filippov Sergey | Moscow | Russia | 2258 |
73 | Golosov Victor | Moscow | Russia | 2315 |
132 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2184 |
217 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
7 | Iljin Dmitrij | Yelets | Russia | 2619 |
153 | Ivanov Alexey | Moscow | Russia | 2127 |
34 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
148 | Karasyov Maxim | Nizhni Novgorod | Russia | 2136 |
37 | Karejev Vladislav | Nizhni Novgorod | Russia | 2400 |
177 | Kaufman Victor | Moscow | Russia | 2060 |
208 | Kazarin Mikhail | Podyuga | Russia | 1951 |
19 | Klimashin Alexander | St.Petersburg | Russia | 2475 |
103 | Kolesnikov Alexey | Tomsk | Russia | 2244 |
10 | Kozhin Mikhail | Dubna | Russia | 2551 |
66 | Krasnonosov Dmitij | Moscow | Russia | 2329 |
229 | Krasnonosova Serafima | Moscow | Russia | 1824 |
102 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
158 | Lapshin Mikhail | Rybinsk | Russia | 2119 |
178 | Lebedeva Yelena | Podyuga | Russia | 2060 |
215 | Leshukova Anastasia | Rybinsk | Russia | 1910 |
170 | Lunkin Vitali | Moscow | Russia | 2072 |
40 | Makarov Pavel | Moscow | Russia | 2393 |
129 | Maltsev Oleg | Voronezh | Russia | 2190 |
90 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
113 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
157 | Metreveli Irina | Podyuga | Russia | 2124 |
38 | Mikhailov Alexander | Moscow | Russia | 2396 |
192 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
44 | Milevsky Alexander | Moscow | Russia | 2372 |
194 | Mirkin S. | Russia | 1996 | |
68 | Mishin Andrey | St. Petersburg | Russia | 2325 |
140 | Moisejev Kirill | St. Petersburg | Russia | 2169 |
25 | Nikonov Konstantin | Elektrostal | Russia | 2449 |
204 | Nogovitsyn Sergey | Podyuga | Russia | 1967 |
175 | Nosovsky Alexander | Moscow | Russia | 2062 |
200 | Nyrkov A. | St. Petersburg | Russia | 1977 |
216 | Ogorodov Sergey | Moscow | Russia | 1908 |
117 | Olyunin Sergey | Nizhni Novgorod | Russia | 2216 |
101 | Pavinich Andrey | Bryansk | Russia | 2250 |
21 | Peskov Stepan | Zhigulyovsk | Russia | 2464 |
112 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
205 | Potapov Vyacheslav | Moscow | Russia | 1960 |
114 | Radzevelyuk Alexander | Rybinsk | Russia | 2225 |
128 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
195 | Rusin Vladimir | Podyuga | Russia | 1989 |
78 | Sakhapov Albert | Tomsk | Russia | 2302 |
58 | Salnikov Pavel | St. Petersburg | Russia | 2343 |
176 | Salnikova Nonna | St. Petersburg | Russia | 2060 |
159 | Savrasova Yuliya | Podyuga | Russia | 2118 |
146 | Semyonov Vladimir | St.Petersburg | Russia | 2148 |
52 | Ses Pavel | St. Petersburg | Russia | 2353 |
85 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
137 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2177 |
172 | Shubin Alexander | Moscow | Russia | 2072 |
27 | Sinyov Igor | Moscow | Russia | 2434 |
141 | Sirategian Karen | Moscow | Russia | 2164 |
221 | Skalozubova Yelena | Podyuga | Russia | 1892 |
84 | Skuridin Alexey | Nizhni Novgorod | Russia | 2284 |
218 | Skuridina Olga | Nizhni Novgorod | Russia | 1898 |
56 | Smirnov Sergey | Moscow | Russia | 2348 |
223 | Sokolova Anastasia | Rybinsk | Russia | 1879 |
173 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
228 | Sorokina Oksana | Podyuga | Russia | 1835 |
95 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
20 | Sushkov Vladimir | Gatchina | Russia | 2471 |
118 | Taiblin Yuri | Moscow | Russia | 2214 |
24 | Tarannikov Juri | Moscow | Russia | 2452 |
210 | Tyaglo Yuri | Belgorod | Russia | 1943 |
99 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
126 | Vasiljeva Natalia | Rybinsk | Russia | 2195 |
182 | Vodolazsky Konstantin | St. Petersburg | Russia | 2042 |
147 | Volkov Sergey | Rybinsk | Russia | 2137 |
166 | Vostryakov Sergey | Podyuga | Russia | 2088 |
152 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
189 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
116 | Yeremin Oleg | Voronezh | Russia | 2219 |
70 | Zabrodin Alexander | Moscow | Russia | 2322 |
127 | Zaitsev Vyacheslav | Rybinsk | Russia | 2192 |
164 | Andersson Robert | Uppsala | Sweden | 2090 |
67 | Andersson Tord | Uppsala | Sweden | 2326 |
107 | Asplund Bengt | Norrtalje | Sweden | 2240 |
131 | Bertilsson Anders | Hogsjo | Sweden | 2185 |
122 | Carlsson Martin | Jonkoping | Sweden | 2198 |
190 | Eriksson Marcus | Hogsjo | Sweden | 2012 |
47 | Gardstrom Petter | Uppsala | Sweden | 2361 |
72 | Gaulitz Joachim | Stockholm | Sweden | 2316 |
211 | Hagenfors Tomas | Kumla | Sweden | 1942 |
197 | Hagstrom Tomas | Linkoping | Sweden | 1984 |
54 | Henningsson Anders | Jonkoping | Sweden | 2351 |
160 | Hermansson Hannes | Hogsjo | Sweden | 2116 |
179 | Hermansson Linus | Hogsjo | Sweden | 2056 |
110 | Holgersson Goran | Jonkoping | Sweden | 2235 |
36 | Johannesson Rickard | Jonkoping | Sweden | 2404 |
150 | Jonsson Peter | Jonkoping | Sweden | 2132 |
13 | Karlsson Stefan | Stockholm | Sweden | 2496 |
100 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
169 | Maltell Tommy | Jonkoping | Sweden | 2080 |
161 | Nielsen Johnny | Malmo | Sweden | 2113 |
135 | Palmgren Jan | Gotoborg | Sweden | 2180 |
29 | Sundling Ingvar | Stockholm | Sweden | 2424 |
181 | Svensson Peder | Jonkoping | Sweden | 2052 |
163 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
167 | Chung Hsien-Chi | Taiwan | 2088 | |
53 | Guljajev Igor | Kertch | Ukraine | 2351 |
139 | Karatajev Igor | Lubny | Ukraine | 2171 |
188 | Poddubny K. | Zholtye Vody | Ukraine | 2016 |
43 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
98 | Shereverov A. | Zugres | Ukraine | 2253 |
180 | Khramov Andrey | Tashkent | Uzbekistan | 2056 |
Uppdated 1999-07-08
by Tommy Maltell