No. | Name: | City: | Country: | rating |
258 | Arsenian Garnik | Yerevan | Armenia | 1691 |
237 | Aslanyan Armen | Armenia | 1895 | |
218 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 |
223 | Azoian Areg | Yerevan | Armenia | 1959 |
207 | Babaian Arman | Yerevan | Armenia | 2011 |
231 | Babayan Garegin | Yerevan | Armenia | 1917 |
219 | Burnazyan Gevorg | Yerevan | Armenia | 1972 |
240 | Burnazyan Yura | Yerevan | Armenia | 1891 |
209 | Dumanyan Mher | Yerevan | Armenia | 2005 |
187 | Gevorkyan Hovhannes | Yerevan | Armenia | 2082 |
70 | Grigoryan Nerses | Razdan | Armenia | 2324 |
234 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
203 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
242 | Karapetyan Gurgen | Yerevan | Armenia | 1876 |
213 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
238 | Kirakosyan Armen | Armenia | 1895 | |
202 | Kobzev Aleksey | Yerevan | Armenia | 2028 |
252 | Kocharian Elmira | Yerevan | Armenia | 1806 |
254 | Kocharian Irina | Yerevan | Armenia | 1764 |
128 | Manukyan Mher | Yerevan | Armenia | 2199 |
253 | Manukyan Nune | Yerevan | Armenia | 1784 |
168 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
216 | Minasyan Marine | Yerevan | Armenia | 1979 |
245 | Petrosian Margarita | Yerevan | Armenia | 1850 |
255 | Pipoian Nelli | Yerevan | Armenia | 1760 |
43 | Poghosyan Albert | Yerevan | Armenia | 2383 |
250 | Sahakyan Tigran | Yerevan | Armenia | 1819 |
256 | Sahakyan Zorik | Goris | Armenia | 1745 |
243 | Sarkisyan Martiros | Masis | Armenia | 1868 |
116 | Stepanyan Armen | Yerevan | Armenia | 2232 |
226 | Varov Sergei | Yerevan | Armenia | 1948 |
17 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
215 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
143 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
79 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
142 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
127 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
156 | Yermakov O. | Byelorussia | 2164 | |
95 | Chen Wei | China | 2262 | |
163 | Li Dong | China | 2135 | |
125 | Liu Tong | China | 2216 | |
227 | Lu Yao | China | 1944 | |
108 | Shao Xiadong | China | 2244 | |
138 | Su Liang | China | 2188 | |
47 | Zhang Jinyu | China | 2367 | |
115 | Chang Yifeng | Chinese Taipei | 2234 | |
160 | Chen Chenguo | Chinese Taipei | 2153 | |
186 | Chen Longquan | Chinese Taipei | 2087 | |
185 | Chung Hsien-Chi | Chinese Taipei | 2088 | |
145 | Li Shihwen | Chinese Taipei | 2179 | |
178 | Yu Jingping | Chinese Taipei | 2105 | |
259 | Birk Katrin | Tallinn | Estonia | 1678 |
257 | Einberg Irene | Tallinn | Estonia | 1693 |
200 | Harju Eve | Tallinn | Estonia | 2032 |
177 | Kolk Marek | Tallinn | Estonia | 2106 |
220 | Lents Johann | Tallinn | Estonia | 1967 |
2 | Meritee Ando | Tallinn | Estonia | 2749 |
169 | Naber Lauri | Tallinn | Estonia | 2125 |
18 | Soosyrv Ants | Tallinn | Estonia | 2483 |
130 | Taimla Tunnet | Tallinn | Estonia | 2197 |
246 | Tamm Peeter | Tallinn | Estonia | 1844 |
230 | Tihkan Evelyn | Tallinn | Estonia | 1920 |
67 | Tuvikene Margus | Tallinn | Estonia | 2330 |
244 | Tuvikene Maris | Tallinn | Estonia | 1854 |
224 | Voznjuk Pavel | Tallinn | Estonia | 1954 |
132 | Aihara Hiroshi | Japan | 2196 | |
54 | Arai Masatoshi | Kumagaya | Japan | 2359 |
97 | Arai Yutaka | Yamaguchi | Japan | 2257 |
88 | Asada Shinji | Japan | 2279 | |
107 | Doi Manabu | Sakai | Japan | 2244 |
32 | Fujinami Hisao | Japan | 2414 | |
49 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
81 | Furutani Hironori | Tokyo | Japan | 2292 |
4 | Hasegawa Kazuto | Amagasaki | Japan | 2656 |
15 | Hayakawa Yoshimi | Kyoto | Japan | 2497 |
25 | Ishitani ShinŽichi | Fuji | Japan | 2440 |
34 | Isobe Kyozo | Omiya | Japan | 2405 |
165 | Iwata Akihisa | Hirakata | Japan | 2129 |
150 | Kanda Masahiro | Japan | 2173 | |
42 | Kashihara Akihiko | Kobe | Japan | 2388 |
3 | Kawamura Norihiko | Yawata | Japan | 2686 |
78 | Kawate Kozo | Hiroshima | Japan | 2301 |
90 | Koiso Shigemasa | Omin-Hachiman | Japan | 2273 |
92 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
41 | Kuga Akio | Sasebo | Japan | 2393 |
65 | Kusajima Masato | Japan | 2335 | |
85 | Maruyama Yasushi | Hamamatsu | Japan | 2283 |
72 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
172 | Matsuo Toshiko | Japan | 2124 | |
118 | Matsuo Yoshihiro | Japan | 2230 | |
51 | Matsuura Hiroshi | Hiroshima | Japan | 2365 |
46 | Mitsumori Masao | Hasuta | Japan | 2374 |
147 | Miyagawa Jumzo | Kobe | Japan | 2178 |
45 | Miyoshi Takeo | Aichi | Japan | 2375 |
99 | Nakajima Mitsuo | Osaka | Japan | 2256 |
114 | Nakamura Kohtaro | Nara | Japan | 2239 |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2894 |
11 | Nara Hideki | Yokohama | Japan | 2544 |
38 | Nishimura Toshio | Arao | Japan | 2398 |
7 | Nishiyama Atsushi | Nara | Japan | 2565 |
10 | Nishizono Norio | Kyoto | Japan | 2555 |
26 | Okumura Toyohiko | Kyoto | Japan | 2435 |
22 | Ooi Kozo | Kyoto | Japan | 2453 |
63 | Oota Tsuyoshi | Hamamatsu | Japan | 2339 |
14 | Sagara Takashi | Osaka | Japan | 2524 |
120 | Saito Koji | Iwata | Japan | 2226 |
86 | Saito Shuichi | Mishima | Japan | 2282 |
87 | Sakamoto Hiroshi | Sakai | Japan | 2281 |
50 | Sakashita Shoichi | Furuoka | Japan | 2366 |
112 | Sunagawa Shouki | Tokyo | Japan | 2241 |
182 | Suzuki Junishiro | Hamamatsu | Japan | 2091 |
29 | Suzuki Naoya | Sendai | Japan | 2418 |
105 | Takagawa Teiji | Japan | 2245 | |
96 | Takahashi Hisashi | Japan | 2258 | |
111 | Takazawa Nagayoshi | Shimizu | Japan | 2242 |
27 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
149 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
249 | Tatsutomi Mutsumi | Kameoka | Japan | 1823 |
158 | Uchimoto Yoshinori | Kyoto | Japan | 2159 |
13 | Yamaguchi Makoto | Hatano | Japan | 2533 |
179 | Yamamoto Yasuhiro | Japan | 2105 | |
60 | Andersons Andris | Saldus | Latvia | 2345 |
94 | Balanova Yelena | Riga | Latvia | 2262 |
146 | Bethers Arilds | Seja | Latvia | 2178 |
137 | Demidov Alexei | Riga | Latvia | 2188 |
198 | Dreimanis Raimonds | Riga | Latvia | 2041 |
154 | Gauens Artis | Riga | Latvia | 2168 |
66 | Gurckis Gatis | Viksna | Latvia | 2335 |
131 | Matyuk Valeri | Riga | Latvia | 2197 |
189 | Mucenieks Vairis | Riga | Latvia | 2072 |
6 | Reims Aldis | Riga | Latvia | 2595 |
193 | Rinkis Ingus | Riga | Latvia | 2063 |
110 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
191 | Skuskovniks Juris | Riga | Latvia | 2064 |
53 | Teterovskis Nils | Riga | Latvia | 2359 |
19 | Veidemanis Arnis | Riga | Latvia | 2479 |
52 | Segal A. | Kishinyov | Moldova | 2361 |
58 | Suslov Alexander | Kishinyov | Moldova | 2349 |
164 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
76 | Alexandrov Victor | St. Petersburg | Russia | 2313 |
64 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
80 | Barykin Viktor | Volgograd | Russia | 2295 |
62 | Bashirov R. | Ulyanovsk | Russia | 2340 |
31 | Bobkov Yevgeni | Moscow | Russia | 2414 |
199 | Chadov Vitali | Moscow | Russia | 2032 |
139 | Chernov Sergey | Moscow | Russia | 2187 |
89 | Chingin Konstantin | Zhigulyovsk | Russia | 2277 |
251 | Chizhkina Yelena | Nizhni Novgorod | Russia | 1810 |
55 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
30 | Fedorkin Oleg | Moscow | Russia | 2418 |
109 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
82 | Filippov Sergey | Moscow | Russia | 2285 |
73 | Golosov Victor | Moscow | Russia | 2315 |
141 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2184 |
236 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
5 | Iljin Dmitrij | Yelets | Russia | 2619 |
167 | Ivanov Alexey | Moscow | Russia | 2127 |
35 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
162 | Karasyov Maxim | Nizhni Novgorod | Russia | 2136 |
37 | Karejev Vladislav | Nizhni Novgorod | Russia | 2400 |
210 | Kaufman Victor | Moscow | Russia | 2004 |
225 | Kazarin Mikhail | Podyuga | Russia | 1951 |
20 | Klimashin Alexander | St.Petersburg | Russia | 2475 |
106 | Kolesnikov Alexey | Tomsk | Russia | 2244 |
9 | Kozhin Mikhail | Dubna | Russia | 2559 |
68 | Krasnonosov Dmitrij | Moscow | Russia | 2329 |
248 | Krasnonosova Serafima | Moscow | Russia | 1824 |
104 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
174 | Lapshin Mikhail | Rybinsk | Russia | 2119 |
201 | Lebedeva Yelena | Podyuga | Russia | 2028 |
233 | Leshukova Anastasia | Rybinsk | Russia | 1913 |
152 | Lunkin Vitali | Moscow | Russia | 2171 |
40 | Makarov Pavel | Moscow | Russia | 2395 |
136 | Maltsev Oleg | Voronezh | Russia | 2190 |
93 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
119 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
181 | Metreveli Irina | Podyuga | Russia | 2095 |
39 | Mikhailov Alexander | Moscow | Russia | 2396 |
208 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
74 | Milevsky Alexander | Moscow | Russia | 2313 |
211 | Mirkin S. | Russia | 1996 | |
69 | Mishin Andrey | St. Petersburg | Russia | 2325 |
153 | Moisejev Kirill | St. Petersburg | Russia | 2169 |
24 | Nikonov Konstantin | Elektrostal | Russia | 2449 |
221 | Nogovitsyn Sergey | Podyuga | Russia | 1967 |
173 | Nosovsky Alexander | Moscow | Russia | 2120 |
217 | Nyrkov A. | St. Petersburg | Russia | 1977 |
235 | Ogorodov Sergey | Moscow | Russia | 1908 |
124 | Olyunin Sergey | Nizhni Novgorod | Russia | 2216 |
103 | Pavinich Andrey | Bryansk | Russia | 2250 |
21 | Peskov Stepan | Zhigulyovsk | Russia | 2464 |
117 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
222 | Potapov Vyacheslav | Moscow | Russia | 1960 |
121 | Radzevelyuk Alexander | Rybinsk | Russia | 2225 |
135 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
212 | Rusin Vladimir | Podyuga | Russia | 1989 |
77 | Sakhapov Albert | Tomsk | Russia | 2302 |
61 | Salnikov Pavel | St. Petersburg | Russia | 2343 |
194 | Salnikova Nonna | St. Petersburg | Russia | 2060 |
170 | Savrasova Yuliya | Podyuga | Russia | 2125 |
161 | Semyonov Vladimir | St.Petersburg | Russia | 2148 |
56 | Ses Pavel | St. Petersburg | Russia | 2353 |
84 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
148 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2177 |
190 | Shubin Alexander | Moscow | Russia | 2072 |
12 | Sinyov Igor | Moscow | Russia | 2543 |
155 | Sirategian Karen | Moscow | Russia | 2164 |
239 | Skalozubova Yelena | Podyuga | Russia | 1892 |
83 | Skuridin Alexey | Nizhni Novgorod | Russia | 2284 |
232 | Skuridina Olga | Nizhni Novgorod | Russia | 1916 |
59 | Smirnov Sergey | Moscow | Russia | 2348 |
241 | Sokolova Anastasia | Rybinsk | Russia | 1879 |
192 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
247 | Sorokina Oksana | Podyuga | Russia | 1835 |
98 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
16 | Sushkov Vladimir | Gatchina | Russia | 2496 |
126 | Taiblin Yuri | Moscow | Russia | 2214 |
23 | Tarannikov Juri | Moscow | Russia | 2452 |
228 | Tyaglo Yuri | Belgorod | Russia | 1943 |
101 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
133 | Vasiljeva Natalia | Rybinsk | Russia | 2195 |
197 | Vodolazsky Konstantin | St. Petersburg | Russia | 2042 |
157 | Volkov Sergey | Rybinsk | Russia | 2164 |
184 | Vostryakov Sergey | Podyuga | Russia | 2088 |
166 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
205 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
123 | Yeremin Oleg | Voronezh | Russia | 2219 |
71 | Zabrodin Alexander | Moscow | Russia | 2322 |
134 | Zaitsev Vyacheslav | Rybinsk | Russia | 2192 |
183 | Andersson Robert | Uppsala | Sweden | 2090 |
75 | Andersson Tord | Uppsala | Sweden | 2313 |
113 | Asplund Bengt | Norrtalje | Sweden | 2240 |
140 | Bertilsson Anders | Hogsjo | Sweden | 2185 |
129 | Carlsson Martin | Jonkoping | Sweden | 2198 |
206 | Eriksson Marcus | Hogsjo | Sweden | 2012 |
33 | Gardstrom Petter | Uppsala | Sweden | 2413 |
91 | Gaulitz Joachim | Stockholm | Sweden | 2268 |
229 | Hagenfors Tomas | Kumla | Sweden | 1942 |
214 | Hagstrom Tomas | Linkoping | Sweden | 1984 |
48 | Henningsson Anders | Jonkoping | Sweden | 2367 |
175 | Hermansson Hannes | Hogsjo | Sweden | 2116 |
195 | Hermansson Linus | Hogsjo | Sweden | 2056 |
122 | Holgersson Goran | Jonkoping | Sweden | 2219 |
36 | Johannesson Rickard | Jonkoping | Sweden | 2404 |
171 | Jonsson Peter | Jonkoping | Sweden | 2124 |
8 | Karlsson Stefan | Stockholm | Sweden | 2560 |
102 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
188 | Maltell Tommy | Jonkoping | Sweden | 2080 |
176 | Nielsen Johnny | Malmo | Sweden | 2113 |
144 | Palmgren Jan | Gotoborg | Sweden | 2180 |
28 | Sundling Ingvar | Stockholm | Sweden | 2424 |
196 | Svensson Peder | Jonkoping | Sweden | 2052 |
180 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
57 | Guljajev Igor | Kertch | Ukraine | 2351 |
151 | Karatajev Igor | Lubny | Ukraine | 2171 |
204 | Poddubny K. | Zholtye Vody | Ukraine | 2016 |
44 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
100 | Shereverov A. | Zugres | Ukraine | 2253 |
159 | Khramov Andrey | Tashkent | Uzbekistan | 2158 |
Uppdated 1999-08-19
by Tommy Maltell