RIF INTERNATIONAL RATING LIST 980430 | ||||
No. | Name: | City: | Country: | rating |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2890 |
2 | Meritee Ando | Tallinn | Estonia | 2767 |
3 | Hasegawa Kazuto | Amagasaki | Japan | 2732 |
4 | Kawamura Norihiko | Yawata | Japan | 2666 |
5 | Sagara Takashi | Osaka | Japan | 2639 |
6 | Iljin Dmitrij | Yelets | Russia | 2619 |
7 | Reims Aldis | Riga | Latvia | 2595 |
8 | Nara Hideki | Yokohama | Japan | 2586 |
9 | Soosyrv Ants | Tallinn | Estonia | 2573 |
10 | Nishizono Norio | Kyoto | Japan | 2565 |
11 | Nishiyama Atsushi | Nara | Japan | 2565 |
12 | Yamaguchi Makoto | Hatano | Japan | 2533 |
13 | Kozhin Mikhail | Dubna | Russia | 2519 |
14 | Sinyov Igor | Moscow | Russia | 2507 |
15 | Peskov Stepan | Zhigulyovsk | Russia | 2500 |
16 | Klimashin Alexander | St.Petersburg | Russia | 2499 |
17 | Isobe Taizan | Omiya | Japan | 2498 |
18 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
19 | Veidemanis Arnis | Riga | Latvia | 2479 |
20 | Hayakawa Yoshimi | Kyoto | Japan | 2477 |
21 | Nishimura Toshio | Arao | Japan | 2472 |
22 | Mikhailov Alexander | Moscow | Russia | 2471 |
23 | Kuga Akio | Sasebo | Japan | 2469 |
24 | Ooi Kozo | Kyoto | Japan | 2463 |
25 | Karlsson Stefan | Stockholm | Sweden | 2453 |
26 | Fedorkin Oleg | Moscow | Russia | 2442 |
27 | Tarannikov Juri | Moscow | Russia | 2441 |
28 | Okumura Toyohiko | Kyoto | Japan | 2435 |
29 | Poghosyan Albert | Yerevan | Armenia | 2430 |
30 | Mitsumori Masao | Hasuta | Japan | 2428 |
31 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
32 | Sundling Ingvar | Stockholm | Sweden | 2424 |
33 | Nikonov Konstantin | Elektrostal | Russia | 2418 |
34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
34 | Tuvikene Margus | Tallinn | Estonia | 2414 |
36 | Skuridin Alexey | Nizhni Novgorod | Russia | 2408 |
37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
37 | Karejev Vladislav | Nizhni Novgorod | Russia | 2405 |
39 | Alexandrov Victor | St. Petersburg | Russia | 2400 |
40 | Milevsky Alexander | Moscow | Russia | 2396 |
41 | Miyoshi Takeo | Aichi | Japan | 2394 |
42 | Ishitani Shinichi | Fuji | Japan | 2393 |
43 | Gardstrom Petter | Uppsala | Sweden | 2392 |
44 | Kashihara Akihiko | Kobe | Japan | 2385 |
45 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
46 | Sakashita Shoichi | Furuoka | Japan | 2374 |
47 | Suzuki Naoya | Sendai | Japan | 2373 |
48 | Filippov Sergey | Moscow | Russia | 2370 |
49 | Krasnonosov Dmitij | Moscow | Russia | 2367 |
50 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
51 | Segal A. | Kishinyov | Moldova | 2361 |
52 | Ses Pavel | St. Petersburg | Russia | 2360 |
53 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
53 | Teterovskis Nils | Riga | Latvia | 2359 |
53 | Arai Masatoshi | Kumagaya | Japan | 2359 |
56 | Smirnov Sergey | Moscow | Russia | 2353 |
56 | Gromolysov A. | Russia | 2353 | |
58 | Salnikov Pavel | St. Petersburg | Russia | 2352 |
59 | Guljajev Igor | Kertch | Ukraine | 2351 |
59 | Henningsson Anders | Jonkoping | Sweden | 2351 |
61 | Suslov Alexander | Kishinyov | Moldova | 2349 |
62 | Andersons Andris | Saldus | Latvia | 2345 |
63 | Bashirov R. | Ulyanovsk | Russia | 2340 |
63 | Ota Tsuyoshi | Hamamatsu | Japan | 2340 |
65 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
66 | Gurckis Gatis | Viksna | Latvia | 2335 |
67 | Mishin Andrey | St. Petersburg | Russia | 2325 |
68 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2322 |
69 | Kawate Kozo | Hiroshima | Japan | 2321 |
70 | Stepanyan Armen | Yerevan | Armenia | 2319 |
71 | Matsuura Hiroshi | Hiroshima | Japan | 2317 |
72 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
72 | Sushkov Vladimir | St. Petersburg | Russia | 2314 |
74 | Arkbo Frank | Uppsala | Sweden | 2303 |
75 | Sakhapov Albert | Tomsk | Russia | 2302 |
76 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
77 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
78 | Chernov Sergey | Moscow | Russia | 2296 |
79 | Furutani Hironori | Tokyo | Japan | 2292 |
80 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
80 | Golosov Victor | Moscow | Russia | 2284 |
82 | Saito Shuichi | Mishima | Japan | 2282 |
83 | Maruyama Yasushi | Hamamatsu | Japan | 2281 |
84 | Asada Shinji | Japan | 2279 | |
85 | Ivanov Alexey | Moscow | Russia | 2277 |
86 | Holgersson Goran | Jonkoping | Sweden | 2270 |
87 | Grigoryan Nerses | Razdan | Armenia | 2269 |
88 | Makarov Pavel | Moscow | Russia | 2267 |
89 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
90 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
91 | Balanova Yelena | Riga | Latvia | 2262 |
92 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
92 | Arai Yutaka | Yamaguchi | Japan | 2257 |
94 | Andersson Tord | Uppsala | Sweden | 2255 |
95 | Johannesson Rickard | Jonkoping | Sweden | 2254 |
96 | Shereverov A. | Zugres | Ukraine | 2253 |
96 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
98 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
99 | Pavinich Andrey | Bryansk | Russia | 2250 |
100 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
101 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
101 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
103 | Saito Koji | Iwata | Japan | 2240 |
104 | Takazawa Nagayoshi | Shimizu | Japan | 2239 |
104 | Nakamura Kohtaro | Nara | Japan | 2239 |
106 | Matsuo Yoshihiro | Japan | 2236 | |
107 | Bogatyrjov Andrey | Moscow | Russia | 2234 |
107 | Zaitsev Vyacheslav | Rybinsk | Russia | 2234 |
109 | Olyunin Sergey | Nizhni Novgorod | Russia | 2233 |
110 | Radzevelyuk Alexander | Rybinsk | Russia | 2231 |
110 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
112 | Sunagawa Shouki | Tokyo | Japan | 2230 |
113 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
114 | Palmgren Jan | Gotoborg | Sweden | 2223 |
115 | Yeremin Oleg | Voronezh | Russia | 2219 |
116 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2217 |
117 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
118 | Vasiljeva Natalia | Rybinsk | Russia | 2210 |
119 | Taiblin Yuri | Rybinsk | Russia | 2208 |
120 | Antonov A. | Nizhni Novgorod | Russia | 2205 |
121 | Matyuk Valeri | Riga | Latvia | 2197 |
122 | Aihara Hiroshi | Japan | 2196 | |
123 | Varnava S. | Russia | 2194 | |
124 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
125 | Maltsev Oleg | Voronezh | Russia | 2190 |
126 | Demidov Alexei | Riga | Latvia | 2188 |
126 | Sirategian Karen | Moscow | Russia | 2188 |
128 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
129 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
130 | Barykin Viktor | Volgograd | Russia | 2181 |
131 | Bethers Arilds | Seja | Latvia | 2178 |
131 | Arai Akira | Tokyo | Japan | 2178 |
133 | Karatajev Igor | Lubny | Ukraine | 2171 |
134 | Moisejev Kirill | St. Petersburg | Russia | 2168 |
135 | Nielsen Johnny | Malmo | Sweden | 2165 |
136 | Yermakov O. | Byelorussia | 2164 | |
137 | Tatsutomi Hiroyuki | Kameoka | Japan | 2163 |
138 | Gauens Artis | Riga | Latvia | 2160 |
138 | Metreveli Irina | Podyuga | Russia | 2160 |
140 | Khramov A. | Tashkent | Uzbekistan | 2158 |
141 | Chingin Konstantin | Zhigulyovsk | Russia | 2153 |
142 | Bankovs Rihards | Balvi | Latvia | 2142 |
143 | Jonsson Peter | Jonkoping | Sweden | 2140 |
144 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
145 | Semyonov Vladimir | St.Petersburg | Russia | 2132 |
146 | Naber Lauri | Tallinn | Estonia | 2131 |
147 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
147 | Bertilsson Anders | Hogsjo | Sweden | 2128 |
149 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
150 | Asplund Bengt | Norrtalje | Sweden | 2109 |
151 | Iwata Akihisa | Hirakata | Japan | 2105 |
152 | Carlsson Martin | Jonkoping | Sweden | 2104 |
153 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
153 | Volkov Sergey | Rybinsk | Russia | 2100 |
155 | Lunkin Vitali | Moscow | Russia | 2098 |
156 | Andersson Robert | Uppsala | Sweden | 2090 |
157 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
158 | Salnikova Nonna | St. Petersburg | Russia | 2088 |
158 | Chung Hsien-Chi | Taiwan | 2088 | |
160 | Skuskovniks Juris | Riga | Latvia | 2085 |
161 | Nosovsky Alexander | Moscow | Russia | 2084 |
162 | Azoian Areg | Yerevan | Armenia | 2083 |
163 | Hermansson Hannes | Hogsjo | Sweden | 2075 |
164 | Mucenieks Vairis | Riga | Latvia | 2072 |
164 | Vostryakov Sergey | Podyuga | Russia | 2072 |
166 | Dumanyan Mher | Yerevan | Armenia | 2071 |
167 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
168 | Rinkis Ingus | Riga | Latvia | 2063 |
169 | Kolk Marek | Tallinn | Estonia | 2060 |
170 | Gevorkyan Hovhannes | Yerevan | Armenia | 2056 |
170 | Larsson Leif | Uppsala | Sweden | 2056 |
170 | Karasyov Maxim | Nizhni Novgorod | Russia | 2056 |
173 | Maltell Tommy | Jonkoping | Sweden | 2053 |
173 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2053 |
175 | Svensson Peder | Jonkoping | Sweden | 2052 |
176 | Avetisyan Arsen | Yegheghnadsor | Armenia | 2051 |
177 | Dreimanis Raimonds | Riga | Latvia | 2041 |
178 | Kaminskis Gundars | Riga | Latvia | 2034 |
179 | Harju Eve | Tallinn | Estonia | 2032 |
180 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
181 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
182 | Lents Johann | Tallinn | Estonia | 2013 |
183 | Babaian Arman | Yerevan | Armenia | 2011 |
184 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
185 | Potapov Vyacheslav | Moscow | Russia | 2006 |
186 | Manukyan Mher | Yerevan | Armenia | 2005 |
187 | Poddubny K. | Zholtye Vody | Ukraine | 2004 |
188 | Mirkin S. | Russia | 1996 | |
189 | Eriksson Marcus | Hogsjo | Sweden | 1990 |
190 | Rusin Vladimir | Podyuga | Russia | 1989 |
191 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
192 | Sahakyan Tigran | Yerevan | Armenia | 1986 |
193 | Lebedeva Yelena | Podyuga | Russia | 1985 |
194 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
195 | Nyrkov A. | St. Petersburg | Russia | 1977 |
196 | Varov Sergei | Yerevan | Armenia | 1948 |
197 | Hermansson Linus | Hogsjo | Sweden | 1944 |
198 | Nogovitsyn Sergey | Podyuga | Russia | 1943 |
199 | Badikian Samvel | Yerevan | Armenia | 1920 |
200 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
201 | Karapetyan Gurgen | Yerevan | Armenia | 1908 |
202 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
203 | Aslanyan Armen | Armenia | 1895 | |
203 | Kirakosyan Armen | Armenia | 1895 | |
205 | Kobzev Alexei | Yerevan | Armenia | 1889 |
206 | Churshudian Armen | Yerevan | Armenia | 1870 |
207 | Sarkisyan Martiros | Masis | Armenia | 1868 |
208 | Petrosian Margarita | Yerevan | Armenia | 1850 |
209 | Kostanian Levon | Yerevan | Armenia | 1820 |
210 | Harutiunian Kamo | Yerevan | Armenia | 1818 |
211 | Kocharian Elmira | Yerevan | Armenia | 1806 |
212 | Avagian Oleg | Yerevan | Armenia | 1805 |
213 | Kocharian Irina | Yerevan | Armenia | 1799 |
214 | Manukyan Nune | Yerevan | Armenia | 1798 |
215 | Pipoian Nelli | Yerevan | Armenia | 1763 |
216 | Sahakyan Zorik | Goris | Armenia | 1745 |
217 | Arsenian Garnik | Yerevan | Armenia | 1686 |
Uppdated 1998-04-29
by Tommy Maltell