RIF INTERNATIONAL RATINGLIST 980615 |
||||
No. | Name: | City: | Country: | rating |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2890 |
2 | Meritee Ando | Tallinn | Estonia | 2775 |
3 | Hasegawa Kazuto | Amagasaki | Japan | 2732 |
4 | Kawamura Norihiko | Yawata | Japan | 2666 |
5 | Sagara Takashi | Osaka | Japan | 2639 |
6 | Iljin Dmitrij | Yelets | Russia | 2619 |
7 | Reims Aldis | Riga | Latvia | 2595 |
8 | Nara Hideki | Yokohama | Japan | 2586 |
9 | Kozhin Mikhail | Dubna | Russia | 2578 |
10 | Nishizono Norio | Kyoto | Japan | 2565 |
11 | Nishiyama Atsushi | Nara | Japan | 2565 |
12 | Soosyrv Ants | Tallinn | Estonia | 2542 |
13 | Yamaguchi Makoto | Hatano | Japan | 2533 |
14 | Sinyov Igor | Moscow | Russia | 2525 |
15 | Peskov Stepan | Zhigulyovsk | Russia | 2500 |
16 | Klimashin Alexander | St.Petersburg | Russia | 2499 |
17 | Isobe Taizan | Omiya | Japan | 2498 |
18 | Karlsson Stefan | Stockholm | Sweden | 2491 |
19 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
20 | Hayakawa Yoshimi | Kyoto | Japan | 2488 |
21 | Veidemanis Arnis | Riga | Latvia | 2479 |
22 | Nishimura Toshio | Arao | Japan | 2472 |
23 | Mikhailov Alexander | Moscow | Russia | 2471 |
24 | Kuga Akio | Sasebo | Japan | 2469 |
25 | Ooi Kozo | Kyoto | Japan | 2463 |
26 | Gardstrom Petter | Uppsala | Sweden | 2445 |
27 | Karejev Vladislav | Nizhni Novgorod | Russia | 2442 |
28 | Okumura Toyohiko | Kyoto | Japan | 2435 |
29 | Poghosyan Albert | Yerevan | Armenia | 2430 |
30 | Mitsumori Masao | Hasuta | Japan | 2428 |
31 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
32 | Sundling Ingvar | Stockholm | Sweden | 2424 |
33 | Fedorkin Oleg | Moscow | Russia | 2415 |
34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
35 | Tuvikene Margus | Tallinn | Estonia | 2414 |
36 | Tarannikov Juri | Moscow | Russia | 2411 |
37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
38 | Alexandrov Victor | St. Petersburg | Russia | 2400 |
39 | Nikonov Konstantin | Elektrostal | Russia | 2394 |
40 | Miyoshi Takeo | Aichi | Japan | 2394 |
41 | Ishitani Shinichi | Fuji | Japan | 2393 |
42 | Kashihara Akihiko | Kobe | Japan | 2385 |
43 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
44 | Sakashita Shoichi | Furuoka | Japan | 2374 |
45 | Suzuki Naoya | Sendai | Japan | 2373 |
46 | Filippov Sergey | Moscow | Russia | 2372 |
47 | Milevsky Alexander | Moscow | Russia | 2370 |
48 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
49 | Segal A. | Kishinyov | Moldova | 2361 |
50 | Ses Pavel | St. Petersburg | Russia | 2360 |
51 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
52 | Teterovskis Nils | Riga | Latvia | 2359 |
53 | Arai Masatoshi | Kumagaya | Japan | 2359 |
54 | Gromolysov A. | Russia | 2353 | |
55 | Salnikov Pavel | St. Petersburg | Russia | 2352 |
56 | Guljajev Igor | Kertch | Ukraine | 2351 |
57 | Henningsson Anders | Jonkoping | Sweden | 2351 |
58 | Suslov Alexander | Kishinyov | Moldova | 2349 |
59 | Krasnonosov Dmitij | Moscow | Russia | 2349 |
60 | Andersons Andris | Saldus | Latvia | 2345 |
61 | Bashirov R. | Ulyanovsk | Russia | 2340 |
62 | Ota Tsuyoshi | Hamamatsu | Japan | 2340 |
63 | Smirnov Sergey | Moscow | Russia | 2337 |
64 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
65 | Gurckis Gatis | Viksna | Latvia | 2335 |
66 | Mishin Andrey | St. Petersburg | Russia | 2325 |
67 | Skuridin Alexey | Nizhni Novgorod | Russia | 2322 |
68 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2322 |
69 | Kawate Kozo | Hiroshima | Japan | 2321 |
70 | Stepanyan Armen | Yerevan | Armenia | 2319 |
71 | Matsuura Hiroshi | Hiroshima | Japan | 2317 |
72 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
73 | Sushkov Vladimir | St. Petersburg | Russia | 2314 |
74 | Makarov Pavel | Moscow | Russia | 2307 |
75 | Arkbo Frank | Uppsala | Sweden | 2303 |
76 | Sakhapov Albert | Tomsk | Russia | 2302 |
77 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
78 | Golosov Victor | Moscow | Russia | 2298 |
79 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
80 | Furutani Hironori | Tokyo | Japan | 2292 |
81 | Andersson Tord | Uppsala | Sweden | 2288 |
82 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
83 | Saito Shuichi | Mishima | Japan | 2282 |
84 | Johannesson Rickard | Jonkoping | Sweden | 2282 |
85 | Maruyama Yasushi | Hamamatsu | Japan | 2281 |
86 | Asada Shinji | Japan | 2279 | |
87 | Grigoryan Nerses | Razdan | Armenia | 2269 |
88 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
89 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
90 | Balanova Yelena | Riga | Latvia | 2262 |
91 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
92 | Arai Yutaka | Yamaguchi | Japan | 2257 |
93 | Holgersson Goran | Jonkoping | Sweden | 2255 |
94 | Shereverov A. | Zugres | Ukraine | 2253 |
95 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
96 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
97 | Pavinich Andrey | Bryansk | Russia | 2250 |
98 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
99 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
100 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
101 | Saito Koji | Iwata | Japan | 2240 |
102 | Takazawa Nagayoshi | Shimizu | Japan | 2239 |
103 | Nakamura Kohtaro | Nara | Japan | 2239 |
104 | Matsuo Yoshihiro | Japan | 2236 | |
105 | Bogatyrjov Andrey | Moscow | Russia | 2234 |
106 | Zaitsev Vyacheslav | Rybinsk | Russia | 2234 |
107 | Olyunin Sergey | Nizhni Novgorod | Russia | 2233 |
108 | Radzevelyuk Alexander | Rybinsk | Russia | 2231 |
109 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
110 | Ivanov Alexey | Moscow | Russia | 2230 |
111 | Sunagawa Shouki | Tokyo | Japan | 2230 |
112 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
113 | Palmgren Jan | Gotoborg | Sweden | 2223 |
114 | Yeremin Oleg | Voronezh | Russia | 2219 |
115 | Chernov Sergey | Moscow | Russia | 2212 |
116 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
117 | Vasiljeva Natalia | Rybinsk | Russia | 2210 |
118 | Taiblin Yuri | Rybinsk | Russia | 2208 |
119 | Antonov A. | Nizhni Novgorod | Russia | 2205 |
120 | Matyuk Valeri | Riga | Latvia | 2197 |
121 | Aihara Hiroshi | Japan | 2196 | |
122 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2194 |
123 | Varnava S. | Russia | 2194 | |
124 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
125 | Maltsev Oleg | Voronezh | Russia | 2190 |
126 | Demidov Alexei | Riga | Latvia | 2188 |
127 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
128 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
129 | Barykin Viktor | Volgograd | Russia | 2181 |
130 | Bethers Arilds | Seja | Latvia | 2178 |
131 | Arai Akira | Tokyo | Japan | 2178 |
132 | Karatajev Igor | Lubny | Ukraine | 2171 |
133 | Moisejev Kirill | St. Petersburg | Russia | 2168 |
134 | Nielsen Johnny | Malmo | Sweden | 2165 |
135 | Yermakov O. | Byelorussia | 2164 | |
136 | Gauens Artis | Riga | Latvia | 2160 |
137 | Metreveli Irina | Podyuga | Russia | 2160 |
138 | Gaulitz Joachim | Harnosand | Sweden | 2160 |
139 | Khramov A. | Tashkent | Uzbekistan | 2158 |
140 | Jonsson Peter | Jonkoping | Sweden | 2154 |
141 | Chingin Konstantin | Zhigulyovsk | Russia | 2153 |
142 | Carlsson Martin | Jonkoping | Sweden | 2150 |
143 | Tatsutomi Hiroyuki | Kameoka | Japan | 2149 |
144 | Sirategian Karen | Moscow | Russia | 2144 |
145 | Bankovs Rihards | Balvi | Latvia | 2142 |
146 | Hermansson Hannes | Hogsjo | Sweden | 2137 |
147 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
148 | Bertilsson Anders | Hogsjo | Sweden | 2134 |
149 | Semyonov Vladimir | St.Petersburg | Russia | 2132 |
150 | Naber Lauri | Tallinn | Estonia | 2131 |
151 | Lunkin Vitali | Moscow | Russia | 2128 |
152 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
153 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
154 | Iwata Akihisa | Hirakata | Japan | 2105 |
155 | Asplund Bengt | Norrtalje | Sweden | 2101 |
156 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
157 | Volkov Sergey | Rybinsk | Russia | 2100 |
158 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2098 |
159 | Andersson Robert | Uppsala | Sweden | 2090 |
160 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
161 | Salnikova Nonna | St. Petersburg | Russia | 2088 |
162 | Chung Hsien-Chi | Taiwan | 2088 | |
163 | Skuskovniks Juris | Riga | Latvia | 2085 |
164 | Azoian Areg | Yerevan | Armenia | 2083 |
165 | Mucenieks Vairis | Riga | Latvia | 2072 |
166 | Vostryakov Sergey | Podyuga | Russia | 2072 |
167 | Karasyov Maxim | Nizhni Novgorod | Russia | 2072 |
168 | Dumanyan Mher | Yerevan | Armenia | 2071 |
169 | Eriksson Marcus | Hogsjo | Sweden | 2069 |
170 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
171 | Maltell Tommy | Jonkoping | Sweden | 2064 |
172 | Rinkis Ingus | Riga | Latvia | 2063 |
173 | Nosovsky Alexander | Moscow | Russia | 2062 |
174 | Kolk Marek | Tallinn | Estonia | 2060 |
175 | Kaufman Victor | Moscow | Russia | 2060 |
176 | Gevorkyan Hovhannes | Yerevan | Armenia | 2056 |
177 | Larsson Leif | Uppsala | Sweden | 2056 |
178 | Svensson Peder | Jonkoping | Sweden | 2052 |
179 | Avetisyan Arsen | Yegheghnadsor | Armenia | 2051 |
180 | Dreimanis Raimonds | Riga | Latvia | 2041 |
181 | Kaminskis Gundars | Riga | Latvia | 2034 |
182 | Chadov Vitali | Moscow | Russia | 2032 |
183 | Harju Eve | Tallinn | Estonia | 2032 |
184 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
185 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
186 | Babaian Arman | Yerevan | Armenia | 2011 |
187 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
188 | Manukyan Mher | Yerevan | Armenia | 2005 |
189 | Poddubny K. | Zholtye Vody | Ukraine | 2004 |
190 | Mirkin S. | Russia | 1996 | |
191 | Rusin Vladimir | Podyuga | Russia | 1989 |
192 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
193 | Lents Johann | Tallinn | Estonia | 1986 |
194 | Sahakyan Tigran | Yerevan | Armenia | 1986 |
195 | Lebedeva Yelena | Podyuga | Russia | 1985 |
196 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
197 | Nyrkov A. | St. Petersburg | Russia | 1977 |
198 | Potapov Vyacheslav | Moscow | Russia | 1960 |
199 | Taimla Tunnet | Tallinn | Estonia | 1959 |
200 | Varov Sergei | Yerevan | Armenia | 1948 |
201 | Nogovitsyn Sergey | Podyuga | Russia | 1943 |
202 | Badikian Samvel | Yerevan | Armenia | 1920 |
203 | Hermansson Linus | Hogsjo | Sweden | 1914 |
204 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
205 | Karapetyan Gurgen | Yerevan | Armenia | 1908 |
206 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
207 | Aslanyan Armen | Armenia | 1895 | |
208 | Kirakosyan Armen | Armenia | 1895 | |
209 | Kobzev Aleksey | Yerevan | Armenia | 1889 |
210 | Churshudian Armen | Yerevan | Armenia | 1870 |
211 | Sarkisyan Martiros | Masis | Armenia | 1868 |
212 | Petrosian Margarita | Yerevan | Armenia | 1850 |
213 | Kostanian Levon | Yerevan | Armenia | 1820 |
214 | Harutiunian Kamo | Yerevan | Armenia | 1818 |
215 | Kocharian Elmira | Yerevan | Armenia | 1806 |
216 | Avagian Oleg | Yerevan | Armenia | 1805 |
217 | Kocharian Irina | Yerevan | Armenia | 1799 |
218 | Manukyan Nune | Yerevan | Armenia | 1798 |
219 | Pipoian Nelli | Yerevan | Armenia | 1763 |
220 | Sahakyan Zorik | Goris | Armenia | 1745 |
221 | Arsenian Garnik | Yerevan | Armenia | 1686 |
Uppdated 1998-06-16
by Tommy Maltell