RIF INTERNATIONAL RATINGLIST 980830 |
||||
No. | Name: | City: | Country: | rating |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2890 |
2 | Meritee Ando | Tallinn | Estonia | 2754 |
3 | Hasegawa Kazuto | Amagasaki | Japan | 2732 |
4 | Kawamura Norihiko | Yawata | Japan | 2666 |
5 | Sagara Takashi | Osaka | Japan | 2639 |
6 | Iljin Dmitrij | Yelets | Russia | 2619 |
7 | Nara Hideki | Yokohama | Japan | 2608 |
8 | Reims Aldis | Riga | Latvia | 2595 |
9 | Kozhin Mikhail | Dubna | Russia | 2578 |
10 | Nishiyama Atsushi | Nara | Japan | 2565 |
11 | Nishizono Norio | Kyoto | Japan | 2547 |
12 | Soosyrv Ants | Tallinn | Estonia | 2542 |
13 | Yamaguchi Makoto | Hatano | Japan | 2533 |
14 | Sinyov Igor | Moscow | Russia | 2525 |
15 | Karlsson Stefan | Stockholm | Sweden | 2519 |
16 | Hayakawa Yoshimi | Kyoto | Japan | 2511 |
17 | Peskov Stepan | Zhigulyovsk | Russia | 2500 |
18 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
19 | Nishimura Toshio | Arao | Japan | 2484 |
20 | Klimashin Alexander | St.Petersburg | Russia | 2482 |
21 | Veidemanis Arnis | Riga | Latvia | 2479 |
22 | Poghosyan Albert | Yerevan | Armenia | 2477 |
23 | Mikhailov Alexander | Moscow | Russia | 2471 |
24 | Kuga Akio | Sasebo | Japan | 2469 |
25 | Isobe Taizan | Omiya | Japan | 2456 |
26 | Ooi Kozo | Kyoto | Japan | 2453 |
27 | Gardstrom Petter | Uppsala | Sweden | 2445 |
28 | Karejev Vladislav | Nizhni Novgorod | Russia | 2442 |
29 | Okumura Toyohiko | Kyoto | Japan | 2435 |
30 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
31 | Sundling Ingvar | Stockholm | Sweden | 2424 |
32 | Ishitani Shinichi | Fuji | Japan | 2422 |
33 | Fedorkin Oleg | Moscow | Russia | 2415 |
34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
35 | Tuvikene Margus | Tallinn | Estonia | 2414 |
36 | Tarannikov Juri | Moscow | Russia | 2411 |
37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
38 | Suzuki Naoya | Sendai | Japan | 2403 |
39 | Alexandrov Victor | St. Petersburg | Russia | 2400 |
40 | Mitsumori Masao | Hasuta | Japan | 2395 |
41 | Kashihara Akihiko | Kobe | Japan | 2385 |
42 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
43 | Nikonov Konstantin | Elektrostal | Russia | 2379 |
44 | Filippov Sergey | Moscow | Russia | 2372 |
45 | Milevsky Alexander | Moscow | Russia | 2372 |
46 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
47 | Sakashita Shoichi | Furuoka | Japan | 2362 |
48 | Segal A. | Kishinyov | Moldova | 2361 |
49 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
50 | Teterovskis Nils | Riga | Latvia | 2359 |
51 | Arai Masatoshi | Kumagaya | Japan | 2359 |
52 | Miyoshi Takeo | Aichi | Japan | 2355 |
53 | Gromolysov A. | Russia | 2353 | |
54 | Johannesson Rickard | Jonkoping | Sweden | 2353 |
55 | Salnikov Pavel | St. Petersburg | Russia | 2352 |
56 | Guljajev Igor | Kertch | Ukraine | 2351 |
57 | Henningsson Anders | Jonkoping | Sweden | 2351 |
58 | Suslov Alexander | Kishinyov | Moldova | 2349 |
59 | Krasnonosov Dmitij | Moscow | Russia | 2349 |
60 | Andersons Andris | Saldus | Latvia | 2345 |
61 | Sushkov Vladimir | St. Petersburg | Russia | 2345 |
62 | Bashirov R. | Ulyanovsk | Russia | 2340 |
63 | Smirnov Sergey | Moscow | Russia | 2337 |
64 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
65 | Gurckis Gatis | Viksna | Latvia | 2335 |
66 | Matsuura Hiroshi | Hiroshima | Japan | 2333 |
67 | Ses Pavel | St. Petersburg | Russia | 2332 |
68 | Mishin Andrey | St. Petersburg | Russia | 2325 |
69 | Grigoryan Nerses | Razdan | Armenia | 2324 |
70 | Skuridin Alexey | Nizhni Novgorod | Russia | 2322 |
71 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
72 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
73 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 |
74 | Stepanyan Armen | Yerevan | Armenia | 2307 |
75 | Makarov Pavel | Moscow | Russia | 2307 |
76 | Holgersson Goran | Jonkoping | Sweden | 2306 |
77 | Kawate Kozo | Hiroshima | Japan | 2305 |
78 | Arkbo Frank | Uppsala | Sweden | 2303 |
79 | Sakhapov Albert | Tomsk | Russia | 2302 |
80 | Maruyama Yasushi | Hamamatsu | Japan | 2301 |
81 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
82 | Golosov Victor | Moscow | Russia | 2298 |
83 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
84 | Furutani Hironori | Tokyo | Japan | 2292 |
85 | Andersson Tord | Uppsala | Sweden | 2288 |
86 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
87 | Saito Shuichi | Mishima | Japan | 2282 |
88 | Asada Shinji | Japan | 2279 | |
89 | Sakamoto Hiroshi | Sakai | Japan | 2276 |
90 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
91 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
92 | Balanova Yelena | Riga | Latvia | 2262 |
93 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
94 | Arai Yutaka | Yamaguchi | Japan | 2257 |
95 | Matsuo Yoshihiro | Japan | 2257 | |
96 | Nakajima Mitsuo | Osaka | Japan | 2256 |
97 | Shereverov A. | Zugres | Ukraine | 2253 |
98 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
99 | Sunagawa Shouki | Tokyo | Japan | 2253 |
100 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
101 | Pavinich Andrey | Bryansk | Russia | 2250 |
102 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
103 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
104 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
105 | Saito Koji | Iwata | Japan | 2240 |
106 | Nakamura Kohtaro | Nara | Japan | 2239 |
107 | Bogatyrjov Andrey | Moscow | Russia | 2234 |
108 | Zaitsev Vyacheslav | Rybinsk | Russia | 2234 |
109 | Olyunin Sergey | Nizhni Novgorod | Russia | 2233 |
110 | Doi Manabu | Sakai | Japan | 2233 |
111 | Radzevelyuk Alexander | Rybinsk | Russia | 2231 |
112 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
113 | Ivanov Alexey | Moscow | Russia | 2230 |
114 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
115 | Palmgren Jan | Gotoborg | Sweden | 2223 |
116 | Takazawa Nagayoshi | Shimizu | Japan | 2222 |
117 | Yeremin Oleg | Voronezh | Russia | 2219 |
118 | Chernov Sergey | Moscow | Russia | 2212 |
119 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
120 | Vasiljeva Natalia | Rybinsk | Russia | 2210 |
121 | Taiblin Yuri | Rybinsk | Russia | 2208 |
122 | Antonov A. | Nizhni Novgorod | Russia | 2205 |
123 | Matyuk Valeri | Riga | Latvia | 2197 |
124 | Uchimoto Yoshinori | Kyoto | Japan | 2197 |
125 | Aihara Hiroshi | Japan | 2196 | |
126 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2194 |
127 | Varnava S. | Russia | 2194 | |
128 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
129 | Maltsev Oleg | Voronezh | Russia | 2190 |
130 | Demidov Alexei | Riga | Latvia | 2188 |
131 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
132 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
133 | Barykin Viktor | Volgograd | Russia | 2181 |
134 | Manukyan Mher | Yerevan | Armenia | 2179 |
135 | Bethers Arilds | Seja | Latvia | 2178 |
136 | Arai Akira | Tokyo | Japan | 2178 |
137 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
138 | Karatajev Igor | Lubny | Ukraine | 2171 |
139 | Moisejev Kirill | St. Petersburg | Russia | 2168 |
140 | Nielsen Johnny | Malmo | Sweden | 2165 |
141 | Yermakov O. | Byelorussia | 2164 | |
142 | Gauens Artis | Riga | Latvia | 2160 |
143 | Metreveli Irina | Podyuga | Russia | 2160 |
144 | Khramov A. | Tashkent | Uzbekistan | 2158 |
145 | Gevorkyan Hovhannes | Yerevan | Armenia | 2156 |
146 | Jonsson Peter | Jonkoping | Sweden | 2154 |
147 | Chingin Konstantin | Zhigulyovsk | Russia | 2153 |
148 | Yamamoto Yasuhiro | Japan | 2149 | |
149 | Sirategian Karen | Moscow | Russia | 2144 |
150 | Bankovs Rihards | Balvi | Latvia | 2142 |
151 | Gaulitz Joachim | Harnosand | Sweden | 2140 |
152 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
153 | Bertilsson Anders | Hogsjo | Sweden | 2134 |
154 | Naber Lauri | Tallinn | Estonia | 2134 |
155 | Semyonov Vladimir | St.Petersburg | Russia | 2132 |
156 | Matsuo Toshiko | Japan | 2131 | |
157 | Lunkin Vitali | Moscow | Russia | 2128 |
158 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
159 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
160 | Carlsson Martin | Jonkoping | Sweden | 2125 |
161 | Hermansson Hannes | Hogsjo | Sweden | 2123 |
162 | Iwata Akihisa | Hirakata | Japan | 2118 |
163 | Asplund Bengt | Norrtalje | Sweden | 2101 |
164 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
165 | Volkov Sergey | Rybinsk | Russia | 2100 |
166 | Kolk Marek | Tallinn | Estonia | 2100 |
167 | Andersson Robert | Uppsala | Sweden | 2090 |
168 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
169 | Salnikova Nonna | St. Petersburg | Russia | 2088 |
170 | Chung Hsien-Chi | Taiwan | 2088 | |
171 | Skuskovniks Juris | Riga | Latvia | 2085 |
172 | Vostryakov Sergey | Podyuga | Russia | 2085 |
173 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2074 |
174 | Mucenieks Vairis | Riga | Latvia | 2072 |
175 | Karasyov Maxim | Nizhni Novgorod | Russia | 2072 |
176 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
177 | Maltell Tommy | Jonkoping | Sweden | 2064 |
178 | Rinkis Ingus | Riga | Latvia | 2063 |
179 | Nosovsky Alexander | Moscow | Russia | 2062 |
180 | Kaufman Victor | Moscow | Russia | 2060 |
181 | Larsson Leif | Uppsala | Sweden | 2056 |
182 | Svensson Peder | Jonkoping | Sweden | 2052 |
183 | Dreimanis Raimonds | Riga | Latvia | 2041 |
184 | Eriksson Marcus | Hogsjo | Sweden | 2034 |
185 | Kaminskis Gundars | Riga | Latvia | 2034 |
186 | Chadov Vitali | Moscow | Russia | 2032 |
187 | Harju Eve | Tallinn | Estonia | 2032 |
188 | Kobzev Aleksey | Yerevan | Armenia | 2029 |
189 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
190 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
191 | Babaian Arman | Yerevan | Armenia | 2011 |
192 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
193 | Poddubny K. | Zholtye Vody | Ukraine | 2004 |
194 | Mirkin S. | Russia | 1996 | |
195 | Minasyan Marine | Armenia | 1991 | |
196 | Rusin Vladimir | Podyuga | Russia | 1989 |
197 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
198 | Burnazyan Gevorg | Armenia | 1988 | |
199 | Lebedeva Yelena | Podyuga | Russia | 1985 |
200 | Dumanyan Mher | Yerevan | Armenia | 1983 |
201 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
202 | Nogovitsyn Sergey | Podyuga | Russia | 1978 |
203 | Nyrkov A. | St. Petersburg | Russia | 1977 |
204 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 |
205 | Tamm Peeter | Tallinn | Estonia | 1968 |
206 | Potapov Vyacheslav | Moscow | Russia | 1960 |
207 | Taimla Tunnet | Tallinn | Estonia | 1960 |
208 | Azoian Areg | Yerevan | Armenia | 1959 |
209 | Lents Johann | Tallinn | Estonia | 1952 |
210 | Varov Sergei | Yerevan | Armenia | 1948 |
211 | Hermansson Linus | Hogsjo | Sweden | 1938 |
212 | Badikian Samvel | Yerevan | Armenia | 1920 |
213 | Burnazyan Yura | Armenia | 1915 | |
214 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
215 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
216 | Aslanyan Armen | Armenia | 1895 | |
217 | Kirakosyan Armen | Armenia | 1895 | |
218 | Karapetyan Gurgen | Yerevan | Armenia | 1877 |
219 | Churshudian Armen | Yerevan | Armenia | 1870 |
220 | Sarkisyan Martiros | Masis | Armenia | 1868 |
221 | Petrosian Margarita | Yerevan | Armenia | 1850 |
222 | Kostanian Levon | Yerevan | Armenia | 1820 |
223 | Sahakyan Tigran | Yerevan | Armenia | 1819 |
224 | Harutiunian Kamo | Yerevan | Armenia | 1818 |
225 | Kocharian Elmira | Yerevan | Armenia | 1806 |
226 | Avagian Oleg | Yerevan | Armenia | 1805 |
227 | Kocharian Irina | Yerevan | Armenia | 1799 |
228 | Manukyan Nune | Yerevan | Armenia | 1798 |
229 | Pipoian Nelli | Yerevan | Armenia | 1763 |
230 | Sahakyan Zorik | Goris | Armenia | 1745 |
231 | Arsenian Garnik | Yerevan | Armenia | 1686 |
Updated 1998-09-03
by Tommy Maltell