No. | Name: | City: | Country: | rating | |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2890 | |
2 | Meritee Ando | Tallinn | Estonia | 2754 | |
3 | Hasegawa Kazuto | Amagasaki | Japan | 2694 | |
4 | Kawamura Norihiko | Yawata | Japan | 2686 | |
5 | Nishizono Norio | Kyoto | Japan | 2661 | |
6 | Sagara Takashi | Osaka | Japan | 2639 | |
7 | Iljin Dmitrij | Yelets | Russia | 2619 | |
8 | Reims Aldis | Riga | Latvia | 2595 | |
9 | Nara Hideki | Yokohama | Japan | 2591 | |
10 | Kozhin Mikhail | Dubna | Russia | 2578 | |
11 | Nishiyama Atsushi | Nara | Japan | 2565 | |
12 | Soosyrv Ants | Tallinn | Estonia | 2542 | |
13 | Yamaguchi Makoto | Hatano | Japan | 2533 | |
14 | Sinyov Igor | Moscow | Russia | 2525 | |
15 | Karlsson Stefan | Stockholm | Sweden | 2506 | |
16 | Peskov Stepan | Zhigulyovsk | Russia | 2500 | |
17 | Hayakawa Yoshimi | Kyoto | Japan | 2497 | |
18 | Poghosyan Albert | Yerevan | Armenia | 2491 | |
19 | Voskanyan Eduard | Yerevan | Armenia | 2489 | |
20 | Klimashin Alexander | St.Petersburg | Russia | 2482 | |
21 | Veidemanis Arnis | Riga | Latvia | 2479 | |
22 | Mikhailov Alexander | Moscow | Russia | 2471 | |
23 | Ishitani Shinichi | Fuji | Japan | 2461 | |
24 | Isobe Taizan | Omiya | Japan | 2456 | |
25 | Ooi Kozo | Kyoto | Japan | 2453 | |
26 | Gardstrom Petter | Uppsala | Sweden | 2445 | |
27 | Karejev Vladislav | Nizhni Novgorod | Russia | 2442 | |
28 | Okumura Toyohiko | Kyoto | Japan | 2435 | |
29 | Tanaka Tadayoshi | Tokyo | Japan | 2427 | |
30 | Sundling Ingvar | Stockholm | Sweden | 2424 | |
31 | Suzuki Naoya | Sendai | Japan | 2418 | |
32 | Nishimura Toshio | Arao | Japan | 2416 | |
33 | Fedorkin Oleg | Moscow | Russia | 2415 | |
34 | Bobkov Yevgeni | Moscow | Russia | 2414 | |
35 | Tuvikene Margus | Tallinn | Estonia | 2414 | |
36 | Tarannikov Juri | Moscow | Russia | 2411 | |
37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 | |
38 | Alexandrov Victor | St. Petersburg | Russia | 2400 | |
39 | Mitsumori Masao | Hasuta | Japan | 2395 | |
40 | Kuga Akio | Sasebo | Japan | 2393 | |
41 | Kashihara Akihiko | Kobe | Japan | 2385 | |
42 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 | |
43 | Nikonov Konstantin | Elektrostal | Russia | 2379 | |
44 | Filippov Sergey | Moscow | Russia | 2372 | |
45 | Milevsky Alexander | Moscow | Russia | 2372 | |
46 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 | |
47 | Sakashita Shoichi | Furuoka | Japan | 2362 | |
48 | Segal A. | Kishinyov | Moldova | 2361 | |
49 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 | |
50 | Teterovskis Nils | Riga | Latvia | 2359 | |
51 | Arai Masatoshi | Kumagaya | Japan | 2359 | |
52 | Matsuura Hiroshi | Hiroshima | Japan | 2358 | |
53 | Miyoshi Takeo | Aichi | Japan | 2355 | |
54 | Gromolysov A. | Russia | 2353 | ||
55 | Johannesson Rickard | Jonkoping | Sweden | 2353 | |
56 | Salnikov Pavel | St. Petersburg | Russia | 2352 | |
57 | Guljajev Igor | Kertch | Ukraine | 2351 | |
58 | Henningsson Anders | Jonkoping | Sweden | 2351 | |
59 | Suslov Alexander | Kishinyov | Moldova | 2349 | |
60 | Krasnonosov Dmitij | Moscow | Russia | 2349 | |
61 | Andersons Andris | Saldus | Latvia | 2345 | |
62 | Sushkov Vladimir | St. Petersburg | Russia | 2345 | |
63 | Bashirov R. | Ulyanovsk | Russia | 2340 | |
64 | Smirnov Sergey | Moscow | Russia | 2337 | |
65 | Atreshenkov Gennadi | Voronezh | Russia | 2336 | |
66 | Gurckis Gatis | Viksna | Latvia | 2335 | |
67 | Ses Pavel | St. Petersburg | Russia | 2332 | |
68 | Mishin Andrey | St. Petersburg | Russia | 2325 | |
69 | Grigoryan Nerses | Razdan | Armenia | 2324 | |
70 | Skuridin Alexey | Nizhni Novgorod | Russia | 2322 | |
71 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 | |
72 | Kolesnikov Alexey | Tomsk | Russia | 2314 | |
73 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 | |
74 | Makarov Pavel | Moscow | Russia | 2307 | |
75 | Holgersson Goran | Jonkoping | Sweden | 2306 | |
76 | Kawate Kozo | Hiroshima | Japan | 2305 | |
77 | Arkbo Frank | Uppsala | Sweden | 2303 | |
78 | Sakhapov Albert | Tomsk | Russia | 2302 | |
79 | Maruyama Yasushi | Hamamatsu | Japan | 2301 | |
80 | Eibatov Nizami | Baku | Azerbadjan | 2300 | |
81 | Golosov Victor | Moscow | Russia | 2298 | |
82 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 | |
83 | Furutani Hironori | Tokyo | Japan | 2292 | |
84 | Andersson Tord | Uppsala | Sweden | 2288 | |
85 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 | |
86 | Saito Shuichi | Mishima | Japan | 2282 | |
87 | Asada Shinji | Japan | 2279 | ||
88 | Sakamoto Hiroshi | Sakai | Japan | 2276 | |
89 | Kudomi Takahiro | Kawasaki | Japan | 2266 | |
90 | Martynov Andrey | Novokuznetsk | Russia | 2265 | |
91 | Balanova Yelena | Riga | Latvia | 2262 | |
92 | Sotnikov M. | Novokuznetsk | Russia | 2257 | |
93 | Arai Yutaka | Yamaguchi | Japan | 2257 | |
94 | Matsuo Yoshihiro | Japan | 2257 | ||
95 | Nakajima Mitsuo | Osaka | Japan | 2256 | |
96 | Shereverov A. | Zugres | Ukraine | 2253 | |
97 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 | |
98 | Sunagawa Shouki | Tokyo | Japan | 2253 | |
99 | Lindberg Kristian | Jonkoping | Sweden | 2251 | |
100 | Pavinich Andrey | Bryansk | Russia | 2250 | |
101 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 | |
102 | Filinov Vladimir | St. Petersburg | Russia | 2243 | |
103 | Rotbergs Aigars | Salaspils | Latvia | 2243 | |
104 | Saito Koji | Iwata | Japan | 2240 | |
105 | Nakamura Kohtaro | Nara | Japan | 2239 | |
106 | Bogatyrjov Andrey | Moscow | Russia | 2234 | |
107 | Zaitsev Vyacheslav | Rybinsk | Russia | 2234 | |
108 | Olyunin Sergey | Nizhni Novgorod | Russia | 2233 | |
109 | Doi Manabu | Sakai | Japan | 2233 | |
110 | Stepanyan Armen | Yerevan | Armenia | 2232 | |
111 | Radzevelyuk Alexander | Rybinsk | Russia | 2231 | |
112 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 | |
113 | Ivanov Alexey | Moscow | Russia | 2230 | |
114 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 | |
115 | Palmgren Jan | Gotoborg | Sweden | 2223 | |
116 | Takazawa Nagayoshi | Shimizu | Japan | 2222 | |
117 | Yeremin Oleg | Voronezh | Russia | 2219 | |
118 | Bertilsson Anders | Hogsjo | Sweden | 2215 | |
119 | Chernov Sergey | Moscow | Russia | 2212 | |
120 | Doroshkevich Igor | Minsk | Byelorussia | 2211 | |
121 | Vasiljeva Natalia | Rybinsk | Russia | 2210 | |
122 | Taiblin Yuri | Rybinsk | Russia | 2208 | |
123 | Antonov A. | Nizhni Novgorod | Russia | 2205 | |
124 | Manukyan Mher | Yerevan | Armenia | 2199 | |
125 | Matyuk Valeri | Riga | Latvia | 2197 | |
126 | Uchimoto Yoshinori | Kyoto | Japan | 2197 | |
127 | Aihara Hiroshi | Japan | 2196 | ||
128 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2194 | |
129 | Varnava S. | Russia | 2194 | ||
130 | Jonsson Peter | Jonkoping | Sweden | 2192 | |
131 | Rodin Maxim | Zhigulyovsk | Russia | 2191 | |
132 | Maltsev Oleg | Voronezh | Russia | 2190 | |
133 | Demidov Alexei | Riga | Latvia | 2188 | |
134 | Degtyar Feliks | Minsk | Byelorussia | 2184 | |
135 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 | |
136 | Barykin Viktor | Volgograd | Russia | 2181 | |
137 | Bethers Arilds | Seja | Latvia | 2178 | |
138 | Arai Akira | Tokyo | Japan | 2178 | |
139 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 | |
140 | Karatajev Igor | Lubny | Ukraine | 2171 | |
141 | Moisejev Kirill | St. Petersburg | Russia | 2168 | |
142 | Nielsen Johnny | Malmo | Sweden | 2165 | |
143 | Yermakov O. | Byelorussia | 2164 | ||
144 | Gauens Artis | Riga | Latvia | 2160 | |
145 | Metreveli Irina | Podyuga | Russia | 2160 | |
146 | Khramov A. | Tashkent | Uzbekistan | 2158 | |
147 | Chingin Konstantin | Zhigulyovsk | Russia | 2153 | |
148 | Yamamoto Yasuhiro | Japan | 2149 | ||
149 | Sirategian Karen | Moscow | Russia | 2144 | |
150 | Bankovs Rihards | Balvi | Latvia | 2142 | |
151 | Gaulitz Joachim | Harnosand | Sweden | 2140 | |
152 | Abilkenov Amangeldy | Tumen | Russia | 2134 | |
153 | Naber Lauri | Tallinn | Estonia | 2134 | |
154 | Semyonov Vladimir | St.Petersburg | Russia | 2132 | |
155 | Asplund Bengt | Norrtalje | Sweden | 2132 | |
156 | Matsuo Toshiko | Japan | 2131 | ||
157 | Lunkin Vitali | Moscow | Russia | 2128 | |
158 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 | |
159 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 | |
160 | Carlsson Martin | Jonkoping | Sweden | 2125 | |
161 | Hermansson Hannes | Hogsjo | Sweden | 2123 | |
162 | Iwata Akihisa | Hirakata | Japan | 2118 | |
163 | Wallgren Bjorn | Harnosand | Sweden | 2100 | |
164 | Volkov Sergey | Rybinsk | Russia | 2100 | |
165 | Kolk Marek | Tallinn | Estonia | 2100 | |
166 | Andersson Robert | Uppsala | Sweden | 2090 | |
167 | Suzuki Junishiro | Hamamatsu | Japan | 2089 | |
168 | Salnikova Nonna | St. Petersburg | Russia | 2088 | |
169 | Chung Hsien-Chi | Taiwan | 2088 | ||
170 | Skuskovniks Juris | Riga | Latvia | 2085 | |
171 | Vostryakov Sergey | Podyuga | Russia | 2085 | |
172 | Gevorkyan Hovhannes | Yerevan | Armenia | 2082 | |
173 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2074 | |
174 | Mucenieks Vairis | Riga | Latvia | 2072 | |
175 | Karasyov Maxim | Nizhni Novgorod | Russia | 2072 | |
176 | Sokolsky Andrey | St.Petersburg | Russia | 2064 | |
177 | Maltell Tommy | Jonkoping | Sweden | 2064 | |
178 | Rinkis Ingus | Riga | Latvia | 2063 | |
179 | Nosovsky Alexander | Moscow | Russia | 2062 | |
180 | Kaufman Victor | Moscow | Russia | 2060 | |
181 | Larsson Leif | Uppsala | Sweden | 2056 | |
182 | Svensson Peder | Jonkoping | Sweden | 2052 | |
183 | Dreimanis Raimonds | Riga | Latvia | 2041 | |
184 | Eriksson Marcus | Hogsjo | Sweden | 2034 | |
185 | Kaminskis Gundars | Riga | Latvia | 2034 | |
186 | Chadov Vitali | Moscow | Russia | 2032 | |
187 | Harju Eve | Tallinn | Estonia | 2032 | |
188 | Kobzev Aleksey | Yerevan | Armenia | 2028 | |
189 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 | |
190 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 | |
191 | Babaian Arman | Yerevan | Armenia | 2011 | |
192 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 | |
193 | Dumanyan Mher | Yerevan | Armenia | 2005 | |
194 | Poddubny K. | Zholtye Vody | Ukraine | 2004 | |
195 | Mirkin S. | Russia | 1996 | ||
196 | Rusin Vladimir | Podyuga | Russia | 1989 | |
197 | Kartashyan Marsel | Yerevan | Armenia | 1988 | |
198 | Lebedeva Yelena | Podyuga | Russia | 1985 | |
199 | Zacharian Michael | Cahrentsavan | Armenia | 1980 | |
200 | Minasyan Marine | Armenia | 1979 | ||
201 | Nogovitsyn Sergey | Podyuga | Russia | 1978 | |
202 | Nyrkov A. | St. Petersburg | Russia | 1977 | |
203 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 | |
204 | Burnazyan Gevorg | Armenia | 1972 | ||
205 | Tamm Peeter | Tallinn | Estonia | 1968 | |
206 | Potapov Vyacheslav | Moscow | Russia | 1960 | |
207 | Taimla Tunnet | Tallinn | Estonia | 1960 | |
208 | Azoian Areg | Yerevan | Armenia | 1959 | |
209 | Lents Johann | Tallinn | Estonia | 1952 | |
210 | Varov Sergei | Yerevan | Armenia | 1948 | |
211 | Hermansson Linus | Hogsjo | Sweden | 1938 | |
212 | Badikian Samvel | Yerevan | Armenia | 1920 | |
213 | Babayan Garegin | Yerevan | Armenia | 1917 | |
214 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 | |
215 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 | |
216 | Aslanyan Armen | Armenia | 1895 | ||
217 | Kirakosyan Armen | Armenia | 1895 | ||
218 | Burnazyan Yura | Yerevan | Armenia | 1891 | |
219 | Karapetyan Gurgen | Yerevan | Armenia | 1876 | |
220 | Churshudian Armen | Yerevan | Armenia | 1870 | |
221 | Sarkisyan Martiros | Masis | Armenia | 1868 | |
222 | Petrosian Margarita | Yerevan | Armenia | 1850 | |
223 | Kostanian Levon | Yerevan | Armenia | 1820 | |
224 | Sahakyan Tigran | Yerevan | Armenia | 1819 | |
225 | Harutiunian Kamo | Yerevan | Armenia | 1818 | |
226 | Kocharian Elmira | Yerevan | Armenia | 1806 | |
227 | Avagian Oleg | Yerevan | Armenia | 1805 | |
228 | Manukyan Nune | Yerevan | Armenia | 1784 | |
229 | Kocharian Irina | Yerevan | Armenia | 1764 | |
230 | Pipoian Nelli | Yerevan | Armenia | 1760 | |
231 | Sahakyan Zorik | Goris | Armenia | 1745 | |
232 | Arsenian Garnik | Yerevan | Armenia | 1691 |
Uppdated 1998-09-27
by Tommy Maltell