No. | Name: | City: | Country: | rating |
1 | NAKAMURA SHIGERU | Tanashi | Japan | 2894 |
2 | Hasegawa Kazuto | Amagasaki | Japan | 2728 |
3 | Meritee Ando | Tallinn | Estonia | 2692 |
4 | Kawamura Norihiko | Yawata | Japan | 2686 |
5 | Sagara Takashi | Osaka | Japan | 2669 |
6 | Nishizono Norio | Kyoto | Japan | 2634 |
7 | Iljin Dmitrij | Yelets | Russia | 2619 |
8 | Reims Aldis | Riga | Latvia | 2595 |
9 | Kozhin Mikhail | Dubna | Russia | 2588 |
10 | Nishiyama Atsushi | Nara | Japan | 2565 |
11 | Nara Hideki | Yokohama | Japan | 2548 |
12 | Yamaguchi Makoto | Hatano | Japan | 2533 |
13 | Poghosyan Albert | Yerevan | Armenia | 2491 |
14 | Voskanyan Eduard | Yerevan | Armenia | 2489 |
15 | Hayakawa Yoshimi | Kyoto | Japan | 2483 |
16 | Klimashin Alexander | St.Petersburg | Russia | 2482 |
17 | Veidemanis Arnis | Riga | Latvia | 2479 |
18 | Ishitani ShinŽichi | Fuji | Japan | 2477 |
19 | Soosyrv Ants | Tallinn | Estonia | 2476 |
20 | Peskov Stepan | Zhigulyovsk | Russia | 2464 |
21 | Karlsson Stefan | Stockholm | Sweden | 2462 |
22 | Tarannikov Juri | Moscow | Russia | 2460 |
23 | Isobe Taizan | Omiya | Japan | 2456 |
24 | Ooi Kozo | Kyoto | Japan | 2453 |
25 | Okumura Toyohiko | Kyoto | Japan | 2435 |
26 | Tanaka Tadayoshi | Tokyo | Japan | 2427 |
27 | Makarov Pavel | Moscow | Russia | 2426 |
28 | Sundling Ingvar | Stockholm | Sweden | 2424 |
29 | Nikonov Konstantin | Elektrostal | Russia | 2421 |
30 | Gardstrom Petter | Uppsala | Sweden | 2419 |
31 | Suzuki Naoya | Sendai | Japan | 2418 |
32 | Fedorkin Oleg | Moscow | Russia | 2418 |
33 | Nishimura Toshio | Arao | Japan | 2416 |
34 | Bobkov Yevgeni | Moscow | Russia | 2414 |
35 | Sushkov Vladimir | Gatchina | Russia | 2411 |
36 | Sinyov Igor | Moscow | Russia | 2405 |
37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 |
38 | Mikhailov Alexander | Moscow | Russia | 2396 |
39 | Mitsumori Masao | Hasuta | Japan | 2395 |
40 | Kuga Akio | Sasebo | Japan | 2393 |
41 | Kashihara Akihiko | Kobe | Japan | 2388 |
42 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 |
43 | Karejev Vladislav | Nizhni Novgorod | Russia | 2379 |
44 | Milevsky Alexander | Moscow | Russia | 2372 |
45 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 |
46 | Sakashita Shoichi | Furuoka | Japan | 2362 |
47 | Johannesson Rickard | Jonkoping | Sweden | 2361 |
48 | Segal A. | Kishinyov | Moldova | 2361 |
49 | Teterovskis Nils | Riga | Latvia | 2359 |
50 | Arai Masatoshi | Kumagaya | Japan | 2359 |
51 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 |
52 | Golosov Victor | Moscow | Russia | 2359 |
53 | Guljajev Igor | Kertch | Ukraine | 2351 |
54 | Henningsson Anders | Jonkoping | Sweden | 2351 |
55 | Suslov Alexander | Kishinyov | Moldova | 2349 |
56 | Andersons Andris | Saldus | Latvia | 2345 |
57 | Salnikov Pavel | St. Petersburg | Russia | 2343 |
58 | Matsuura Hiroshi | Hiroshima | Japan | 2342 |
59 | Gaulitz Joachim | Stockholm | Sweden | 2342 |
60 | Sakamoto Hiroshi | Sakai | Japan | 2341 |
61 | Bashirov R. | Ulyanovsk | Russia | 2340 |
62 | Krasnonosov Dmitij | Moscow | Russia | 2340 |
63 | Atreshenkov Gennadi | Voronezh | Russia | 2336 |
64 | Kusajima Masato | Japan | 2336 | |
65 | Gurckis Gatis | Viksna | Latvia | 2335 |
66 | Ses Pavel | St. Petersburg | Russia | 2332 |
67 | Tuvikene Margus | Tallinn | Estonia | 2330 |
68 | Mishin Andrey | St. Petersburg | Russia | 2325 |
69 | Grigoryan Nerses | Razdan | Armenia | 2324 |
70 | Zabrodin Alexander | Moscow | Russia | 2322 |
71 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 |
72 | Kolesnikov Alexey | Tomsk | Russia | 2314 |
73 | Alexandrov Victor | St. Petersburg | Russia | 2313 |
74 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 |
75 | Andersson Tord | Uppsala | Sweden | 2313 |
76 | Miyoshi Takeo | Aichi | Japan | 2310 |
77 | Kawate Kozo | Hiroshima | Japan | 2305 |
78 | Sakhapov Albert | Tomsk | Russia | 2302 |
79 | Maruyama Yasushi | Hamamatsu | Japan | 2301 |
80 | Eibatov Nizami | Baku | Azerbadjan | 2300 |
81 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 |
82 | Barykin Viktor | Volgograd | Russia | 2295 |
83 | Smirnov Sergey | Moscow | Russia | 2293 |
84 | Furutani Hironori | Tokyo | Japan | 2292 |
85 | Skuridin Alexey | Nizhni Novgorod | Russia | 2284 |
86 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 |
87 | Saito Shuichi | Mishima | Japan | 2282 |
88 | Asada Shinji | Japan | 2279 | |
89 | Kudomi Takahiro | Kawasaki | Japan | 2266 |
90 | Martynov Andrey | Novokuznetsk | Russia | 2265 |
91 | Balanova Yelena | Riga | Latvia | 2262 |
92 | Filippov Sergey | Moscow | Russia | 2258 |
93 | Matsuo Yoshihiro | Japan | 2257 | |
94 | Arai Yutaka | Yamaguchi | Japan | 2257 |
95 | Sotnikov M. | Novokuznetsk | Russia | 2257 |
96 | Nakajima Mitsuo | Osaka | Japan | 2256 |
97 | Chingin Konstantin | Zhigulyovsk | Russia | 2255 |
98 | Sunagawa Shouki | Tokyo | Japan | 2253 |
99 | Shereverov A. | Zugres | Ukraine | 2253 |
100 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 |
101 | Lindberg Kristian | Jonkoping | Sweden | 2251 |
102 | Pavinich Andrey | Bryansk | Russia | 2250 |
103 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 |
104 | Bertilsson Anders | Hogsjo | Sweden | 2245 |
105 | Doi Manabu | Sakai | Japan | 2244 |
106 | Filinov Vladimir | St. Petersburg | Russia | 2243 |
107 | Rotbergs Aigars | Salaspils | Latvia | 2243 |
108 | Asplund Bengt | Norrtalje | Sweden | 2243 |
109 | Vasiljeva Natalia | Rybinsk | Russia | 2241 |
110 | Saito Koji | Iwata | Japan | 2240 |
111 | Nakamura Kohtaro | Nara | Japan | 2239 |
112 | Holgersson Goran | Jonkoping | Sweden | 2235 |
113 | Stepanyan Armen | Yerevan | Armenia | 2232 |
114 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 |
115 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 |
116 | Radzevelyuk Alexander | Rybinsk | Russia | 2225 |
117 | Takazawa Nagayoshi | Shimizu | Japan | 2222 |
118 | Yeremin Oleg | Voronezh | Russia | 2219 |
119 | Olyunin Sergey | Nizhni Novgorod | Russia | 2216 |
120 | Taiblin Yuri | Moscow | Russia | 2214 |
121 | Chernov Sergey | Moscow | Russia | 2212 |
122 | Doroshkevich Igor | Minsk | Byelorussia | 2211 |
123 | Manukyan Mher | Yerevan | Armenia | 2199 |
124 | Matyuk Valeri | Riga | Latvia | 2197 |
125 | Aihara Hiroshi | Japan | 2196 | |
126 | Zaitsev Vyacheslav | Rybinsk | Russia | 2192 |
127 | Rodin Maxim | Zhigulyovsk | Russia | 2191 |
128 | Maltsev Oleg | Voronezh | Russia | 2190 |
129 | Demidov Alexei | Riga | Latvia | 2188 |
130 | Sirategian Karen | Moscow | Russia | 2185 |
131 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2184 |
132 | Degtyar Feliks | Minsk | Byelorussia | 2184 |
133 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 |
134 | Palmgren Jan | Gotoborg | Sweden | 2180 |
135 | Bethers Arilds | Seja | Latvia | 2178 |
136 | Jonsson Peter | Jonkoping | Sweden | 2176 |
137 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 |
138 | Karatajev Igor | Lubny | Ukraine | 2171 |
139 | Moisejev Kirill | St. Petersburg | Russia | 2169 |
140 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2167 |
141 | Yermakov O. | Byelorussia | 2164 | |
142 | Carlsson Martin | Jonkoping | Sweden | 2164 |
143 | Ivanov Alexey | Moscow | Russia | 2163 |
144 | Naber Lauri | Tallinn | Estonia | 2163 |
145 | Gauens Artis | Riga | Latvia | 2160 |
146 | Uchimoto Yoshinori | Kyoto | Japan | 2159 |
147 | Yamamoto Yasuhiro | Japan | 2149 | |
148 | Semyonov Vladimir | St.Petersburg | Russia | 2148 |
149 | Volkov Sergey | Rybinsk | Russia | 2137 |
150 | Karasyov Maxim | Nizhni Novgorod | Russia | 2136 |
151 | Abilkenov Amangeldy | Tumen | Russia | 2134 |
152 | Matsuo Toshiko | Japan | 2131 | |
153 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 |
154 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 |
155 | Iwata Akihisa | Hirakata | Japan | 2124 |
156 | Lunkin Vitali | Moscow | Russia | 2120 |
157 | Lapshin Mikhail | Rybinsk | Russia | 2119 |
158 | Hermansson Hannes | Hogsjo | Sweden | 2116 |
159 | Nielsen Johnny | Malmo | Sweden | 2113 |
160 | Kolk Marek | Tallinn | Estonia | 2106 |
161 | Wallgren Bjorn | Harnosand | Sweden | 2100 |
162 | Andersson Robert | Uppsala | Sweden | 2090 |
163 | Suzuki Junishiro | Hamamatsu | Japan | 2089 |
164 | Vostryakov Sergey | Podyuga | Russia | 2088 |
165 | Chung Hsien-Chi | Taiwan | 2088 | |
166 | Metreveli Irina | Podyuga | Russia | 2085 |
167 | Gevorkyan Hovhannes | Yerevan | Armenia | 2082 |
168 | Maltell Tommy | Jonkoping | Sweden | 2080 |
169 | Mucenieks Vairis | Riga | Latvia | 2072 |
170 | Khramov A. | Tashkent | Uzbekistan | 2071 |
171 | Lebedeva Yelena | Podyuga | Russia | 2065 |
172 | Sokolsky Andrey | St.Petersburg | Russia | 2064 |
173 | Rinkis Ingus | Riga | Latvia | 2063 |
174 | Nosovsky Alexander | Moscow | Russia | 2062 |
175 | Salnikova Nonna | St. Petersburg | Russia | 2060 |
176 | Kaufman Victor | Moscow | Russia | 2060 |
177 | Svensson Peder | Jonkoping | Sweden | 2052 |
178 | Taimla Tunnet | Tallinn | Estonia | 2049 |
179 | Vodolazsky Konstantin | St. Petersburg | Russia | 2042 |
180 | Dreimanis Raimonds | Riga | Latvia | 2041 |
181 | Chadov Vitali | Moscow | Russia | 2032 |
182 | Harju Eve | Tallinn | Estonia | 2032 |
183 | Kobzev Aleksey | Yerevan | Armenia | 2028 |
184 | Hermansson Linus | Hogsjo | Sweden | 2027 |
185 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 |
186 | Poddubny K. | Zholtye Vody | Ukraine | 2016 |
187 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 |
188 | Babaian Arman | Yerevan | Armenia | 2011 |
189 | Lents Johann | Tallinn | Estonia | 2010 |
190 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 |
191 | Dumanyan Mher | Yerevan | Armenia | 2005 |
192 | Mirkin S. | Russia | 1996 | |
193 | Rusin Vladimir | Podyuga | Russia | 1989 |
194 | Kartashyan Marsel | Yerevan | Armenia | 1988 |
195 | Hagstrom Tomas | Linkoping | Sweden | 1984 |
196 | Zacharian Michael | Cahrentsavan | Armenia | 1980 |
197 | Minasyan Marine | Yerevan | Armenia | 1979 |
198 | Nyrkov A. | St. Petersburg | Russia | 1977 |
199 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 |
200 | Burnazyan Gevorg | Yerevan | Armenia | 1972 |
201 | Nogovitsyn Sergey | Podyuga | Russia | 1965 |
202 | Potapov Vyacheslav | Moscow | Russia | 1960 |
203 | Azoian Areg | Yerevan | Armenia | 1959 |
204 | Eriksson Marcus | Hogsjo | Sweden | 1955 |
205 | Tuvikene Maris | Tallinn | Estonia | 1951 |
206 | Varov Sergei | Yerevan | Armenia | 1948 |
207 | Sokolova Anastasia | Rybinsk | Russia | 1944 |
208 | Hagenfors Tomas | Kumla | Sweden | 1942 |
209 | Voznjuk Pavel | Tallinn | Estonia | 1936 |
210 | Babayan Garegin | Yerevan | Armenia | 1917 |
211 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 |
212 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 |
213 | Aslanyan Armen | Armenia | 1895 | |
214 | Kirakosyan Armen | Armenia | 1895 | |
215 | Tihkan Evelyn | Tallinn | Estonia | 1892 |
216 | Burnazyan Yura | Yerevan | Armenia | 1891 |
217 | Karapetyan Gurgen | Yerevan | Armenia | 1876 |
218 | Sarkisyan Martiros | Masis | Armenia | 1868 |
219 | Petrosian Margarita | Yerevan | Armenia | 1850 |
220 | Tamm Peeter | Tallinn | Estonia | 1822 |
221 | Sahakyan Tigran | Yerevan | Armenia | 1819 |
222 | Kocharian Elmira | Yerevan | Armenia | 1806 |
223 | Manukyan Nune | Yerevan | Armenia | 1784 |
224 | Einberg Irene | Tallinn | Estonia | 1782 |
225 | Kocharian Irina | Yerevan | Armenia | 1764 |
226 | Pipoian Nelli | Yerevan | Armenia | 1760 |
227 | Sahakyan Zorik | Goris | Armenia | 1745 |
228 | Arsenian Garnik | Yerevan | Armenia | 1691 |
229 | Birk Katrin | Tallinn | Estonia | 1678 |
Uppdated 1999-05-05
by Tommy Maltell