7th OPEN RUSSIAN CHAMPIONSHIP. First League. Elektrostal 7.11-13.11.1998 |
|||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sco | Buhg | Berg | ||||||||||||||
1 | Barykin Viktor | Volgograd | 34 | 1 | 29 | 1 | 7 | = | 11 | 1 | 12 | 1 | 10 | = | 5 | 1 | 3 | 1 | 2 | 0 | 6 | = | 4 | = | 8 | 74,5 | 52,25 |
2 | Karejev Vladislav | Nizhni Novgorod | 37 | 1 | 21 | 1 | 20 | 1 | 6 | 1 | 10 | 0 | 3 | 0 | 4 | 1 | 12 | 1 | 1 | 1 | 5 | = | 11 | = | 8 | 73 | 52 |
3 | Peskov Stepan | Zhigulyovsk | 15 | 1 | 22 | 0 | 21 | 1 | 13 | 1 | 7 | 1 | 2 | 1 | 10 | 1 | 1 | 0 | 5 | 0 | 8 | 1 | 12 | = | 7,5 | 74 | 49,75 |
4 | Chingin Konstantin | Zhigulyovsk | 12 | 1 | 7 | 0 | 15 | 1 | 29 | = | 6 | 1 | 11 | 1 | 2 | 0 | 20 | = | 16 | 1 | 10 | 1 | 1 | = | 7,5 | 72,5 | 48,25 |
5 | Smirnov Sergey | Moscow | 20 | 0 | 34 | 1 | 32 | 1 | 22 | 1 | 16 | 1 | 8 | 1 | 1 | 0 | 10 | 1 | 3 | 1 | 2 | = | 6 | 0 | 7,5 | 71,5 | 46,5 |
6 | Salnikov Pavel | St.Petersburg | 33 | 1 | 30 | = | 25 | 1 | 2 | 0 | 4 | 0 | 23 | 1 | 18 | 1 | 9 | = | 20 | 1 | 1 | = | 5 | 1 | 7,5 | 70,5 | 45 |
7 | Makarov Pavel | Moscow | 28 | 1 | 4 | 1 | 1 | = | 30 | 1 | 3 | 0 | 17 | 1 | 12 | = | 8 | 1 | 10 | 0 | 9 | 0 | 19 | 1 | 7 | 72,5 | 44,25 |
8 | Sushkov Vladimir | Gatchina | 32 | 1 | 13 | 1 | 22 | 1 | 10 | 0 | 20 | 1 | 5 | 0 | 17 | 1 | 7 | 0 | 11 | 1 | 3 | 0 | 16 | 1 | 7 | 69,5 | 41 |
9 | Golosov Viktor | Moscow | 39 | 1 | 20 | 0 | 37 | 1 | 16 | 0 | 29 | = | 13 | 1 | 19 | = | 6 | = | 15 | = | 7 | 1 | 10 | 1 | 7 | 65 | 41,25 |
10 | Lapshin Mikhail | Rybinsk | 19 | 1 | 16 | 1 | 23 | 1 | 8 | 1 | 2 | 1 | 1 | = | 3 | 0 | 5 | 0 | 7 | 1 | 4 | 0 | 9 | 0 | 6,5 | 77 | 43,5 |
11 | Krasnonosov Dmitri | Moscow | 31 | 1 | 25 | = | 18 | 1 | 1 | 0 | 30 | = | 4 | 0 | 29 | 1 | 19 | 1 | 8 | 0 | 17 | 1 | 2 | = | 6,5 | 69 | 37,25 |
12 | Tarannikov Juri | Moscow | 4 | 0 | 38 | 1 | 27 | 1 | 31 | 1 | 1 | 0 | 30 | 1 | 7 | = | 2 | 0 | 37 | 1 | 14 | = | 3 | = | 6,5 | 69 | 35 |
13 | Vasiljeva Natalia | Rybinsk | 43 | 1 | 8 | 0 | 38 | 1 | 3 | 0 | 24 | = | 9 | 0 | 23 | 0 | 39 | 1 | 31 | 1 | 37 | 1 | 26 | 1 | 6,5 | 58,5 | 28,75 |
14 | Alexandrov Victor | St.Petersburg | 21 | 0 | 35 | 0 | 26 | 0 | 42 | 1 | 39 | 1 | 32 | 1 | 25 | = | 37 | = | 29 | 1 | 12 | = | 24 | 1 | 6,5 | 54,5 | 30,25 |
15 | Sirategyan Karen | Moscow | 3 | 0 | 24 | 1 | 4 | 0 | 28 | 1 | 23 | = | 37 | 0 | 27 | 1 | 26 | 1 | 9 | = | 18 | = | 17 | = | 6 | 66 | 34,25 |
16 | Taiblin Yuri | Moscow | 24 | 1 | 10 | 0 | 33 | 1 | 9 | 1 | 5 | 0 | 31 | = | 37 | = | 30 | 1 | 4 | 0 | 20 | 1 | 8 | 0 | 6 | 66 | 32,75 |
17 | Skuridin Alexey | Nizhni Novgorod | 27 | 1 | 18 | = | 30 | 0 | 26 | 1 | 25 | 1 | 7 | 0 | 8 | 0 | 31 | 1 | 24 | 1 | 11 | 0 | 15 | = | 6 | 64,5 | 33 |
18 | Zabrodin Alexander | Moscow | 44 | 1 | 17 | = | 11 | 0 | 19 | = | 34 | 1 | 20 | = | 6 | 0 | 24 | 0 | 28 | 1 | 15 | = | 33 | 1 | 6 | 62,03 | 27,25 |
19 | Radzevelyuk Alexander | Rybinsk | 10 | 0 | 26 | = | 41 | 1 | 18 | = | 27 | 1 | 29 | = | 9 | = | 11 | 0 | 30 | 1 | 23 | 1 | 7 | 0 | 6 | 62 | 30,25 |
20 | Lebedeva Yelena | Podyuga | 5 | 1 | 9 | 1 | 2 | 0 | 23 | 1 | 8 | 0 | 18 | = | 31 | 1 | 4 | = | 6 | 0 | 16 | 0 | 27 | = | 5,5 | 72,5 | 34,5 |
21 | Shevelyov Sergey | Nizhni Novgorod | 14 | 1 | 2 | 0 | 3 | 0 | 24 | 0 | 38 | 1 | 35 | 1 | 30 | 0 | 34 | 1 | 25 | = | 26 | 0 | 37 | 1 | 5,5 | 62,5 | 28,25 |
22 | Moiseev Kirill | St.Petersburg | 40 | 1 | 3 | 1 | 8 | 0 | 5 | 0 | 31 | 0 | 24 | = | 38 | = | 29 | = | 33 | = | 35 | 1 | 23 | = | 5,5 | 61,5 | 29,25 |
23 | Vostryakov Sergey | Podyuga | 35 | 1 | 41 | 1 | 10 | 0 | 20 | 0 | 15 | = | 6 | 0 | 13 | 1 | 25 | = | 32 | 1 | 19 | 0 | 22 | = | 5,5 | 61,5 | 27,5 |
24 | Volkov Sergey | Rybinsk | 16 | 0 | 15 | 0 | 42 | 1 | 21 | 1 | 13 | = | 22 | = | 26 | = | 18 | 1 | 17 | 0 | 25 | 1 | 14 | 0 | 5,5 | 61 | 27,75 |
25 | Semyonov Vladimir | St.Petersburg | 42 | 1 | 11 | = | 6 | 0 | 36 | 1 | 17 | 0 | 26 | = | 14 | = | 23 | = | 21 | = | 24 | 0 | 29 | 1 | 5,5 | 60,5 | 26,75 |
26 | Zaitsev Vyacheslav | Rybinsk | 38 | 0 | 19 | = | 14 | 1 | 17 | 0 | 41 | 1 | 25 | = | 24 | = | 15 | 0 | 36 | 1 | 21 | 1 | 13 | 0 | 5,5 | 59,5 | 28 |
27 | Nogovitsin Sergey | Podyuga | 17 | 0 | 44 | 1 | 12 | 0 | 39 | 1 | 19 | 0 | 34 | = | 15 | 0 | 36 | = | 41 | 1 | 40 | 1 | 20 | = | 5,5 | 54,53 | 18,75 |
28 | Salnikova Nonna | St.Petersburg | 7 | 0 | 36 | 0 | 44 | + | 15 | 0 | 32 | 0 | 41 | 1 | 40 | 1 | 33 | = | 18 | 0 | 42 | 1 | 38 | 1 | 5,5 | 50,53 | 15,5 |
29 | Vodolazsky Konstantin | St.Petersburg | 36 | 1 | 1 | 0 | 35 | 1 | 4 | = | 9 | = | 19 | = | 11 | 0 | 22 | = | 14 | 0 | 32 | 1 | 25 | 0 | 5 | 67,5 | 28 |
30 | Olyunin Sergey | Nizhni Novgorod | 45 | + | 6 | = | 17 | 1 | 7 | 0 | 11 | = | 12 | 0 | 21 | 1 | 16 | 0 | 19 | 0 | 33 | 0 | 40 | 1 | 5 | 65,5 | 22,5 |
31 | Boikov Roman | Podyuga | 11 | 0 | 39 | 1 | 36 | 1 | 12 | 0 | 22 | 1 | 16 | = | 20 | 0 | 17 | 0 | 13 | 0 | 38 | = | 43 | 1 | 5 | 58,5 | 22,25 |
32 | Kazarin Mikhail | Podyuga | 8 | 0 | 40 | 1 | 5 | 0 | 35 | 0 | 28 | 1 | 14 | 0 | 42 | 1 | 38 | 1 | 23 | 0 | 29 | 0 | 39 | 1 | 5 | 57 | 20,5 |
33 | Karasyov Maxim | Nizhni Novgorod | 6 | 0 | 42 | 1 | 16 | 0 | 34 | 0 | 36 | = | 40 | = | 35 | 1 | 28 | = | 22 | = | 30 | 1 | 18 | 0 | 5 | 56,5 | 22 |
34 | Reibandt Vitali | Rybinsk | 1 | 0 | 5 | 0 | 43 | 1 | 33 | 1 | 18 | 0 | 27 | = | 39 | = | 21 | 0 | 35 | 0 | - | + | 42 | 1 | 5 | 51 | 14 |
35 | Khramov Andrey | Uzbekistan | 23 | 0 | 14 | 1 | 29 | 0 | 32 | 1 | 37 | 0 | 21 | 0 | 33 | 0 | 43 | 1 | 34 | 1 | 22 | 0 | - | + | 5 | 49,5 | 18,5 |
36 | Metreveli Irina | Podyuga | 29 | 0 | 28 | 1 | 31 | 0 | 25 | 0 | 33 | = | 38 | 0 | - | + | 27 | = | 26 | 0 | 43 | 1 | 41 | 1 | 5 | 46 | 15,25 |
37 | Lunkin Vitali | Moscow | 2 | 0 | 43 | 1 | 9 | 0 | 38 | = | 35 | 1 | 15 | 1 | 16 | = | 14 | = | 12 | 0 | 13 | 0 | 21 | 0 | 4,5 | 63,5 | 21,5 |
38 | Sokolova Anastasia | Rybinsk | 26 | 1 | 12 | 0 | 13 | 0 | 37 | = | 21 | 0 | 36 | 1 | 22 | = | 32 | 0 | - | + | 31 | = | 28 | 0 | 4,5 | 54,5 | 18 |
39 | Shubin Alexander | Moscow | 9 | 0 | 31 | 0 | 40 | 1 | 27 | 0 | 14 | 0 | - | + | 34 | = | 13 | 0 | 43 | 1 | 41 | 1 | 32 | 0 | 4,5 | 49 | 11 |
40 | Leshukova Anastasia | Rybinsk | 22 | 0 | 32 | 0 | 39 | 0 | 41 | = | 43 | 1 | 33 | = | 28 | 0 | - | + | 42 | 1 | 27 | 0 | 30 | 0 | 4 | 42,5 | 7,75 |
41 | Ogorodov Sergey | Moscow | - | + | 23 | 0 | 19 | 0 | 40 | = | 26 | 0 | 28 | 0 | 43 | 0 | 42 | 1 | 27 | 0 | 39 | 0 | 36 | 0 | 2,5 | 45,5 | 4 |
42 | Myasoedov Yevgeni | Rybinsk | 25 | 0 | 33 | 0 | 24 | 0 | 14 | 0 | - | + | 43 | 1 | 32 | 0 | 41 | 0 | 40 | 0 | 28 | 0 | 34 | 0 | 2 | 46,5 | 2 |
43 | Vasiljev Yevgeni | Rybinsk | 13 | 0 | 37 | 0 | 34 | 0 | - | + | 40 | 0 | 42 | 0 | 41 | 1 | 35 | 0 | 39 | 0 | 36 | 0 | 31 | 0 | 2 | 44 | 2,5 |
44 | Datchuk Oleg | Uzbekistan | 18 | 0 | 27 | 0 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 17 | 0 |
45 | Melkumov Vladimir | Uzbekistan | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 0 |
Uppdated 1998-11-15
by Tommy Maltell