7th Russian Championship. Highest league. Verbilki | ||||||||||||||||||||
27.02.1999 - 7.03.1999 | ||||||||||||||||||||
Pl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sco | Berg | |||
1 | Kozhin Mikhail | Dubna | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 11 | 70,3 | ||
2 | Sushkov Vladimir | Gatchina | 1 | = | = | = | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | 10 | 65,5 | ||
3 | Tarannikov Yuri | Moscow | 0 | = | 1 | = | 1 | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 10 | 60 | ||
4 | Nikonov Konstantin | Elektrostal | = | = | 0 | 0 | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 9 | 54 | ||
5 | Salnikov Pavel | St.Petersburg | = | = | = | 1 | 0 | 1 | = | 1 | 0 | 0 | 1 | 1 | 1 | = | 8,5 | 56,8 | ||
6 | Golosov Viktor | Moscow | 0 | 1 | 0 | 0 | 1 | = | = | 1 | 1 | 1 | = | = | 0 | 1 | 8 | 51 | ||
7 | Sinyov Igor | Moscow | 0 | 0 | 1 | = | 0 | = | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 45,5 | ||
8 | Mikhailov Alexander | Moscow | 0 | = | = | = | = | = | 0 | = | = | = | 1 | = | 1 | = | 7 | 43,8 | ||
9 | Smirnov Sergey | Moscow | 0 | = | 0 | 0 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 39 | ||
10 | Makarov Pavel | Moscow | 0 | 0 | = | = | 1 | 0 | 1 | = | 0 | 0 | 1 | 1 | 0 | 1 | 6,5 | 40 | ||
11 | Vasiljeva Natalja | Rybinsk | = | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 1 | 0 | = | 1 | 1 | 5,5 | 31,8 | ||
12 | Krasnonosov Dmitri | Moscow | = | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4,5 | 25 | ||
13 | Ivanov Alexey | Moscow | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 1 | 1 | 1 | 4,5 | 20,3 | ||
14 | Filippov Sergey | Moscow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 23 | ||
15 | Lapshin Mikhail | Rybinsk | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1,5 | 12,8 |
Uppdaterad 1999-03-15
Av Tommy Maltell