Russian WC Qualification. Moscow | ||||||||||||||||
1.05 - 3.05.1999 | ||||||||||||||||
Pl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sco | Berg | +/-rat | RAT | ||
1 | Makarov Pavel | Moscow | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 0 | 7,0 | 31,8 | +96 | 2426 | |
2 | Tarannikov Yuri | Moscow | 0 | 0 | 1 | = | 1 | 1 | = | 1 | 1 | 6,0 | 22,8 | +10 | 2460 | |
3 | Nikonov Konstantin | Elektrostal | 0 | 1 | = | = | = | = | 1 | 1 | = | 5,5 | 22,3 | +13 | 2421 | |
4 | Krasnonosov Dmitri | Moscow | 0 | 0 | = | 1 | 1 | 0 | 1 | 1 | 1 | 5,5 | 20,3 | +76 | 2340 | |
5 | Sushkov Vladimir | Gatchina | = | = | = | 0 | = | 1 | 0 | = | 1 | 4,5 | 19,0 | -38 | 2411 | |
6 | Sinyov Igor | Moscow | 0 | 0 | = | 0 | = | 1 | 1 | = | 1 | 4,5 | 15,5 | -29 | 2405 | |
7 | Barykin Victor | Volgograd | 0 | 0 | = | 1 | 0 | 0 | = | = | 1 | 3,5 | 13,8 | -2 | 2295 | |
8 | Salnikov Pavel | St.-Petersburg | = | = | 0 | 0 | 1 | 0 | = | = | 0 | 3,0 | 14,3 | -67 | 2343 | |
9 | Filippov Sergey | Moscow | 0 | 0 | 0 | 0 | = | = | = | = | 1 | 3,0 | 10,3 | -4 | 2258 | |
10 | Smirnov Sergey | Moscow | 1 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 2,5 | 12,8 | -55 | 2293 |
Uppdated 1999-05-05
by Tommy Maltell