5-th World Championship of Renju

A-tournament

1.08.1997 - 6.08.1997

St.-Petersburg

      1 2 3 4 5 6 7 8 9 10 11 12 P K Pl
Sinyov Igor Moscow Russia   0 0 1 0 0 0 1 = = 1 1 5 23 9
Hasegawa Kazuto   Japan 1   1 1 1 = 1 1 = 0 1 1 9 44,75 1
Kawamura Norihiko   Japan 1 0   1 = 1 = 0 1 0 0 = 5,5 24,25 7
Gardstrem Peter   Sweden 0 0 0   0 0 0 0 0 0 1 0 1 3 12
Reims Aldis Riga Latvia 1 0 = 1   1 1 1 0 0 = 0 6 27,75 6
Karlsson Stefan   Sweden 1 = 0 1 0   0 = 0 0 = 0 3,5 15,25 10
Sagara Takashi   Japan 1 0 = 1 0 1   1 1 1 1 0 7,5 34,75 3
Nara Hideki   Japan 0 0 1 1 = 0 0   1 1 1 1 6,5 31,5 4
Kozhin Mikhail Dubna Russia = = 0 1 1 1 0 0   0 0 1 5 23,5 8
Meritee Ando Tallinn Estonia = 1 1 1 1 1 0 0 1   1 = 8 38,5 2
Klimashin Alexander St.-Petersburg Russia 0 0 1 0 = = 0 0 1 0   0 3 15,25 11
Soosyrv Ants Tallinn Estonia 0 0 = 1 1 1 1 0 0 = 1   6 27,75 5


Last Updated on 1997-08-12