Open Renju Tournamnent 1.08.1997 - 5.08.1997 St.-Petersburg |
||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sco | Buh | Berg | |||||||||||||
1 | Peskov Stepan | Zhigulyovsk | Russia | 34 | 1 | 25 | 1 | 3 | = | 6 | 1 | 2 | = | 4 | = | 8 | 1 | 5 | 1 | 12 | 1 | 7,5 | 51 | 40,75 |
2 | Veidemanis Arnis | Salaspils | Latvia | 35 | 1 | 30 | 1 | 13 | 0 | 9 | 1 | 1 | = | 14 | 1 | 24 | 1 | 3 | 1 | 5 | 1 | 7,5 | 46 | 37,25 |
3 | Bobkov Yevgeni | Moscow | Russia | 12 | 1 | 9 | 1 | 1 | = | 7 | = | 14 | = | 16 | 1 | 4 | 1 | 2 | 0 | 13 | 1 | 6,5 | 53,5 | 36,75 |
4 | Nikonov Konstantin | Elektrostal | Russia | 36 | 1 | 20 | 1 | 14 | 1 | 13 | 1 | 5 | = | 1 | = | 3 | 0 | 7 | = | 9 | 1 | 6,5 | 49 | 32,75 |
5 | Pogosyan Albert | Armenia | 24 | 1 | 15 | 1 | 7 | = | 11 | 1 | 4 | = | 10 | 1 | 13 | 1 | 1 | 0 | 2 | 0 | 6 | 52,5 | 31,25 | |
6 | Fedorkin Oleg | Mytischi | Russia | 22 | 1 | 10 | = | 17 | 1 | 1 | 0 | 34 | = | 9 | = | 16 | 1 | 19 | 1 | 7 | = | 6 | 46 | 28,5 |
7 | Hayakawa Yoshimi | Japan | 26 | 1 | 39 | 1 | 5 | = | 3 | = | 13 | 0 | 15 | 1 | 14 | 1 | 4 | = | 6 | = | 6 | 46 | 28,5 | |
8 | Makarov Pavel | Moscow | Russia | 30 | 0 | 37 | 1 | 25 | 1 | 19 | 1 | 15 | 1 | 13 | 0 | 1 | 0 | 24 | 1 | 18 | 1 | 6 | 41,5 | 25,5 |
9 | Kabanov Dmitri | Zhigulyovsk | Russia | 32 | 1 | 3 | 0 | 21 | 1 | 2 | 0 | 18 | 1 | 6 | = | 11 | 1 | 13 | 1 | 4 | 0 | 5,5 | 49,5 | 26 |
10 | Smirnov Sergey | Moscow | Russia | 16 | 1 | 6 | = | 11 | 0 | 22 | 1 | 17 | 1 | 5 | 0 | 19 | 0 | 21 | 1 | 23 | 1 | 5,5 | 44 | 25 |
11 | Kashikara Akihiro | Japan | 29 | 1 | 17 | = | 10 | 1 | 5 | 0 | 16 | 0 | 27 | 1 | 9 | 0 | 22 | 1 | 19 | 1 | 5,5 | 43,5 | 24,5 | |
12 | Pavinich Andrey | Bryansk | Russia | 3 | 0 | 40 | 1 | 18 | 1 | 14 | 0 | 21 | = | 32 | 1 | 22 | 1 | 23 | 1 | 1 | 0 | 5,5 | 40 | 19 |
13 | Ponomarenko Nikolay | Kharkov | Ukraine | 28 | 1 | 23 | 1 | 2 | 1 | 4 | 0 | 7 | 1 | 8 | 1 | 5 | 0 | 9 | 0 | 3 | 0 | 5 | 52 | 27,5 |
14 | Andersson Tord | Sweden | 27 | 1 | 33 | 1 | 4 | 0 | 12 | 1 | 3 | = | 2 | 0 | 7 | 0 | 35 | 1 | 16 | = | 5 | 47,5 | 21,75 | |
15 | Sushkov Vladimir | S.-Petersburg | Russia | 31 | 1 | 5 | 0 | 27 | 1 | 23 | 1 | 8 | 0 | 7 | 0 | 17 | 1 | 18 | 0 | 28 | 1 | 5 | 43,5 | 20,5 |
16 | Kolesnikov Alexey | Tomsk | Russia | 10 | 0 | 29 | 1 | 33 | 1 | 34 | = | 11 | 1 | 3 | 0 | 6 | 0 | 27 | 1 | 14 | = | 5 | 43 | 21 |
17 | Golosov Victor | Moscow | Russia | 18 | 1 | 11 | = | 6 | 0 | 39 | 1 | 10 | 0 | 23 | = | 15 | 0 | 26 | 1 | 24 | 1 | 5 | 41 | 19,75 |
18 | Maltsev Oleg | Voronezh | Russia | 17 | 0 | 35 | 1 | 12 | 0 | 31 | 1 | 9 | 0 | 26 | 1 | 34 | 1 | 15 | 1 | 8 | 0 | 5 | 40,5 | 18,5 |
19 | Olyunin Sergey | N.Novgorod | Russia | 33 | 0 | 31 | 1 | 20 | 1 | 8 | 0 | 27 | = | 21 | 1 | 10 | 1 | 6 | 0 | 11 | 0 | 4,5 | 42,5 | 19,5 |
20 | Barykin Victor | Volgograd | Russia | 21 | 1 | 4 | 0 | 19 | 0 | 30 | = | 22 | 0 | 25 | = | 35 | = | 32 | 1 | 31 | 1 | 4,5 | 36,5 | 16,25 |
21 | Moiseev Kirill | S.-Petersburg | Russia | 20 | 0 | 26 | 1 | 9 | 0 | 29 | 1 | 12 | = | 19 | 0 | 30 | 1 | 10 | 0 | 22 | = | 4 | 41 | 16,25 |
22 | Doroshkevich Igor | Minsk | Belorussia | 6 | 0 | 24 | = | 39 | 1 | 10 | 0 | 20 | 1 | 29 | 1 | 12 | 0 | 11 | 0 | 21 | = | 4 | 41 | 14,5 |
23 | Jonsson Peter | Sweden | 37 | 1 | 13 | 0 | 30 | 1 | 15 | 0 | 32 | = | 17 | = | 28 | 1 | 12 | 0 | 10 | 0 | 4 | 40 | 14,75 | |
24 | Degtyar Felix | Minsk | Belorussia | 5 | 0 | 22 | = | 40 | = | 25 | 1 | 26 | 1 | 34 | 1 | 2 | 0 | 8 | 0 | 17 | 0 | 4 | 40 | 13,25 |
25 | Volkov Sergey | Rybinsk | Russia | 38 | 1 | 1 | 0 | 8 | 0 | 24 | 0 | 33 | = | 20 | = | 31 | = | 30 | 1 | 27 | = | 4 | 39 | 13,75 |
26 | Ses Pavel | S.-Petersburg | Russia | 7 | 0 | 21 | 0 | 36 | 1 | 35 | 1 | 24 | 0 | 18 | 0 | 29 | 1 | 17 | 0 | 37 | 1 | 4 | 37 | 13 |
27 | Semyonov Vladimir | S.-Petersburg | Russia | 14 | 0 | 36 | 1 | 15 | 0 | 40 | 1 | 19 | = | 11 | 0 | 32 | 1 | 16 | 0 | 25 | = | 4 | 36 | 11,25 |
28 | Demidov Alexey | Riga | Latvia | 13 | 0 | 32 | 0 | 35 | 0 | 36 | 1 | 39 | 1 | 31 | 1 | 23 | 0 | 34 | 1 | 15 | 0 | 4 | 32 | 11,5 |
29 | Tatsutomi Hiroyuki | Japan | 11 | 0 | 16 | 0 | 38 | 1 | 21 | 0 | 40 | + | 22 | 0 | 26 | 0 | 36 | 1 | 35 | 1 | 4 | 31,5 | 9 | |
30 | Asplund Bengt | Sweden | 8 | 1 | 2 | 0 | 23 | 0 | 20 | = | 31 | 0 | 37 | 1 | 21 | 0 | 25 | 0 | 34 | 1 | 3,5 | 39,5 | 14,25 | |
31 | Filinov Vladimir | S.-Petersburg | Russia | 15 | 0 | 19 | 0 | 37 | 1 | 18 | 0 | 30 | 1 | 28 | 0 | 25 | = | 33 | 1 | 20 | 0 | 3,5 | 37 | 12 |
32 | Hramov Andrey | Tashkent | Uzbekistan | 9 | 0 | 28 | 1 | 34 | 0 | 33 | 1 | 23 | = | 12 | 0 | 27 | 0 | 20 | 0 | 38 | 1 | 3,5 | 36,5 | 12 |
33 | Lunkin Vitali | Moscow | Russia | 19 | 1 | 14 | 0 | 16 | 0 | 32 | 0 | 25 | = | 35 | 0 | 38 | 1 | 31 | 0 | 39 | 1 | 3,5 | 33 | 11 |
34 | Filippov Sergey | Moscow | Russia | 1 | 0 | 38 | 1 | 32 | 1 | 16 | = | 6 | = | 24 | 0 | 18 | 0 | 28 | 0 | 30 | 0 | 3 | 41 | 11,5 |
35 | Chung Hsien-chi | Taiwan | 2 | 0 | 18 | 0 | 28 | 1 | 26 | 0 | 37 | = | 33 | 1 | 20 | = | 14 | 0 | 29 | 0 | 3 | 40,5 | 11,25 | |
36 | Na Wei | China | 4 | 0 | 27 | 0 | 26 | 0 | 28 | 0 | 38 | = | 39 | 1 | 37 | = | 29 | 0 | - | + | 3 | 30 | 4,75 | |
37 | Nosovsky Alexander | Moscow | Russia | 23 | 0 | 8 | 0 | 31 | 0 | 38 | 1 | 35 | = | 30 | 0 | 36 | = | - | + | 26 | 0 | 3 | 29,5 | 5,5 |
38 | Savai Toshio | Japan | 25 | 0 | 34 | 0 | 29 | 0 | 37 | 0 | 36 | = | - | + | 33 | 0 | 39 | 1 | 32 | 0 | 2,5 | 26 | 3,5 | |
39 | Tatsutomi Hirokazu | Japan | 40 | 1 | 7 | 0 | 22 | 0 | 17 | 0 | 28 | 0 | 36 | 0 | - | + | 38 | 0 | 33 | 0 | 2 | 28,5 | 0,5 | |
40 | Sokolsky Andrey | S.-Petersburg | Russia | 39 | 0 | 12 | 0 | 24 | = | 27 | 0 | 29 | - | - | - | - | - | - | - | - | - | 0,5 | 19,5 | 2 |
Open Tournament 1.08.1997 - 5.08.1997 St.-Petersburg |
|||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sco | Buh | Berg | Pl | |||||||||||||||||
1 | Olyunin Sergey | N.Novgorod | Russia | 1d | ### | -2 | 2 | 0 | 40 | 1 | 4 | 1 | 10 | 0 | 38 | = | 3 | 1 | 26 | 1 | 15 | 0 | 17 | 0 | 4,5 | 42,5 | 19,5 | 19 | |
2 | Lunkin Vitali | Moscow | Russia | 1k | - | 1 | 1 | 37 | 0 | 25 | 0 | 29 | 0 | 20 | = | 31 | 0 | 19 | 1 | 40 | 0 | 34 | 1 | 3,5 | 33 | 11 | 33 | ||
3 | Moiseev Kirill | S.-Petersburg | Russia | 4k | - | 4 | 0 | 28 | 1 | 30 | 0 | 18 | 1 | 14 | = | 1 | 0 | 9 | 1 | 26 | 0 | 16 | = | 4 | 41 | 16,25 | 21 | ||
4 | Barykin Victor | Volgograd | Russia | 8k | 6k | 3 | 1 | 5 | 0 | 1 | 0 | 9 | = | 16 | 0 | 20 | = | 31 | = | 29 | 1 | 40 | 1 | 4,5 | 36,5 | 16,25 | 20 | ||
5 | Nikonov Konstantin | Elektrostal | Russia | 4d | ### | 4 | 6 | 1 | 4 | 1 | 37 | 1 | 23 | 1 | 35 | = | 11 | = | 13 | 0 | 27 | = | 30 | 1 | 6,5 | 49 | 32,75 | 4 | |
6 | Na Wei | China | 3d | ### | -5 | 5 | 0 | 38 | 0 | 28 | 0 | 24 | 0 | 19 | = | 34 | 1 | 21 | = | 18 | 0 | - | + | 3 | 30 | 4,75 | 36 | ||
7 | Golosov Victor | Moscow | Russia | 3d | ### | -2 | 8 | 1 | 17 | = | 15 | 0 | 34 | 1 | 26 | 0 | 22 | = | 39 | 0 | 28 | 1 | 36 | 1 | 5 | 41 | 19,75 | 17 | |
8 | Maltsev Oleg | Voronezh | Russia | 6k | 5k | 7 | 0 | 31 | 1 | 14 | 0 | 40 | 1 | 30 | 0 | 28 | 1 | 12 | 1 | 39 | 1 | 10 | 0 | 5 | 40,5 | 18,5 | 18 | ||
9 | Asplund Bengt | Sweden | 1d | ### | 8 | 10 | 1 | 32 | 0 | 22 | 0 | 4 | = | 40 | 0 | 21 | 1 | 3 | 0 | 20 | 0 | 12 | 1 | 3,5 | 39,5 | 14,25 | 30 | ||
10 | Makarov Pavel | Moscow | Russia | 9k | 7k | 9 | 0 | 21 | 1 | 20 | 1 | 1 | 1 | 39 | 1 | 23 | 0 | 11 | 0 | 36 | 1 | 8 | 1 | 6 | 41,5 | 25,5 | 8 | ||
11 | Peskov Stepan | Zhigulyovsk | Russia | 6k | 4k | 12 | 1 | 20 | 1 | 13 | = | 15 | 1 | 32 | = | 5 | = | 10 | 1 | 35 | 1 | 14 | 1 | 7,5 | 51 | 40,75 | 1 | ||
12 | Filippov Sergey | Moscow | Russia | 6d | ### | -11 | 11 | 0 | 19 | 1 | 29 | 1 | 25 | = | 15 | = | 36 | 0 | 8 | 0 | 24 | 0 | 9 | 0 | 3 | 41 | 11,5 | 34 | |
13 | Bobkov Yevgeni | Moscow | Russia | 4k | 3k | 14 | 1 | 30 | 1 | 11 | = | 27 | = | 37 | = | 25 | 1 | 5 | 1 | 32 | 0 | 23 | 1 | 6,5 | 53,5 | 36,75 | 3 | ||
14 | Pavinich Andrey | Bryansk | Russia | 2k | - | 13 | 0 | 33 | 1 | 8 | 1 | 37 | 0 | 3 | = | 29 | 1 | 16 | 1 | 22 | 1 | 11 | 0 | 5,5 | 40 | 19 | 12 | ||
15 | Fedorkin Oleg | Mytischi | Russia | 4d | + | ### | 30 | 16 | 1 | 26 | = | 7 | 1 | 11 | 0 | 12 | = | 30 | = | 25 | 1 | 1 | 1 | 27 | = | 6 | 46 | 28,5 | 6 |
16 | Doroshkevich Igor | Minsk | Belorussia | 7d | ### | -12 | 15 | 0 | 36 | = | 34 | 1 | 26 | 0 | 4 | 1 | 18 | 1 | 14 | 0 | 17 | 0 | 3 | = | 4 | 41 | 14,5 | 22 | |
17 | Kashikara Akihiro | Japan | 7k | 5k | 18 | 1 | 7 | = | 26 | 1 | 35 | 0 | 25 | 0 | 38 | 1 | 30 | 0 | 16 | 1 | 1 | 1 | 5,5 | 43,5 | 24,5 | 11 | |||
18 | Tatsutomi Hiroyuki | Japan | 9k | 7k | 17 | 0 | 25 | 0 | 19 | 1 | 3 | 0 | 33 | + | 16 | 0 | 28 | 0 | 6 | 1 | 31 | 1 | 4 | 31,5 | 9 | 29 | |||
19 | Savai Toshio | Japan | 2d | ### | -4 | 20 | 0 | 12 | 0 | 18 | 0 | 21 | 0 | 6 | = | - | + | 2 | 0 | 34 | 1 | 29 | 0 | 2,5 | 26 | 3,5 | 38 | ||
20 | Volkov Sergey | Rybinsk | Russia | 7k | 6k | 19 | 1 | 11 | 0 | 10 | 0 | 36 | 0 | 2 | = | 4 | = | 40 | = | 9 | 1 | 38 | = | 4 | 39 | 13,75 | 25 | ||
21 | Nosovsky Alexander | Moscow | Russia | 7k | + | 22 | 0 | 10 | 0 | 40 | 0 | 19 | 1 | 31 | = | 9 | 0 | 6 | = | - | + | 28 | 0 | 3 | 29,5 | 5,5 | 37 | ||
22 | Jonsson Peter | Sweden | 4k | - | 21 | 1 | 23 | 0 | 9 | 1 | 39 | 0 | 29 | = | 7 | = | 24 | 1 | 14 | 0 | 26 | 0 | 4 | 40 | 14,75 | 23 | |||
23 | Ponomarenko Nikolay | Kharkov | Ukraine | 7k | 6k | 24 | 1 | 22 | 1 | 32 | 1 | 5 | 0 | 27 | 1 | 10 | 1 | 35 | 0 | 30 | 0 | 13 | 0 | 5 | 52 | 27,5 | 13 | ||
24 | Demidov Alexey | Riga | Latvia | 8k | 7k | 23 | 0 | 29 | 0 | 31 | 0 | 6 | 1 | 34 | 1 | 40 | 1 | 22 | 0 | 12 | 1 | 39 | 0 | 4 | 32 | 11,5 | 28 | ||
25 | Kolesnikov Alexey | Tomsk | Russia | 9d | ### | -10 | 26 | 0 | 18 | 1 | 2 | 1 | 12 | = | 17 | 1 | 13 | 0 | 15 | 0 | 38 | 1 | 37 | = | 5 | 43 | 21 | 16 | |
26 | Smirnov Sergey | Moscow | Russia | 8k | 25 | 1 | 15 | = | 17 | 0 | 16 | 1 | 7 | 1 | 35 | 0 | 1 | 0 | 3 | 1 | 22 | 1 | 5,5 | 44 | 25 | 10 | |||
27 | Hayakawa Yoshimi | Japan | 6k | 4k | 28 | 1 | 34 | 1 | 35 | = | 13 | = | 23 | 0 | 39 | 1 | 37 | 1 | 5 | = | 15 | = | 6 | 46 | 28,5 | 7 | |||
28 | Ses Pavel | S.-Petersburg | Russia | 7k | 6k | 27 | 0 | 3 | 0 | 6 | 1 | 31 | 1 | 36 | 0 | 8 | 0 | 18 | 1 | 7 | 0 | 21 | 1 | 4 | 37 | 13 | 26 | ||
29 | Hramov Andrey | Tashkent | Uzbekistan | 8k | 7k | 30 | 0 | 24 | 1 | 12 | 0 | 2 | 1 | 22 | = | 14 | 0 | 38 | 0 | 4 | 0 | 19 | 1 | 3,5 | 36,5 | 12 | 32 | ||
30 | Kabanov Dmitri | Zhigulyovsk | Russia | 8k | 6k | 29 | 1 | 13 | 0 | 3 | 1 | 32 | 0 | 8 | 1 | 15 | = | 17 | 1 | 23 | 1 | 5 | 0 | 5,5 | 49,5 | 26 | 9 | ||
31 | Chung Hsien-chi | Taiwan | 2k | 32 | 0 | 8 | 0 | 24 | 1 | 28 | 0 | 21 | = | 2 | 1 | 4 | = | 37 | 0 | 18 | 0 | 3 | 40,5 | 11,25 | 35 | ||||
32 | Veidemanis Arnis | Salaspils | Latvia | 6k | 4k | 31 | 1 | 9 | 1 | 23 | 0 | 30 | 1 | 11 | = | 37 | 1 | 36 | 1 | 13 | 1 | 35 | 1 | 7,5 | 46 | 37,25 | 2 | ||
33 | Sokolsky Andrey | S.-Petersburg | Russia | 8k | 34 | 0 | 14 | 0 | 36 | = | 38 | 0 | 18 | - | - | - | - | - | - | - | - | - | 0,5 | 19,5 | 2 | 40 | |||
34 | Tatsutomi Hirokazu | Japan | 10k | + | 33 | 1 | 27 | 0 | 16 | 0 | 7 | 0 | 24 | 0 | 6 | 0 | - | + | 19 | 0 | 2 | 0 | 2 | 28,5 | 0,5 | 39 | |||
35 | Pogosyan Albert | Armenia | 1k | 36 | 1 | 39 | 1 | 27 | = | 17 | 1 | 5 | = | 26 | 1 | 23 | 1 | 11 | 0 | 32 | 0 | 6 | 52,5 | 31,25 | 5 | ||||
36 | Degtyar Felix | Minsk | Belorussia | 1d | ### | 5 | 35 | 0 | 16 | = | 33 | = | 20 | 1 | 28 | 1 | 12 | 1 | 32 | 0 | 10 | 0 | 7 | 0 | 4 | 40 | 13,25 | 24 | |
37 | Andersson Tord | Sweden | 2k | + | 38 | 1 | 2 | 1 | 5 | 0 | 14 | 1 | 13 | = | 32 | 0 | 27 | 0 | 31 | 1 | 25 | = | 5 | 47,5 | 21,75 | 14 | |||
38 | Semyonov Vladimir | S.-Petersburg | Russia | 7d | ### | -7 | 37 | 0 | 6 | 1 | 39 | 0 | 33 | 1 | 1 | = | 17 | 0 | 29 | 1 | 25 | 0 | 20 | = | 4 | 36 | 11,25 | 27 | |
39 | Sushkov Vladimir | S.-Petersburg | Russia | 7d | ### | 6 | 40 | 1 | 35 | 0 | 38 | 1 | 22 | 1 | 10 | 0 | 27 | 0 | 7 | 1 | 8 | 0 | 24 | 1 | 5 | 43,5 | 20,5 | 15 | |
40 | Filinov Vladimir | S.-Petersburg | Russia | 3k | - | 39 | 0 | 1 | 0 | 21 | 1 | 8 | 0 | 9 | 1 | 24 | 0 | 20 | = | 2 | 1 | 4 | 0 | 3,5 | 37 | 12 | 31 |
Last Updated on 1997-08-12