1st Women Renju World Championship

1.08.1997 - 6.08.1997

St.-Petersburg

      1 2 3 4 5 6 7 8 9 10 11 12 P K Pl
Salnikova Nonna St.-Petersburg Russia   0 1 1 1 1 0 1 1 1 1 1 9 38,5 4
Lebedeva Yelena Podyuga Russia 1   1 1 1 1 1 1 0 1 0 1 9 41,5 3
Yakovleva Alyona Zugres Ukraine 0 0   1 0 1 0 1 0 1 0 0 4 7 8
Tatsutomi Hiroe   Japan 0 0 0   0 0 0 0 0 1 0 0 1 1 12
Skuridina Olga N.Novgorod Russia 0 0 1 1   1 0 1 0 1 0 1 6 17 6
Einberg Irene   Estonia 0 0 0 1 0   0 0 0 1 0 0 2 2 10
Vasiljeva Natalia Rybinsk Russia 1 0 1 1 1 1   1 = 1 1 1 9,5 42,75 2
Zaitseva Olga Zugres Ukraine 0 0 0 1 0 1 0   0 0 1 0 3 9 9
Metreveli Irina Podyuga Russia 0 1 1 1 1 1 = 1   1 1 1 9,5 42,75 1
Tatsutomi Chie   Japan 0 0 0 0 0 0 0 1 0   0 0 1 3 11
Balanova Yelena Riga Latvia 0 1 1 1 1 1 0 0 0 1   0 6 23 5
Tatsutomi Mitsumi   Japan 0 0 1 1 0 1 0 1 0 1 1   6 17 7


Last Updated on 1997-08-12