Final of 5th Renju World Championship via e-mail
Group A. | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Match | Points | Cont. | End | Lost | +/- | Pl. | |||||||||||||
1 | A.Reims (LAT) areims | x | x | 0 | = | 1 | 1 | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 6,5 | 13,5 | 0 | 18 | -4,5 | 9 | 1 | |
2 | O.Fedorkin (RUS) fedorkin | = | 1 | x | x | 1 | 0 | 0 | 0 | = | = | 0 | 1 | 0 | = | 1 | = | 0 | = | 0 | 1 | 4 | 8 | 0 | 18 | -10 | -2 | 7 | |
3 | E.Bobkov (RUS) bobkove | 0 | 0 | 1 | 0 | x | x | 1 | 1 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5,5 | 11,5 | 0 | 18 | -6,5 | 5 | 2 | |
4 | A.Mikhailov (RUS) almi+ | = | = | 1 | 1 | 0 | 0 | x | x | 0 | 0 | 0 | = | = | 0 | = | = | 0 | 1 | 0 | 1 | 3 | 7 | 0 | 18 | -11 | -4 | 9 | |
5 | K.Nikonov (RUS) vanalaud | 0 | 0 | = | = | = | 1 | 1 | 1 | x | x | 0 | = | 1 | = | = | 1 | 1 | 0 | 1 | = | 6 | 10,5 | 0 | 18 | -7,5 | 3 | 3 | |
6 | M.Kozhin (RUS) jenaro | 0 | = | 0 | 1 | 0 | 1 | = | 1 | = | 1 | x | x | 1 | = | 0 | = | = | 0 | 1 | 1 | 5 | 10 | 0 | 18 | -8 | 2 | 4 | |
7 | M.Dufvenberg (SWE) mikedu | 0 | 0 | = | 1 | 0 | 0 | 1 | = | = | 0 | = | 0 | x | x | 0 | 0 | 1 | 1 | 0 | 1 | 3,5 | 7 | 0 | 18 | -11 | -4 | 8 | |
8 | V.Golosov (RUS) golosov | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | = | = | 1 | 1 | 1 | x | x | 1 | 0 | 1 | 1 | 4 | 8,5 | 0 | 18 | -9,5 | -1 | 6 | |
9 | K.Hasegawa (JAP) uo9man | = | 1 | = | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | = | 0 | 0 | 0 | 1 | x | x | 0 | 1 | 5 | 8,5 | 0 | 18 | -9,5 | -1 | 5 | |
10 | N.Kawamura (JAP) norihiko | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | x | 2,5 | 5,5 | 0 | 18 | -12,5 | -7 | 10 | |
Total games | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 | 90 | |||||||
Referee - Ants Soosorv asoosyrv@hotmail.com | |||||||||||||||||||||||||||||
Semi-final tournaments of 6th Renju World Championship via e-mail | |||||||||||||||||||||||||||||
Group B. | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Match | Points | Cont. | End | Lost | +/- | Pl. | |||||||||||||
1 | A.Soosorv (EST) asoosorv | x | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | = | 6 | 12,5 | 0 | 18 | -5,5 | 7 | 4 | |
2 | I.Sinyov (RUS) sinyovi | 1 | 1 | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 16 | 0 | 18 | -2 | 14 | 1 | |
3 | L.Laibinis (LIT) llaibini | 0 | 0 | 0 | 0 | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 18 | -8 | 2 | 6 | |
4 | V.Alexandrov (RUS) aviktor | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1 | 0 | 18 | -17 | -16 | 9-10 | |
5 | M.Carlsson (SWE) scoore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | x | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 | -14 | -10 | 8 | |
6 | S.Ogorodov (RUS) serj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1 | 0 | 18 | -17 | -16 | 9-10 | |
7 | A.Kobzev (ARM) kai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 18 | -12 | -6 | 7 | |
8 | M.Yamamoto (JAP) myamamoto | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | x | 1 | 0 | 0 | = | 5 | 10,5 | 0 | 18 | -7,5 | 3 | 5 | |
9 | Ming Yeh Li (CHI-T) myli | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | x | x | 1 | 0 | 7 | 14 | 0 | 18 | -4 | 10 | 3 | |
10 | P.Kudo (HUN) pkud | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | x | x | 8 | 15 | 0 | 18 | -3 | 12 | 2 | |
Total games | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 | 90 | |||||||
Referee - Bjorn Wallgren bjorn.wallg@harnosand.mail.telia.com | |||||||||||||||||||||||||||||
Group C. | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Match | Points | Cont. | End | Lost | +/- | Pl. | K.Berg | ||||||||||||
1 | J.Gaulitz (SWE) joachim | x | x | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5,5 | 11 | 0 | 18 | -7 | 4 | 4 | |
2 | P.Salnikov (RUS) psalnikov | 0 | 1 | x | x | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 0 | 18 | -6 | 6 | 3 | |
3 | L.Gluhovsky (ISR) leonid | 1 | 1 | 0 | 1 | x | x | 0 | 0 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 13,5 | 0 | 18 | -4,5 | 9 | 2 | |
4 | V.Lunkin (RUS) lunkin | 1 | 1 | 1 | 1 | 1 | 1 | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | 0 | 18 | 0 | 18 | 1 | |
5 | V.Kolesnik (UKR) kvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 3,5 | 7,5 | 0 | 18 | -10,5 | -3 | 6 | |
6 | S.Sitnik (RUS) sergei | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | = | x | x | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 13 | 0 | 18 | -5 | 8 | 3 | |
7 | Y.Madissoon (EST) ymadis | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | = | x | x | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | 18 | -11 | -4 | 7 | |
8 | T.Taimla (EST) tunnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 1 | 0 | 0 | 0 | 0,5 | 1 | 0 | 18 | -17 | -16 | 9-10 | |
9 | T.Zhang (CHI) s02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | 0 | 0 | 0,5 | 1 | 0 | 18 | -17 | -16 | 9-10 | |
10 | K.Yamamoto (JAP) itty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | x | x | 3 | 6 | 0 | 18 | -12 | -6 | 8 | |
Total games | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 | 90 | |||||||
Referee - Teiji Takagawa takagawa@nyc.odn.ne.jp | |||||||||||||||||||||||||||||
Group D. | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Match | Points | Cont. | End | Lost | +/- | Pl. | K.Berg | ||||||||||||
1 | B.Wallgren (SWE) bjornwv | x | x | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 13,5 | 0 | 18 | -4,5 | 9 | 2 | 95,75 |
2 | A.Nosovsky (RUS) nosovs | 1 | 0 | x | x | 1 | 1 | 0 | 0 | 1 | 1 | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 7 | 13,5 | 0 | 18 | -4,5 | 9 | 3 | 89,25 |
3 | T.Takagawa (JAP) takagawa | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4,5 | 9 | 0 | 18 | -9 | 0 | 6 | |
4 | V.Dvoeglazov(RUS)dvoeglazov | 1 | 1 | 1 | 1 | 1 | 1 | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8,5 | 17 | 0 | 18 | -1 | 16 | 1 | |
5 | A.Khramov (UZB) khramov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2,5 | 5 | 0 | 18 | -13 | -8 | 8 | |
6 | N.Salnikova (RUS) nonna | 0 | = | = | = | 0 | 0 | 0 | 0 | 1 | 1 | x | x | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4,5 | 9,5 | 0 | 18 | -8,5 | 1 | 5 | |
7 | V.Nazarov (UKR) vnazarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | x | x | 0 | 0 | 1 | 1 | 1 | 1 | 3,5 | 7 | 0 | 18 | -11 | -4 | 7 | |
8 | D.Kosintsev (RUS) dkos | 0 | 0 | 0 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | x | 1 | 1 | 1 | 1 | 6,5 | 13,5 | 0 | 18 | -4,5 | 9 | 4 | |
9 | F.Shuitao (CHI) shuitaof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 18 | -18 | -18 | 10 | |
10 | K.Birk (EST) katrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | x | 1 | 2 | 0 | 18 | -16 | -14 | 9 | |
Total games | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 | 90 | |||||||
Referee - Kazuto Hasegawa uo9man@mve.biglobe.ne.jp | |||||||||||||||||||||||||||||
Group E. | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Match | Points | Cont. | End | Lost | +/- | Pl. | |||||||||||||
1 | N.Nishizono (JAP) saien | x | x | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 | 0 | 18 | -6 | 6 | 4 | |
2 | S.Filippov (RUS) filippov | 1 | 0 | x | x | 0 | 0 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 13,5 | 0 | 18 | -4,5 | 9 | 3 | |
3 | Zhang Jinyu (CHI) freefish | 0 | 1 | 1 | 1 | x | x | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 16 | 0 | 18 | -2 | 14 | 1 | |
4 | V.Filinov (RUS) vfilinov | 1 | 1 | = | 0 | 0 | 0 | x | x | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 14 | 0 | 18 | -4 | 10 | 2 | |
5 | I.Rinkis (LAT) ingus | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 10 | 0 | 18 | -8 | 2 | 6 | |
6 | S.Artemyev (RUS) arts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,5 | 0 | 18 | -6,5 | 5 | 5 | |
7 | K.Poddubny (UKR) underouk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -18 | -18 | 10 | |
8 | L.Hermansson (SWE) linush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | x | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 18 | -14 | -10 | 8 | |
9 | P.Voznjuk (EST) pavlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | x | 0 | 0 | 1 | 2 | 0 | 18 | -16 | -14 | 9 | |
10 | C.Tibaldi (ITA) tibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | x | x | 3,5 | 7 | 0 | 18 | -11 | -4 | 7 | |
Total games | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 90 | 90 | |||||||
Referee - Pavel Salnikov spy@nt-ex.petrobank.spb.su |