renju.nu

Directories Report for Week of 05-12-26 to 06-01-01

Contents of /263 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /263/263_1.htm35 54.69 44,352 38.24
2 /263/263_3.htm7 10.94 10,080 8.69
3 /263/263_4.htm7 10.94 7,852 6.77
4 /263/263.ht1.gif5 7.81 31,500 27.16
5 /263/263.ht2.gif5 7.81 6,710 5.79
6 /263/263_2.htm5 7.81 15,480 13.35

Contents of /950323 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /950323/renhome.html28 71.79 71,340 31.20
2 /950323/luffhome.html5 12.82 12,171 5.32
3 /950323/m5_62.jpg4 10.26 116,760 51.06
4 /950323/nakana65.jpg2 5.13 28,410 12.42

Contents of /EC2002 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /EC2002/The_6th_European_Championship_of_Renju.PDF3 60.00 17,831 100.00
2 /EC2002/Preliminary_list_of_players_in_EC_Final.PDF2 40.00 0 0.00

Contents of /GA2005 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /GA2005/FinancialReport_files15 42.86 222,322 50.19
2 /GA2005/FinancialReport.htm13 37.14 78,071 17.62
3 /GA2005/WorldChampionshipsTournamentRules.pdf3 8.57 64,518 14.56
4 /GA2005/AGENDA.htm2 5.71 39,497 8.92
5 /GA2005/RIFmeetingTallinnProtocol.htm2 5.71 38,577 8.71

Contents of /TV4_Luffarschack Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /TV4_Luffarschack/AttSpelaLuffarschack.htm1 100.00 5,029 100.00

Contents of /TWC2002 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /TWC2002/teams.htm1 100.00 943 100.00

Contents of /agendaga2001 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /agendaga2001/commissions.htm28 27.18 619,833 66.63
2 /agendaga2001/dearrenjufriends.PDF12 11.65 17,716 1.90
3 /agendaga2001/ga_part1.PDF12 11.65 49,980 5.37
4 /agendaga2001/ga_part2.PDF11 10.68 116,224 12.49
5 /agendaga200111 10.68 31,783 3.42
6 /agendaga2001/hagenfors1.htm8 7.77 18,906 2.03
7 /agendaga2001/hagenfors2.htm4 3.88 12,973 1.39
8 /agendaga2001/agendaga2001.htm3 2.91 13,704 1.47
9 /agendaga2001/asiancommission1.htm3 2.91 35,844 3.85
10 /agendaga2001/ga_preliminary_protocol.PDF3 2.91 3,021 0.32
11 /agendaga2001/japan1.htm3 2.91 3,822 0.41
12 /agendaga2001/russia1.htm3 2.91 3,646 0.39
13 /agendaga2001/sweden1.htm2 1.94 2,874 0.31

Contents of /allres Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /allres/ec98.htm3 60.00 79,731 98.58
2 /allres2 40.00 1,151 1.42

Contents of /analyzingreport Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /analyzingreport/analyzingreport-filer20 90.91 28,565 13.92
2 /analyzingreport/analyzingreport.htm2 9.09 176,696 86.08

Contents of /apache_dirlist_icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /apache_dirlist_icons/blank.gif52 29.21 5,920 11.52
2 /apache_dirlist_icons/back.gif51 28.65 8,640 16.82
3 /apache_dirlist_icons/compressed.gif32 17.98 28,026 54.55
4 /apache_dirlist_icons/text.gif17 9.55 2,977 5.79
5 /apache_dirlist_icons/image2.gif10 5.62 2,781 5.41
6 /apache_dirlist_icons/unknown.gif6 3.37 1,470 2.86
7 /apache_dirlist_icons/a.gif5 2.81 738 1.44
8 /apache_dirlist_icons/layout.gif5 2.81 828 1.61

Contents of /blip Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /blip155 65.40 11,910 2.23
2 /blip/tabell.html71 29.96 302 0.06
3 /blip/tourncalc11 4.64 521,216 97.71

Contents of /blixt97 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /blixt975 16.67 10,865 3.43
2 /blixt97/blixt97.htm4 13.33 13,800 4.35
3 /blixt97/andersh.jpg3 10.00 22,965 7.24
4 /blixt97/antsando.jpg3 10.00 37,440 11.81
5 /blixt97/fridemma.jpg3 10.00 23,226 7.33
6 /blixt97/kairi.jpg3 10.00 53,130 16.76
7 /blixt97/lensmalt.jpg3 10.00 51,431 16.23
8 /blixt97/viital.jpg3 10.00 51,273 16.18
9 /blixt97/viital3.jpg3 10.00 52,849 16.67

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/renlib441 50.52 6,880 0.17
2 /cgi-bin/blip425 48.68 4,019,962 99.78
3 /cgi-bin/subscribe_gm.cgi7 0.80 2,114 0.05

Contents of /china Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /china37 63.79 50,263 2.18
2 /china/ResultOfThe1stAsiaCupOfRenju.htm4 6.90 1,560,404 67.74
3 /china/A Group.htm3 5.17 195,960 8.51
4 /china/IMG_1037.JPG3 5.17 139,176 6.04
5 /china/ResultOf2002BeijingOpenTournament.doc3 5.17 98,304 4.27
6 /china/BGroup.xls2 3.45 34,816 1.51
7 /china/The2005ChinaKoreaFriendshipTournament.htm2 3.45 2,124 0.09
8 /china/IMG_0978.JPG1 1.72 45,770 1.99
9 /china/IMG_1012.JPG1 1.72 51,522 2.24
10 /china/IMG_1039.JPG1 1.72 53,972 2.34
11 /china/WGroup.htm1 1.72 71,209 3.09

Contents of /computer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /computer46 93.88 34,046 92.10
2 /computer/WS_FTP.LOG3 6.12 2,920 7.90

Contents of /femirad Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /femirad/952vmkv1.htm10 12.35 55,950 7.19
2 /femirad/952danti.htm8 9.88 28,104 3.61
3 /femirad/952rank.htm8 9.88 49,680 6.38
4 /femirad/952innee.htm7 8.64 12,080 1.55
5 /femirad/952datap.htm5 6.17 16,650 2.14
6 /femirad/952vm95.htm5 6.17 401,740 51.63
7 /femirad/952inneh.htm4 4.94 8,008 1.03
8 /femirad/952mater.htm4 4.94 32,496 4.18
9 /femirad/952dahlg.htm3 3.70 6,183 0.79
10 /femirad/952hanne.htm3 3.70 28,068 3.61
11 /femirad/952korr.htm3 3.70 2,414 0.31
12 /femirad/952ledar.htm3 3.70 6,372 0.82
13 /femirad/952omfir.htm3 3.70 7,527 0.97
14 /femirad/952vmkv2.htm3 3.70 31,392 4.03
15 /femirad/952kyopr.htm2 2.47 10,170 1.31
16 /femirad/952nickm.htm2 2.47 11,230 1.44
17 /femirad/952rankd.htm2 2.47 57,238 7.36
18 /femirad/952rw19m.htm2 2.47 6,076 0.78
19 /femirad/952skosm.htm2 2.47 1,388 0.18
20 /femirad/952tavli.htm2 2.47 5,376 0.69

Contents of /fir001 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir001/16Dankyu.htm8 10.39 185,540 16.32
2 /fir001/fir0001.html8 10.39 20,394 1.79
3 /fir001/09Smiren00.htm6 7.79 317,665 27.94
4 /fir001/13Pbemserv.htm6 7.79 22,545 1.98
5 /fir001/07Malmoe00.htm4 5.19 16,904 1.49
6 /fir001/12Omrank.htm4 5.19 26,848 2.36
7 /fir001/14Poangl00.htm4 5.19 37,383 3.29
8 /fir001/01Ledare.htm3 3.90 20,724 1.82
9 /fir001/03Merinaka.htm3 3.90 61,164 5.38
10 /fir001/04Svecup99.htm3 3.90 22,986 2.02
11 /fir001/05Baltic00.htm3 3.90 39,376 3.46
12 /fir001/06Blixsm00.htm3 3.90 53,750 4.73
13 /fir001/10Fivewin.htm3 3.90 14,577 1.28
14 /fir001/11Ranklist.htm3 3.90 111,927 9.85
15 /fir001/17Ryskms00.htm3 3.90 41,829 3.68
16 /fir001/18Partsaml.htm3 3.90 4,805 0.42
17 /fir001/02Tavlprog.htm2 2.60 18,740 1.65
18 /fir001/08Stamma00.htm2 2.60 20,522 1.81
19 /fir001/15Ompoangl.htm2 2.60 15,936 1.40
20 /fir001/19Korrvm00.htm2 2.60 63,722 5.60
21 /fir001/20Korrsm00.htm2 2.60 19,548 1.72

Contents of /fir002 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir002/17Svea2000.htm13 10.92 107,575 15.07
2 /fir002/fir0002.htm10 8.40 33,960 4.76
3 /fir002/21Smirys00.htm8 6.72 30,132 4.22
4 /fir002/10Karepa00.htm6 5.04 17,484 2.45
5 /fir002/03Medlem99.htm5 4.20 86,105 12.06
6 /fir002/01Ledare.htm4 3.36 7,024 0.98
7 /fir002/02Tavlprog.htm4 3.36 3,806 0.53
8 /fir002/04Lagvm00.htm4 3.36 37,446 5.24
9 /fir002/06Medlreg.htm4 3.36 2,948 0.41
10 /fir002/07Dataprog.htm4 3.36 8,688 1.22
11 /fir002/08Renlib.htm4 3.36 8,092 1.13
12 /fir002/12Uvm2000.htm4 3.36 13,607 1.91
13 /fir002/14Ranking.htm4 3.36 113,284 15.87
14 /fir002/15Meijin00.htm4 3.36 13,424 1.88
15 /fir002/19Helsinki.htm4 3.36 25,504 3.57
16 /fir002/26Material.htm4 3.36 38,988 5.46
17 /fir002/09Ostgot00.htm3 2.52 13,374 1.87
18 /fir002/11Datavm00.htm3 2.52 3,279 0.46
19 /fir002/16Valbered.htm3 2.52 3,603 0.50
20 /fir002/18Korrvm00.htm3 2.52 56,139 7.86
21 /fir002/23Emiren00.htm3 2.52 14,436 2.02
22 /fir002/24Lagsm00.htm3 2.52 5,793 0.81
23 /fir002/25Old_wine.htm3 2.52 16,236 2.27
24 /fir002/28Kfumjonk.htm3 2.52 1,684 0.24
25 /fir002/05Moscow00.htm2 1.68 20,410 2.86
26 /fir002/13Korrsm00.htm2 1.68 10,326 1.45
27 /fir002/20Wetter00.htm2 1.68 7,290 1.02
28 /fir002/27Sc2000.htm2 1.68 2,212 0.31
29 /fir002/22Poan2000.htm1 0.84 11,180 1.57

Contents of /fir953 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir953/inneh.htm11 18.33 35,280 8.22
2 /fir953/lagsm.htm5 8.33 9,985 2.33
3 /fir953/smiryskt.htm5 8.33 49,975 11.64
4 /fir953/ledare.htm4 6.67 20,396 4.75
5 /fir953/linkopen.htm4 6.67 9,060 2.11
6 /fir953/dataprog.htm3 5.00 8,463 1.97
7 /fir953/em.htm3 5.00 26,901 6.27
8 /fir953/kinaresa.htm3 5.00 22,544 5.25
9 /fir953/meijin.htm3 5.00 4,509 1.05
10 /fir953/stamman.htm3 5.00 3,362 0.78
11 /fir953/korr.htm2 3.33 2,386 0.56
12 /fir953/rank9596.htm2 3.33 40,570 9.45
13 /fir953/skolsm.htm2 3.33 3,600 0.84
14 /fir953/svecupen.htm2 3.33 11,858 2.76
15 /fir953/wetter.htm2 3.33 19,076 4.44
16 /fir953/kristian.jpg1 1.67 28,383 6.61
17 /fir953/linkop.jpg1 1.67 31,161 7.26
18 /fir953/peder.jpg1 1.67 36,489 8.50
19 /fir953/poang.htm1 1.67 35,196 8.20
20 /fir953/skolsm1.jpg1 1.67 25,194 5.87
21 /fir953/tavlprog.htm1 1.67 4,800 1.12

Contents of /fir962 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir962/fir962.htm8 32.00 3,906 1.97
2 /fir962/juniorvm.htm4 16.00 81,552 41.16
3 /fir962/lagvm.htm4 16.00 42,243 21.32
4 /fir962/karepa96.htm3 12.00 50,856 25.67
5 /fir962/ranking.htm2 8.00 9,566 4.83
6 /fir962/kinaresa.htm1 4.00 2,506 1.26
7 /fir962/ledare.htm1 4.00 3,805 1.92
8 /fir962/nyheter.htm1 4.00 1,405 0.71
9 /fir962/program.htm1 4.00 2,306 1.16

Contents of /fir963 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir963/inne9603.htm8 19.51 10,320 6.06
2 /fir963/honda.htm3 7.32 5,394 3.17
3 /fir963/lagsm.htm3 7.32 21,498 12.62
4 /fir963/meijhase.htm3 7.32 2,122 1.25
5 /fir963/poang.htm3 7.32 7,194 4.22
6 /fir963/rankingl.htm3 7.32 34,188 20.07
7 /fir963/wetter.htm3 7.32 13,362 7.84
8 /fir963/em.htm2 4.88 7,455 4.38
9 /fir963/fir9603.htm2 4.88 3,060 1.80
10 /fir963/linkopen.htm2 4.88 4,511 2.65
11 /fir963/resryskt.htm2 4.88 37,448 21.98
12 /fir963/smiryskt.htm2 4.88 10,958 6.43
13 /fir963/svcup.htm2 4.88 3,114 1.83
14 /fir963/korrsm.htm1 2.44 1,926 1.13
15 /fir963/renworld.htm1 2.44 3,087 1.81
16 /fir963/tavling.htm1 2.44 4,706 2.76

Contents of /fir971 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir971/framsida.htm9 20.45 25,696 4.61
2 /fir971/blixtsm.htm5 11.36 132,676 23.79
3 /fir971/klubbar.htm4 9.09 6,440 1.15
4 /fir971/tab11.htm4 9.09 164,972 29.58
5 /fir971/uppsala.htm4 9.09 40,324 7.23
6 /fir971/senaste.htm3 6.82 20,697 3.71
7 /fir971/smirenju.htm3 6.82 83,796 15.03
8 /fir971/insida.htm2 4.55 8,638 1.55
9 /fir971/ledare.htm2 4.55 4,302 0.77
10 /fir971/malmo.htm2 4.55 18,744 3.36
11 /fir971/stamman.htm2 4.55 17,324 3.11
12 /fir971/tab10.htm2 4.55 27,420 4.92
13 /fir971/tavlprog.htm2 4.55 6,678 1.20

Contents of /fir972 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir972/start972.htm10 14.49 20,699 4.51
2 /fir972/kinaresa.htm5 7.25 52,504 11.44
3 /fir972/debatt.htm4 5.80 63,030 13.73
4 /fir972/ranking.htm4 5.80 19,663 4.28
5 /fir972/dataprog.htm3 4.35 6,996 1.52
6 /fir972/korrsm97.htm3 4.35 25,845 5.63
7 /fir972/poang.htm3 4.35 19,398 4.23
8 /fir972/rifmotet.htm3 4.35 8,559 1.86
9 /fir972/ungdom97.htm3 4.35 39,321 8.57
10 /fir972/usatavl.htm3 4.35 4,716 1.03
11 /fir972/vmirenju.htm3 4.35 31,569 6.88
12 /fir972/arjeplog.htm2 2.90 1,530 0.33
13 /fir972/emailvm.htm2 2.90 30,466 6.64
14 /fir972/karepa97.htm2 2.90 10,424 2.27
15 /fir972/ledare.htm2 2.90 2,240 0.49
16 /fir972/linkopen.htm2 2.90 7,963 1.74
17 /fir972/nakamura.htm2 2.90 6,780 1.48
18 /fir972/rattelse.htm2 2.90 1,696 0.37
19 /fir972/svecupen.htm2 2.90 1,061 0.23
20 /fir972/tavlprog.htm2 2.90 5,122 1.12
21 /fir972/vmire2.htm2 2.90 51,942 11.32
22 /fir972/vmkval97.htm2 2.90 22,252 4.85
23 /fir972/hedtitel.htm1 1.45 21,712 4.73
24 /fir972/insand.htm1 1.45 2,198 0.48
25 /fir972/rw.htm1 1.45 1,248 0.27

Contents of /fir973 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir973/DATORVM.html9 10.59 50,364 8.43
2 /fir973/fir973.html9 10.59 22,824 3.82
3 /fir973/ranking.htm9 10.59 193,995 32.48
4 /fir973/SKOLSM97.html8 9.41 88,304 14.79
5 /fir973/WETTER97.html6 7.06 29,108 4.87
6 /fir973/EMAILVM.html4 4.71 19,356 3.24
7 /fir973/HEDREGEL.html4 4.71 32,034 5.36
8 /fir973/INTRANK.html4 4.71 3,480 0.58
9 /fir973/SMIRYSKT.html4 4.71 26,805 4.49
10 /fir973/KORRSM97.html3 3.53 20,020 3.35
11 /fir973/KUMKLUBB.html3 3.53 4,359 0.73
12 /fir973/LAGSM97.html3 3.53 15,098 2.53
13 /fir973/TAVLPROG.html3 3.53 7,566 1.27
14 /fir973/MEIJIN97.html2 2.35 2,898 0.49
15 /fir973/RANKKOMM.html2 2.35 6,198 1.04
16 /fir973/REDAKTOR.html2 2.35 14,010 2.35
17 /fir973/STOKLUBB.html2 2.35 2,776 0.46
18 /fir973/SVECUP97.html2 2.35 2,954 0.49
19 /fir973/hedtitel.htm2 2.35 38,654 6.47
20 /fir973/DATAPROG.html1 1.18 0 0.00
21 /fir973/LEDARE.html1 1.18 1,914 0.32
22 /fir973/POANG97.html1 1.18 12,715 2.13
23 /fir973/SPELREGL.html1 1.18 1,772 0.30

Contents of /fir981 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir981/framsida.html9 20.45 17,290 11.37
2 /fir981/blixt98.htm8 18.18 21,828 14.35
3 /fir981/korrsm98.html3 6.82 755 0.50
4 /fir981/smiren98.html3 6.82 14,518 9.55
5 /fir981/klubbar.html2 4.55 1,173 0.77
6 /fir981/korrvm98.html2 4.55 2,644 1.74
7 /fir981/malmo98.html2 4.55 5,181 3.41
8 /fir981/nsand.html2 4.55 1,345 0.88
9 /fir981/ranking.htm2 4.55 30,415 19.00
10 /fir981/svecup97.html2 4.55 2,216 1.46
11 /fir981/dataprog.html1 2.27 2,185 1.44
12 /fir981/hedtitel.html1 2.27 780 0.51
13 /fir981/internet.html1 2.27 3,648 2.40
14 /fir981/kumltavl.html1 2.27 3,111 2.05
15 /fir981/ledare.html1 2.27 1,820 1.20
16 /fir981/poang.htm1 2.27 9,346 6.15
17 /fir981/sst98.html1 2.27 23,880 15.70
18 /fir981/stamma98.html1 2.27 6,232 4.10
19 /fir981/tavlprog.html1 2.27 3,710 2.44

Contents of /fir982 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir982/framsida.html11 18.33 26,595 3.13
2 /fir982/DATAVM98.html7 11.67 7,756 0.91
3 /fir982/korrvm98.htm4 6.67 79,796 9.39
4 /fir982/si141516.htm4 6.67 39,408 4.64
5 /fir982/uvmres1.htm4 6.67 266,692 31.38
6 /fir982/KAREPA98.html3 5.00 20,150 2.37
7 /fir982/OSTGOT98.html3 5.00 21,993 2.59
8 /fir982/TAVLKOMM.html3 5.00 3,582 0.42
9 /fir982/JUL4TH98.html2 3.33 1,010 0.12
10 /fir982/SST98.html2 3.33 81,092 9.54
11 /fir982/TAVLPROG.html2 3.33 7,528 0.89
12 /fir982/korrsm98.htm2 3.33 21,926 2.58
13 /fir982/uvm5.html2 3.33 31,646 3.72
14 /fir982/uvmsi19.htm2 3.33 4,544 0.53
15 /fir982/1.jpg1 1.67 11,578 1.36
16 /fir982/18.gif1 1.67 166,669 19.61
17 /fir982/2.jpg1 1.67 6,343 0.75
18 /fir982/3.jpg1 1.67 11,936 1.40
19 /fir982/4.jpg1 1.67 16,864 1.98
20 /fir982/5.jpg1 1.67 10,131 1.19
21 /fir982/LEDARE2.html1 1.67 1,670 0.20
22 /fir982/MOSCOW98.html1 1.67 716 0.08
23 /fir982/poang.htm1 1.67 10,373 1.22

Contents of /fir983 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir983/ARMENIEN.htm81 55.86 1,301,333 74.52
2 /fir983/VINGAKER.htm10 6.90 9,040 0.52
3 /fir9838 5.52 8,100 0.46
4 /fir983/SMIRYS98.htm6 4.14 94,840 5.43
5 /fir983/TAVLPROG.htm4 2.76 19,852 1.14
6 /fir983/ranking.htm4 2.76 114,776 6.57
7 /fir983/EMIREN98.htm3 2.07 31,515 1.80
8 /fir983/INTERNET.htm3 2.07 7,383 0.42
9 /fir983/LAGSM98.htm3 2.07 0 0.00
10 /fir983/LEDARE.htm3 2.07 16,245 0.93
11 /fir983/MEIJIN98.htm3 2.07 1,174 0.07
12 /fir983/poang.htm3 2.07 42,945 2.46
13 /fir983/CHALMERS.htm2 1.38 1,972 0.11
14 /fir983/KORRVM98.htm2 1.38 32,664 1.87
15 /fir983/STOCKH98.htm2 1.38 1,239 0.07
16 /fir983/SVEAOP98.htm2 1.38 21,814 1.25
17 /fir983/SVECUP98.htm2 1.38 2,008 0.11
18 /fir983/WETTER98.htm2 1.38 35,984 2.06
19 /fir983/INTERVJU.htm1 0.69 3,497 0.20
20 /fir983/KORRSM98.htm1 0.69 0 0.00

Contents of /fir991 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir991/fir991.htm14 100.00 2,514,776 100.00

Contents of /fir992 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir9928 9.41 16,710 1.74
2 /fir992/karepa.htm6 7.06 45,225 4.71
3 /fir992/damvm.htm5 5.88 71,644 7.47
4 /fir992/korrsm99.htm5 5.88 11,475 1.20
5 /fir992/korrvm99.htm5 5.88 89,660 9.34
6 /fir992/linkoping.htm5 5.88 18,224 1.90
7 /fir992/ryssland.htm5 5.88 215,540 22.46
8 /fir992/vmkval1.htm5 5.88 39,712 4.14
9 /fir992/iforkvalet.htm4 4.71 49,704 5.18
10 /fir992/stefanj.htm4 4.71 19,264 2.01
11 /fir992/dankyu.htm3 3.53 51,525 5.37
12 /fir992/korrsm2000.htm3 3.53 16,146 1.68
13 /fir992/ledare.htm3 3.53 22,203 2.31
14 /fir992/opentourn.htm3 3.53 59,604 6.21
15 /fir992/poang.htm3 3.53 21,216 2.21
16 /fir992/rifmotet.htm3 3.53 35,499 3.70
17 /fir992/tavlprog.htm3 3.53 32,343 3.37
18 /fir992/vmfinal.htm3 3.53 56,824 5.92
19 /fir992/medaljer.htm2 2.35 19,290 2.01
20 /fir992/usopen.htm2 2.35 15,740 1.64
21 /fir992/vmirenju.htm2 2.35 9,254 0.96
22 /fir992/vmkval2.htm2 2.35 18,260 1.90
23 /fir992/ranking.htm1 1.18 24,547 2.56

Contents of /fir993 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fir99313 20.97 21,377 2.47
2 /fir993/aktuellt.htm5 8.06 20,192 2.33
3 /fir993/poang.htm5 8.06 47,936 5.53
4 /fir993/ukraina.htm5 8.06 125,095 14.43
5 /fir993/korrsm99.htm4 6.45 117,604 13.57
6 /fir993/lagsm99.htm4 6.45 9,923 1.14
7 /fir993/tavlprog.htm4 6.45 32,852 3.79
8 /fir993/finland.htm3 4.84 124,788 14.40
9 /fir993/ledare.htm3 4.84 22,461 2.59
10 /fir993/ranking.htm3 4.84 58,218 6.72
11 /fir993/smirys99.htm3 4.84 92,002 10.62
12 /fir993/svecup99.htm3 4.84 19,080 2.20
13 /fir993/wetter99.htm3 4.84 62,856 7.25
14 /fir993/meijin99.htm2 3.23 15,222 1.76
15 /fir993/sveaop99.htm2 3.23 97,098 11.20

Contents of /four_in_a_row Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /four_in_a_row/analysis_4_11.lib2 100.00 15,328 100.00

Contents of /get_attachment Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /get_attachment/action=view_attachment1 100.00 173,382 100.00

Contents of /helsinki00 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /helsinki0031 83.78 54,726 18.63
2 /helsinki00/WS_FTP.LOG2 5.41 3,816 1.30
3 /helsinki00/winners_a.JPG2 5.41 120,844 41.13
4 /helsinki00/renju_round1_A.JPG1 2.70 55,744 18.97
5 /helsinki00/winners_b.JPG1 2.70 58,660 19.97

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /images/nakana65.jpg556 30.84 6,106,667 32.03
2 /images/rifphoto.html57 3.16 1,603,091 8.41
3 /images/renpic21.html50 2.77 154,210 0.81
4 /images/problem1.html47 2.61 205,920 1.08
5 /images/colorbar.gif35 1.94 14,370 0.08
6 /images/rainbow.gif34 1.89 110,519 0.58
7 /images/probl1.gif29 1.61 104,760 0.55
8 /images/probl2.gif29 1.61 94,272 0.49
9 /images/probl4.gif29 1.61 104,304 0.55
10 /images/probl3.gif28 1.55 109,894 0.58
11 /images/btn_vertical_divider.gif15 0.83 121 0.00
12 /images/transparent_pixel.gif15 0.83 42 0.00
13 /images/btn_delete_normal.gif14 0.78 915 0.00
14 /images/btn_forward_normal.gif14 0.78 985 0.01
15 /images/btn_reply_all_normal.gif14 0.78 1,016 0.01
16 /images/btn_reply_normal.gif14 0.78 988 0.01
17 /images/folder_view_body_bg.gif12 0.67 6,231 0.03
18 /images/05swop92.gif11 0.61 632,346 3.32
19 /images/btn_left_greyed.gif11 0.61 130 0.00
20 /images/btn_right_greyed.gif11 0.61 131 0.00
21 /images/folder_view_answered.gif11 0.61 164 0.00
22 /images/folder_view_attachment.gif11 0.61 64 0.00
23 /images/folder_view_no_attachment.gif11 0.61 50 0.00
24 /images/folder_view_normal_prio.gif11 0.61 50 0.00
25 /images/folder_view_read.gif11 0.61 145 0.00
26 /images/folder_view_unread.gif11 0.61 160 0.00
27 /images/header_attachment.gif11 0.61 65 0.00
28 /images/header_prio.gif11 0.61 59 0.00
29 /images/header_readstatus.gif11 0.61 64 0.00
30 /images/header_sort_desc.gif11 0.61 117 0.00
31 /images/header_sort_none.gif11 0.61 55 0.00
32 /images/swfir943.txt11 0.61 75,468 0.40
33 /images/btn_addressbook_normal.gif10 0.55 1,026 0.01
34 /images/btn_autoreply_normal.gif10 0.55 280 0.00
35 /images/btn_inbox_large_keyup.gif10 0.55 354 0.00
36 /images/btn_inbox_large_normal.gif10 0.55 312 0.00
37 /images/btn_logout_normal_red.gif10 0.55 227 0.00
38 /images/btn_mark_all_normal.gif10 0.55 148 0.00
39 /images/btn_move_normal.gif10 0.55 1,004 0.01
40 /images/btn_newmail_normal.gif10 0.55 976 0.01
41 /images/btn_refresh_normal.gif10 0.55 152 0.00
42 /images/btn_search_normal.gif10 0.55 1,002 0.01
43 /images/btn_sentmail_large_keyup.gif10 0.55 330 0.00
44 /images/btn_sentmail_large_normal.gif10 0.55 278 0.00
45 /images/btn_settings_normal.gif10 0.55 1,148 0.01
46 /images/folder_list_body_bg.gif10 0.55 1,855 0.01
47 /images/login_bg.gif10 0.55 598 0.00
48 /images/loginpadda.gif10 0.55 7,441 0.04
49 /images/renpic22.html10 0.55 48,123 0.25
50 /images/swfir941.txt10 0.55 220,306 1.16
51 /images/pr01.gif9 0.50 38,394 0.20
52 /images/951inneh.html8 0.44 12,740 0.07
53 /images/china8 0.44 341,918 1.79
54 /images/swfir942.txt8 0.44 156,434 0.82
55 /images/01goraku.gif7 0.39 411,742 2.16
56 /images/04ikamal.gif7 0.39 260,736 1.37
57 /images/24merite.gif7 0.39 1,061,797 5.57
58 /images/951mater.html7 0.39 19,050 0.10
59 /images/pa01.gif7 0.39 31,234 0.16
60 /images/renpic23.html7 0.39 9,335 0.05
61 /images/renpic24.html7 0.39 14,925 0.08
62 /images/wcmekap4.gif7 0.39 256,123 1.34
63 /images/02rakuza.gif6 0.33 507,977 2.66
64 /images/10hayach.gif6 0.33 281,874 1.48
65 /images/21karlss.gif6 0.33 160,662 0.84
66 /images/m5_62.gif6 0.33 264,538 1.39
67 /images/meijin_020106.gif6 0.33 43,764 0.23
68 /images/pr11.gif6 0.33 25,974 0.14
69 /images/06sakatb.gif5 0.28 177,245 0.93
70 /images/07hakone.gif5 0.28 380,830 1.00
71 /images/08malnak.gif5 0.28 181,210 0.95
72 /images/09naktak.gif5 0.28 206,199 1.08
73 /images/btn_addressbook_small.gif5 0.28 292 0.00
74 /images/btn_printer_normal.gif5 0.28 438 0.00
75 /images/btn_read_info_normal.gif5 0.28 1,898 0.01
