The Second European
Championship in Renju. Poduga '99. Group B 15.06.99 - 20.06.99 |
|||||||||||||||||||||||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | Koef | Pl | |||||||||||||||
1 | Ryabov Alexandr | Russia | 6k | 4k | 2 | 1 | 16 | 0 | 20 | 0 | 17 | 1 | # | 1 | 3 | ½ | 19 | 1 | 18 | ½ | 10 | 0 | 7 | 1 | 4 | 0 | 6 | 69,5 | 7 |
2 | Hermansson Linus | Sweden | 1k | - | 1 | 0 | 12 | 0 | 13 | 1 | 15 | 1 | 9 | 0 | 7 | 0 | 4 | 0 | 6 | 1 | 8 | 1 | 5 | 1 | 10 | ½ | 5,5 | 54,5 | 11 |
3 | Ogorodov Sergey | Russia | 1d | - | 4 | 1 | 18 | 0 | 8 | 1 | 10 | 0 | # | 1 | 1 | ½ | 11 | 0 | 14 | 1 | 12 | 1 | 20 | 0 | 19 | 1 | 6,5 | 68 | 6 |
4 | Prokhorov Vitaly | Russia | 6k | + | 3 | 0 | 15 | 1 | 9 | 0 | 19 | 0 | # | 0 | 6 | 0 | 2 | 1 | 5 | 1 | 16 | 1 | 17 | 0 | 1 | 1 | 5 | 49 | 15 |
5 | Dukhno Evgeny | Russia | 4k | - | 6 | 1 | 20 | 0 | 12 | 0 | 7 | 0 | # | 1 | 16 | 0 | 13 | 0 | 4 | 0 | 14 | 0 | 2 | 0 | 11 | 0 | 2 | 54 | 18 |
6 | Popov Alexandr | Russia | 8k | - | 5 | 0 | 17 | 0 | 15 | 0 | 14 | 0 | 8 | 0 | 4 | 1 | 12 | 0 | 2 | 0 | 13 | 0 | 16 | 0 | 7 | 0 | 1 | 50,5 | 19 |
7 | Kazarin Mikhail | Russia | 2d | 1d | 8 | 1 | 10 | 0 | 17 | 0 | 5 | 1 | # | 1 | 2 | 1 | 18 | 0 | 11 | 1 | 20 | 0 | 1 | 0 | 6 | 1 | 6 | 63,5 | 9 |
8 | Nekrasov Evgeny | Russia | 4k | + | 7 | 0 | 19 | 1 | 3 | 0 | 13 | 0 | 6 | 1 | 14 | 1 | 16 | 1 | 10 | 0 | 2 | 0 | 15 | 1 | 18 | 0 | 5 | 57,5 | 13 |
9 | Diner Stanislav | Russia | 3k | 2k | 10 | 0 | 14 | 1 | 4 | 1 | 12 | 1 | 2 | 1 | 18 | 0 | 20 | 0 | 13 | 1 | 19 | 1 | 11 | 1 | 17 | 1 | 8 | 70,5 | 4 |
10 | Taimla Tunnet | Estonia | 1k | 1d | 9 | 1 | 7 | 1 | 11 | ½ | 3 | 1 | # | ½ | 20 | 1 | 17 | 1 | 8 | 1 | 1 | 1 | 13 | 1 | 2 | ½ | 9,5 | 73,5 | 1 |
11 | Lents Johann | Estonia | 1k | + | 12 | 1 | 13 | 1 | 10 | ½ | 16 | 1 | # | 0 | 17 | 0 | 3 | 1 | 7 | 0 | 18 | 1 | 9 | 0 | 5 | 1 | 6,5 | 71 | 5 |
12 | Grishnin Stepan | Russia | 2k | - | 11 | 0 | 2 | 1 | 5 | 1 | 9 | 0 | 1 | 0 | 13 | 0 | 6 | 1 | 15 | 1 | 3 | 0 | 19 | 1 | 20 | 0 | 5 | 55,5 | 12 |
13 | Vershinin Pavel | Russia | 1d | - | 14 | 1 | 11 | 0 | 2 | 0 | 8 | 1 | # | 0 | 12 | 1 | 5 | 1 | 9 | 0 | 6 | 1 | 10 | 0 | 15 | 1 | 6 | 54,5 | 10 |
14 | Sumarokov Evgeny | Russia | 7k | 6k | 13 | 0 | 9 | 0 | 19 | 0 | 6 | 1 | 4 | 1 | 8 | 0 | 15 | 1 | 3 | 0 | 5 | 1 | 18 | 0 | 16 | 1 | 5 | 51,5 | 14 |
15 | Alexandrov Yuri | Russia | 10k | + | 16 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 5 | 0 | 19 | 0 | 14 | 0 | 12 | 0 | 17 | 0 | 8 | 0 | 13 | 0 | 1 | 48,5 | 20 |
16 | Provorov Yuri | Russia | 3k | - | 15 | 1 | 1 | 1 | 18 | 0 | 11 | 0 | 3 | 0 | 5 | 1 | 8 | 0 | 19 | 0 | 4 | 0 | 6 | 1 | 14 | 0 | 4 | 51 | 17 |
17 | Devichenskiy Ilya | Ukraine | 8k | 18 | 0 | 6 | 1 | 7 | 1 | 1 | 0 | # | 1 | 11 | 1 | 10 | 0 | 20 | 0 | 15 | 1 | 4 | 1 | 9 | 0 | 6 | 67 | 8 | |
18 | Nekrasov Denis | Russia | 1k | 1d | 17 | 1 | 3 | 1 | 16 | 1 | 20 | 1 | # | ½ | 9 | 1 | 7 | 1 | 1 | ½ | 11 | 0 | 14 | 1 | 8 | 1 | 9 | 71,5 | 2 |
19 | Korolyov Alexey | Russia | 7k | 6k | 20 | 0 | 8 | 0 | 14 | 1 | 4 | 1 | 7 | 0 | 15 | 1 | 1 | 0 | 16 | 1 | 9 | 0 | 12 | 0 | 3 | 0 | 4 | 60,5 | 16 |
20 | Novikov Nikolay | Russia | 1k | 1d | 19 | 1 | 5 | 1 | 1 | 1 | 18 | 0 | # | 1 | 10 | 0 | 9 | 1 | 17 | 1 | 7 | 1 | 3 | 1 | 12 | 1 | 9 | 68,5 | 3 |
Uppdated 1999-07-03
by Tommy Maltell