The Second European
Championship in Renju. Poduga '99. Group D 15.06.99 - 20.06.99 |
|||||||||||||||||||||||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | Koef | Pl | |||||||||||||||
1 | Kocheshkova Olga | Russia | 4k | 3k | 2 | 1 | 10 | 0 | 7 | 1 | 6 | 0 | 15 | 1 | 11 | ½ | 4 | 0 | 16 | 1 | 5 | ½ | 14 | 1 | 12 | 0 | 6 | 72,5 | 9 |
2 | Sichkar Ekaterina | Russia | 2k | - | 1 | 0 | 13 | 1 | 9 | 1 | 4 | 0 | 17 | 0 | 12 | 0 | 20 | 1 | 18 | 1 | 19 | 1 | 10 | 1 | 14 | 1 | 7 | 58,5 | 5 |
3 | Zhukova Ekaterina | Russia | 1k | - | 4 | 0 | 12 | 1 | 11 | 0 | 13 | 1 | 16 | 1 | 5 | 1 | 14 | 0 | 17 | 1 | 10 | 0 | 6 | 1 | 9 | 1 | 7 | 68,5 | 4 |
4 | Chizhkina Elena | Russia | 3k | 2k | 3 | 1 | 17 | 1 | 10 | 0 | 2 | 1 | 11 | ½ | 14 | 0 | 1 | 1 | 5 | 1 | 6 | 1 | 12 | 0 | 16 | 0 | 6,5 | 75 | 7 |
5 | Erenberg Yuliya | Russia | 6k | 5k | 6 | 0 | 18 | 1 | 15 | ½ | 11 | ½ | 9 | 1 | 3 | 0 | 19 | 1 | 4 | 0 | 1 | ½ | 8 | 0 | 20 | 1 | 5,5 | 51,5 | 13 |
6 | Cross Anna | Russia | 4k | + | 5 | 1 | 19 | ½ | 16 | 1 | 1 | 1 | 14 | 0 | 10 | 0 | 12 | 0 | 15 | 1 | 4 | 0 | 3 | 0 | 18 | 1 | 5,5 | 69 | 12 |
7 | Zvereva Anna | Russia | 7k | 6k | 8 | 1 | 14 | 0 | 1 | 0 | 17 | 0 | 13 | 1 | 18 | 1 | 11 | 0 | 20 | 1 | 12 | 0 | 9 | 1 | 19 | 0 | 5 | 53 | 15 |
8 | Shubina Viktoriya | Russia | 6k | - | 7 | 0 | 15 | 0 | 18 | 0 | 20 | 1 | 19 | 0 | 13 | 0 | 16 | 0 | 9 | 1 | 17 | 0 | 5 | 1 | 11 | 0 | 3 | 50,5 | 18 |
9 | Nedashkovskaya Alyona | Russia | 5k | - | 10 | 0 | 20 | 1 | 2 | 0 | 18 | 1 | 5 | 0 | 19 | 1 | 15 | 0 | 8 | 0 | 13 | 1 | 7 | 0 | 3 | 0 | 4 | 52 | 16 |
10 | Mikhailova Alyona | Russia | 3k | 2k | 9 | 1 | 1 | 1 | 4 | 1 | 14 | 0 | 12 | 1 | 6 | 1 | 17 | 1 | 11 | ½ | 3 | 1 | 2 | 0 | 15 | ½ | 8 | 71,5 | 2 |
11 | Sokolova Anastasiya | Russia | 1k | - | 12 | ½ | 16 | ½ | 3 | 1 | 5 | ½ | 4 | ½ | 1 | ½ | 7 | 1 | 10 | ½ | 14 | 0 | 15 | 0 | 8 | 1 | 6 | 70 | 10 |
12 | Leshukova Anastasiya | Russia | 1d | - | 11 | ½ | 3 | 0 | 17 | 1 | 16 | 1 | 10 | 0 | 2 | 1 | 6 | 1 | 14 | 0 | 7 | 1 | 4 | 1 | 1 | 1 | 7,5 | 73,5 | 3 |
13 | Voronova Natalya | Ukraine | 9k | 14 | 0 | 2 | 0 | 20 | 1 | 3 | 0 | 7 | 0 | 8 | 1 | 18 | 1 | 19 | 0 | 9 | 0 | 16 | 0 | 13 | 0 | 3 | 52 | 17 | |
14 | Savrasova Yuliya | Russia | 2d | 13 | 1 | 7 | 1 | 19 | 1 | 10 | 1 | 6 | 1 | 4 | 1 | 3 | 1 | 12 | 1 | 11 | 1 | 1 | 0 | 2 | 0 | 9 | 67 | 1 | |
15 | Timokhina Nadezhda | Russia | 6k | 5k | 16 | 0 | 8 | 1 | 5 | ½ | 19 | 1 | 1 | 0 | 17 | 0 | 9 | 1 | 6 | 0 | 20 | 1 | 11 | 1 | 10 | ½ | 6 | 57,5 | 11 |
16 | Krasnonosova Serafima | Russia | 2k | - | 15 | 1 | 11 | ½ | 6 | 0 | 12 | 0 | 3 | 0 | 20 | 1 | 8 | 1 | 1 | 0 | 18 | 1 | 13 | 1 | 4 | 1 | 6,5 | 52,5 | 8 |
17 | Melnikova Alyona | Russia | 6k | 5k | 18 | 1 | 4 | 0 | 12 | 0 | 7 | 1 | 2 | 1 | 15 | 1 | 10 | 0 | 3 | 0 | 8 | 1 | 20 | 1 | 13 | 1 | 7 | 55 | 6 |
18 | Tyuttina Alexandra | Russia | 10k | + | 17 | 0 | 5 | 0 | 8 | 1 | 9 | 0 | 20 | ½ | 7 | 0 | 13 | 0 | 2 | 0 | 16 | 0 | 19 | 0 | 6 | 0 | 1,5 | 52,5 | 19 |
19 | Yudina Mariya | Russia | 4k | - | 20 | 1 | 6 | ½ | 14 | 0 | 15 | 0 | 8 | 1 | 9 | 0 | 5 | 0 | 13 | 1 | 2 | 0 | 18 | 1 | 7 | 1 | 5,5 | 50 | 14 |
20 | Parunova Elena | Russia | 7k | 8k | 19 | 0 | 9 | 0 | 13 | 0 | 8 | 0 | 18 | ½ | 16 | 0 | 2 | 0 | 7 | 0 | 15 | 0 | 17 | 0 | 5 | 0 | 0,5 | 54 | 20 |
Uppdated 1999-07-03
by Tommy Maltell